Passing | Cmp | Att | Yds | TD |
Gardner Minshew II | 145 | 206 | 2621 | 29 |
Justin Herbert | 107 | 199 | 2046 | 11 |
Joe Burrow | 113 | 200 | 1670 | 12 |
Aaron Rodgers | 106 | 160 | 1659 | 14 |
Jordan Love | 100 | 173 | 1581 | 9 |
Rushing | Att | Yds | Avg | TD |
Jordan Thurman | 137 | 835 | 6.1 | 12 |
Derrick Henry | 111 | 827 | 7.5 | 18 |
Melvin Gordon III | 106 | 814 | 7.7 | 9 |
Jeremy Sample | 124 | 787 | 6.3 | 11 |
Joe Mixon | 91 | 570 | 6.3 | 3 |
Receiving | Rec | Yds | Avg | TD |
D.J. Chark Jr | 84 | 1694 | 20.2 | 25 |
Deveon Session | 28 | 893 | 31.9 | 9 |
Tommy Griffin | 17 | 763 | 44.9 | 11 |
Justin Jefferson | 26 | 725 | 27.9 | 7 |
Clyde Knowles | 26 | 706 | 27.2 | 7 |
Defense | TAK | SCK | FF | INTS |
Kenneth Murray Jr | 23 | 0 | 0 | 1 |
Davante Cowan | 22 | 0 | 0 | 3 |
Brian Blackwell | 22 | 0 | 0 | 0 |
Bobby Wagner | 22 | 1 | 0 | 0 |
Darnell Savage | 22 | 0 | 0 | 3 |
Defense | INTS | TAK | SCK | FF |
Jamal Adams | 7 | 15 | 0 | 1 |
Rickie Roth | 6 | 11 | 0 | 0 |
Xavier McKinney | 5 | 7 | 0 | 0 |
Ahkello Witherspoon | 5 | 10 | 0 | 0 |
Marshon Lattimore | 5 | 12 | 0 | 0 |
Defense | SCK | TAK | FF | INTS |
Trey Flowers | 8 | 9 | 1 | 0 |
Myles Garrett | 7 | 12 | 0 | 0 |
Josh Allen | 7 | 12 | 0 | 0 |
Chandler Jones | 5 | 12 | 1 | 0 |
Lorenzo Carter | 5 | 8 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Joe Burrow | 113 | 200 | 1670 | 27 |
Jared Goff | 81 | 144 | 1294 | 27 |
Justin Herbert | 107 | 199 | 2046 | 23 |
Jameis Winston | 80 | 145 | 1579 | 22 |
Jalen Hurts | 79 | 135 | 1030 | 22 |
AFC East | W | L | T | Pct |
Buffalo Bills | 6 | 1 | 0 | 0.857 |
New York Jets | 4 | 1 | 1 | 0.750 |
Miami Dolphins | 2 | 4 | 0 | 0.333 |
New England Patriots | 0 | 7 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Las Vegas Raiders | 7 | 0 | 0 | 1.000 |
Denver Broncos | 5 | 2 | 0 | 0.714 |
Kansas City Chiefs | 4 | 2 | 0 | 0.667 |
Los Angeles Chargers | 3 | 4 | 0 | 0.429 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 4 | 2 | 0 | 0.667 |
Cleveland Browns | 3 | 4 | 0 | 0.429 |
Cincinnati Bengals | 2 | 5 | 0 | 0.286 |
Pittsburgh Steelers | 1 | 6 | 0 | 0.143 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 5 | 1 | 0 | 0.833 |
Tennessee Titans | 5 | 2 | 0 | 0.714 |
Houston Texans | 2 | 5 | 0 | 0.286 |
Indianapolis Colts | 0 | 6 | 0 | 0.000 |
NFC East | W | L | T | Pct |
Dallas Cowboys | 5 | 1 | 0 | 0.833 |
New York Giants | 4 | 2 | 0 | 0.667 |
Washington Football Team | 1 | 4 | 1 | 0.250 |
Philadelphia Eagles | 1 | 6 | 0 | 0.143 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 5 | 1 | 0 | 0.833 |
Arizona Cardinals | 4 | 2 | 0 | 0.667 |
San Francisco 49ers | 3 | 3 | 0 | 0.500 |
Los Angeles Rams | 0 | 6 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Detroit Lions | 5 | 2 | 0 | 0.714 |
Green Bay Packers | 3 | 4 | 0 | 0.429 |
Chicago Bears | 2 | 5 | 0 | 0.286 |
Minnesota Vikings | 2 | 5 | 0 | 0.286 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 6 | 0 | 0 | 1.000 |
New Orleans Saints | 4 | 2 | 0 | 0.667 |
Carolina Panthers | 3 | 3 | 0 | 0.500 |
Atlanta Falcons | 2 | 5 | 0 | 0.286 |
Eagles Signed WR Anthony Miller 83 OVR |
Eagles Signed SS Landon Collins 81 OVR |
Eagles Signed MLB Travin Howard 71 OVR |
Eagles Signed LOLB Mykal Walker 77 OVR |
Eagles Signed HB Le'Veon Bell 81 OVR |
Eagles Signed FS Mike Edwards 81 OVR |
Eagles Signed DT A'Shawn Robinson 80 OVR |
Eagles Signed CB Nickell Robey-Coleman 82 OVR |
Eagles Signed C Nick Martin 75 OVR |
Eagles Released CB Alex Brown 68 OVR |
6-1-0
4-1-1