Passing | Cmp | Att | Yds | TD |
Kyler Murray | 310 | 491 | 5002 | 36 |
Carson Wentz | 275 | 379 | 4787 | 53 |
Deshaun Watson | 286 | 427 | 4516 | 35 |
Jack Samuel | 289 | 473 | 4500 | 36 |
Tua Tagovailoa | 295 | 448 | 4352 | 42 |
Rushing | Att | Yds | Avg | TD |
Christian McCaffrey | 253 | 1868 | 7.4 | 28 |
Ito Smith | 268 | 1800 | 6.7 | 11 |
Raheem Mostert | 230 | 1762 | 7.7 | 19 |
Eddie Durham | 291 | 1692 | 5.8 | 21 |
Nick Chubb | 233 | 1493 | 6.4 | 13 |
Receiving | Rec | Yds | Avg | TD |
JuJu Smith-Schuster | 82 | 1845 | 22.5 | 24 |
Jalen Reagor | 115 | 1777 | 15.5 | 11 |
Tony Short | 91 | 1562 | 17.2 | 11 |
Tyreek Hill | 67 | 1506 | 22.5 | 11 |
Andy Isabella | 63 | 1493 | 23.7 | 13 |
Defense | TAK | SCK | FF | INTS |
Isaiah Simmons | 84 | 1 | 3 | 4 |
Desmond King II | 81 | 0 | 0 | 1 |
Jason Otting | 79 | 2 | 1 | 4 |
Josh Jackson | 78 | 0 | 1 | 2 |
Jordyn Brooks | 73 | 1 | 0 | 4 |
Defense | INTS | TAK | SCK | FF |
Tremaine Edmunds | 20 | 57 | 0 | 0 |
Roquan Smith | 18 | 70 | 2 | 5 |
Jeremy Chinn | 18 | 56 | 2 | 0 |
Fred Warner | 13 | 49 | 0 | 0 |
Chidobe Awuzie | 12 | 28 | 0 | 1 |
Defense | SCK | TAK | FF | INTS |
Chase Young | 20 | 32 | 2 | 0 |
J.J. Watt | 18 | 34 | 0 | 0 |
Khalil Mack | 17 | 26 | 3 | 0 |
Von Miller | 16 | 33 | 2 | 0 |
Dee Ford | 14 | 16 | 3 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Kenny Hail | 253 | 478 | 3540 | 57 |
Donald Driscoll | 167 | 349 | 2691 | 55 |
Kyler Murray | 310 | 491 | 5002 | 55 |
Louis Peters | 227 | 380 | 2788 | 54 |
Patrick Mahomes | 239 | 441 | 3597 | 52 |
https://docs.google.com/document/d/1ZF3WjDJaFYSwfon0qpwZaVBgkmQ4v5ZF6v2y-RU3dBI/edit?usp=drivesdk[ Continue reading ]
by DCX | 1 year ago | 0 Comments
AFC East | W | L | T | Pct |
Miami Dolphins | 10 | 5 | 0 | 0.667 |
Buffalo Bills | 9 | 7 | 0 | 0.563 |
New York Jets | 5 | 11 | 0 | 0.313 |
New England Patriots | 4 | 11 | 0 | 0.267 |
AFC West | W | L | T | Pct |
Las Vegas Raiders | 13 | 2 | 0 | 0.867 |
Denver Broncos | 10 | 5 | 0 | 0.667 |
Kansas City Chiefs | 7 | 9 | 0 | 0.438 |
Los Angeles Chargers | 0 | 15 | 0 | 0.000 |
AFC North | W | L | T | Pct |
Pittsburgh Steelers | 15 | 0 | 0 | 1.000 |
Cleveland Browns | 7 | 8 | 0 | 0.467 |
Baltimore Ravens | 7 | 9 | 0 | 0.438 |
Cincinnati Bengals | 2 | 13 | 0 | 0.133 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 11 | 5 | 0 | 0.688 |
Houston Texans | 8 | 7 | 0 | 0.533 |
Jacksonville Jaguars | 6 | 9 | 0 | 0.400 |
Tennessee Titans | 6 | 10 | 0 | 0.375 |
NFC East | W | L | T | Pct |
Dallas Cowboys | 13 | 3 | 0 | 0.813 |
New York Giants | 9 | 5 | 1 | 0.633 |
Washington Football Team | 7 | 8 | 1 | 0.469 |
Philadelphia Eagles | 6 | 9 | 0 | 0.400 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 13 | 3 | 0 | 0.813 |
San Francisco 49ers | 8 | 7 | 0 | 0.533 |
Arizona Cardinals | 7 | 9 | 0 | 0.438 |
Los Angeles Rams | 6 | 10 | 0 | 0.375 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 10 | 5 | 0 | 0.667 |
Chicago Bears | 8 | 8 | 0 | 0.500 |
Green Bay Packers | 6 | 9 | 0 | 0.400 |
Detroit Lions | 2 | 13 | 0 | 0.133 |
NFC South | W | L | T | Pct |
Carolina Panthers | 13 | 3 | 0 | 0.813 |
Atlanta Falcons | 9 | 6 | 1 | 0.594 |
Tampa Bay Buccaneers | 7 | 7 | 1 | 0.500 |
New Orleans Saints | 1 | 14 | 0 | 0.067 |
Falcons Signed WR Tyler Boyd 88 OVR |
Falcons Signed CB Darius Slay Jr 88 OVR |
Falcons Released WR Hakeem Butler 74 OVR |
Falcons Released CB Artie Burns 75 OVR |
Eagles Signed WR Miles Boykin 75 OVR |
Eagles Released WR Tyler Boyd 88 OVR |
Cowboys Signed WR Noah Brown 73 OVR |
Cowboys Released FB Wes Oliver 65 OVR |
Chiefs Released CB Darius Slay Jr 88 OVR |
Chiefs Released WR Robert Foster 75 OVR |
13-3-0
9-6-1