Passing | Cmp | Att | Yds | TD |
Matthew Stafford | 68 | 116 | 1297 | 9 |
Patrick Mahomes | 68 | 93 | 1286 | 11 |
Tom Brady | 78 | 115 | 1161 | 12 |
Carson Wentz | 74 | 117 | 1145 | 4 |
Jameis Winston | 47 | 89 | 1141 | 7 |
Rushing | Att | Yds | Avg | TD |
Aaron Jones | 61 | 591 | 9.7 | 5 |
Derrius Guice | 71 | 555 | 7.8 | 4 |
Ezekiel Elliott | 70 | 509 | 7.3 | 6 |
Dalvin Cook | 71 | 504 | 7.1 | 6 |
Jordan Howard | 70 | 450 | 6.4 | 8 |
Receiving | Rec | Yds | Avg | TD |
Kenny Golladay | 21 | 538 | 25.6 | 2 |
Andy Isabella | 20 | 485 | 24.3 | 5 |
Phillip Dorsett II | 23 | 463 | 20.1 | 4 |
Cole Beasley | 29 | 411 | 14.2 | 5 |
Mike Evans | 17 | 372 | 21.9 | 3 |
Defense | TAK | SCK | FF | INTS |
Demario Davis | 21 | 0 | 0 | 1 |
Chidobe Awuzie | 21 | 8 | 0 | 3 |
Darqueze Dennard | 19 | 2 | 0 | 0 |
Janoris Jenkins | 19 | 0 | 0 | 5 |
Jamie Collins | 18 | 1 | 0 | 1 |
Defense | INTS | TAK | SCK | FF |
Aqib Talib | 5 | 10 | 0 | 0 |
Janoris Jenkins | 5 | 19 | 0 | 0 |
John Johnson III | 5 | 10 | 2 | 0 |
Rodney McLeod Jr | 4 | 10 | 0 | 0 |
Dont'a Hightower | 4 | 16 | 0 | 0 |
Defense | SCK | TAK | FF | INTS |
Aaron Donald | 13 | 17 | 0 | 0 |
Cameron Jordan | 11 | 14 | 0 | 0 |
Fletcher Cox | 10 | 15 | 1 | 0 |
Brian Burns | 10 | 15 | 0 | 0 |
Joey Bosa | 8 | 12 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Mitchell Trubisky | 40 | 86 | 745 | 17 |
Matthew Stafford | 68 | 116 | 1297 | 17 |
Jameis Winston | 47 | 89 | 1141 | 13 |
Daniel Jones | 25 | 58 | 457 | 12 |
Ryan Fitzpatrick | 28 | 66 | 332 | 12 |
AFC East | W | L | T | Pct |
New England Patriots | 4 | 0 | 0 | 1.000 |
New York Jets | 2 | 1 | 0 | 0.667 |
Buffalo Bills | 1 | 3 | 0 | 0.250 |
Miami Dolphins | 0 | 3 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Los Angeles Chargers | 3 | 0 | 0 | 1.000 |
Kansas City Chiefs | 3 | 1 | 0 | 0.750 |
Oakland Raiders | 1 | 2 | 0 | 0.333 |
Denver Broncos | 0 | 4 | 0 | 0.000 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 3 | 0 | 0 | 1.000 |
Cincinnati Bengals | 3 | 0 | 0 | 1.000 |
Pittsburgh Steelers | 0 | 3 | 0 | 0.000 |
Cleveland Browns | 0 | 3 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 3 | 1 | 0 | 0.750 |
Indianapolis Colts | 2 | 1 | 0 | 0.667 |
Tennessee Titans | 1 | 2 | 0 | 0.333 |
Houston Texans | 0 | 3 | 0 | 0.000 |
NFC East | W | L | T | Pct |
Dallas Cowboys | 4 | 0 | 0 | 1.000 |
Philadelphia Eagles | 3 | 1 | 0 | 0.750 |
New York Giants | 1 | 3 | 0 | 0.250 |
Washington Redskins | 0 | 4 | 0 | 0.000 |
NFC West | W | L | T | Pct |
Los Angeles Rams | 4 | 0 | 0 | 1.000 |
Arizona Cardinals | 3 | 1 | 0 | 0.750 |
San Francisco 49ers | 2 | 1 | 0 | 0.667 |
Seattle Seahawks | 2 | 2 | 0 | 0.500 |
NFC North | W | L | T | Pct |
Green Bay Packers | 4 | 0 | 0 | 1.000 |
Minnesota Vikings | 3 | 1 | 0 | 0.750 |
Chicago Bears | 2 | 2 | 0 | 0.500 |
Detroit Lions | 0 | 4 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 2 | 2 | 0 | 0.500 |
New Orleans Saints | 1 | 3 | 0 | 0.250 |
Carolina Panthers | 0 | 3 | 0 | 0.000 |
Atlanta Falcons | 0 | 3 | 0 | 0.000 |
Broncos Signed LOLB Joe Schobert 82 OVR |
Browns Signed LT Dalton Risner 76 OVR |
Redskins Signed FS Budda Baker 82 OVR |
Raiders Signed QB Drew Lock 64 OVR |
Raiders Signed ROLB Justin Hollins 65 OVR |
Raiders Signed MLB Chris Board 62 OVR |
Raiders Signed RT Chris Hubbard 69 OVR |
Raiders Signed C Russell Bodine 67 OVR |
Raiders Released QB Trevor Knight 49 OVR |
49ers Signed HB Dontrell Hilliard 65 OVR |
3-1-0
4-0-0