Passing | Cmp | Att | Yds | TD |
Aaron Rodgers | 282 | 380 | 3604 | 27 |
Joe Burrow | 217 | 276 | 3188 | 19 |
Tom Brady | 237 | 348 | 3113 | 22 |
Patrick Mahomes | 247 | 320 | 3058 | 23 |
Josh Allen | 235 | 309 | 3028 | 24 |
Rushing | Att | Yds | Avg | TD |
Damien Harris | 209 | 1371 | 6.6 | 18 |
Austin Ekeler | 237 | 1344 | 5.7 | 12 |
Kenneth Walker III | 191 | 1175 | 6.2 | 7 |
Jonathan Taylor | 222 | 1163 | 5.2 | 12 |
Keaontay Ingram | 177 | 1130 | 6.4 | 11 |
Receiving | Rec | Yds | Avg | TD |
Jameson Williams | 59 | 1198 | 20.3 | 13 |
Daniel Bellinger | 53 | 974 | 18.4 | 9 |
Travis Kelce | 62 | 938 | 15.1 | 7 |
Justin Jefferson | 55 | 931 | 16.9 | 6 |
Cooper Kupp | 43 | 923 | 21.5 | 6 |
Tackles | TAK | SCK | FF | INTS |
Cole Holcomb | 53 | 0 | 1 | 2 |
Shaq Thompson | 52 | 2 | 0 | 1 |
Deion Jones | 50 | 2 | 0 | 4 |
Blake Martinez | 49 | 0 | 0 | 2 |
Harrison Smith | 46 | 1 | 2 | 3 |
Interceptions | INTS | TAK | SCK | FF |
Isaiah Simmons | 12 | 39 | 1 | 0 |
Drue Tranquill | 11 | 31 | 0 | 0 |
Xavien Howard | 9 | 17 | 0 | 0 |
Bradley Roby | 9 | 20 | 0 | 1 |
Devin McCourty | 9 | 27 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Yannick Ngakoue | 16 | 20 | 3 | 0 |
Lorenzo Carter | 13 | 20 | 2 | 0 |
J.J. Watt | 12 | 20 | 0 | 1 |
Bradley Chubb | 11 | 17 | 0 | 0 |
Akeem Davis-Gaither | 10 | 24 | 2 | 1 |
INT Thrown | Cmp | Att | Yds | Int |
Desmond Ridder | 235 | 397 | 3003 | 48 |
Trevor Lawrence | 155 | 268 | 1992 | 39 |
Tua Tagovailoa | 161 | 271 | 2002 | 38 |
Matthew Stafford | 178 | 288 | 3017 | 35 |
Derek Carr | 222 | 340 | 2796 | 31 |
AFC East | W | L | T | Pct |
Buffalo Bills | 10 | 1 | 0 | 0.909 |
New England Patriots | 9 | 2 | 0 | 0.818 |
New York Jets | 3 | 7 | 0 | 0.300 |
Miami Dolphins | 1 | 9 | 0 | 0.100 |
AFC West | W | L | T | Pct |
Denver Broncos | 10 | 0 | 0 | 1.000 |
Kansas City Chiefs | 9 | 2 | 0 | 0.818 |
Los Angeles Chargers | 6 | 5 | 0 | 0.545 |
Las Vegas Raiders | 3 | 8 | 0 | 0.273 |
AFC North | W | L | T | Pct |
Cincinnati Bengals | 10 | 0 | 0 | 1.000 |
Baltimore Ravens | 4 | 6 | 0 | 0.400 |
Cleveland Browns | 4 | 6 | 0 | 0.400 |
Pittsburgh Steelers | 1 | 9 | 0 | 0.100 |
AFC South | W | L | T | Pct |
Houston Texans | 6 | 4 | 0 | 0.600 |
Indianapolis Colts | 3 | 7 | 1 | 0.318 |
Tennessee Titans | 2 | 8 | 0 | 0.200 |
Jacksonville Jaguars | 1 | 8 | 1 | 0.150 |
NFC East | W | L | T | Pct |
Philadelphia Eagles | 8 | 1 | 1 | 0.850 |
New York Giants | 8 | 2 | 0 | 0.800 |
Washington Commanders | 4 | 6 | 1 | 0.409 |
Dallas Cowboys | 1 | 9 | 0 | 0.100 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 9 | 2 | 0 | 0.818 |
Arizona Cardinals | 7 | 5 | 0 | 0.583 |
Los Angeles Rams | 4 | 7 | 0 | 0.364 |
San Francisco 49ers | 3 | 7 | 0 | 0.300 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 7 | 4 | 0 | 0.636 |
Detroit Lions | 7 | 4 | 0 | 0.636 |
Green Bay Packers | 6 | 5 | 0 | 0.545 |
Chicago Bears | 4 | 7 | 0 | 0.364 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 7 | 3 | 0 | 0.700 |
New Orleans Saints | 6 | 5 | 0 | 0.545 |
Carolina Panthers | 2 | 9 | 0 | 0.182 |
Atlanta Falcons | 2 | 9 | 0 | 0.182 |
Chiefs Signed DT Perrion Winfrey 69 OVR |
Chiefs Released RT Bobby Massie 72 OVR |
Steelers Released DT Perrion Winfrey 68 OVR |
Dolphins Signed LT Mitch Hyatt 56 OVR |
Dolphins Released LT Eric Fisher 72 OVR |
Colts Signed QB Sam Darnold 71 OVR |
Steelers Signed LE Jamir Jones 67 OVR |
Steelers Signed DT Perrion Winfrey 68 OVR |
Steelers Signed SS Ha Ha Clinton-Dix 73 OVR |
Steelers Released FS Tre Norwood 65 OVR |
10-1-0
7-4-0