Passing | Cmp | Att | Yds | TD |
Aaron Rodgers | 290 | 360 | 3922 | 25 |
Joe Burrow | 234 | 319 | 3657 | 25 |
Lamar Jackson | 179 | 268 | 2593 | 22 |
Kyler Murray | 197 | 303 | 2367 | 22 |
Zach Wilson | 192 | 269 | 2336 | 16 |
Rushing | Att | Yds | Avg | TD |
Cam Akers | 205 | 1127 | 5.5 | 12 |
Travis Etienne Jr | 182 | 1045 | 5.7 | 8 |
Damien Harris | 160 | 947 | 5.9 | 8 |
Najee Harris | 176 | 947 | 5.4 | 5 |
Jonathan Taylor | 190 | 938 | 4.9 | 6 |
Receiving | Rec | Yds | Avg | TD |
Robert Tonyan | 64 | 1071 | 16.7 | 5 |
Mike Evans | 37 | 945 | 25.5 | 12 |
Davante Adams | 63 | 890 | 14.1 | 7 |
Hayden Hurst | 49 | 853 | 17.4 | 8 |
Diontae Johnson | 46 | 837 | 18.2 | 6 |
Tackles | TAK | SCK | FF | INTS |
Deion Jones | 48 | 1 | 0 | 3 |
Fred Warner | 47 | 0 | 1 | 7 |
Foyesade Oluokun | 46 | 0 | 3 | 5 |
Kwon Alexander | 44 | 2 | 1 | 2 |
Ja'Whaun Bentley | 42 | 0 | 1 | 3 |
Interceptions | INTS | TAK | SCK | FF |
Tre'Davious White | 9 | 13 | 0 | 0 |
Devin McCourty | 8 | 17 | 0 | 2 |
Jalen Ramsey | 8 | 19 | 1 | 2 |
Jessie Bates III | 7 | 23 | 0 | 0 |
Nick Scott | 7 | 18 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Shaquil Barrett | 15 | 26 | 1 | 0 |
Carl Lawson | 13 | 13 | 1 | 0 |
Jeffery Simmons | 12 | 19 | 0 | 0 |
Von Miller | 12 | 15 | 0 | 0 |
Germaine Pratt | 11 | 23 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Sam Howell | 85 | 169 | 1577 | 43 |
Donnie Thompson | 145 | 250 | 1887 | 39 |
Tua Tagovailoa | 177 | 266 | 2225 | 31 |
Joe Burrow | 234 | 319 | 3657 | 28 |
Lamar Jackson | 179 | 268 | 2593 | 27 |
AFC East | W | L | T | Pct |
New York Jets | 10 | 0 | 0 | 1.000 |
Buffalo Bills | 7 | 2 | 0 | 0.778 |
New England Patriots | 6 | 3 | 0 | 0.667 |
Miami Dolphins | 1 | 8 | 0 | 0.111 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 7 | 2 | 0 | 0.778 |
Los Angeles Chargers | 7 | 3 | 0 | 0.700 |
Las Vegas Raiders | 3 | 7 | 0 | 0.300 |
Denver Broncos | 0 | 9 | 0 | 0.000 |
AFC North | W | L | T | Pct |
Cincinnati Bengals | 7 | 3 | 0 | 0.700 |
Baltimore Ravens | 4 | 5 | 0 | 0.444 |
Pittsburgh Steelers | 3 | 6 | 0 | 0.333 |
Cleveland Browns | 1 | 8 | 0 | 0.111 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 8 | 1 | 0 | 0.889 |
Tennessee Titans | 6 | 3 | 0 | 0.667 |
Houston Texans | 5 | 5 | 0 | 0.500 |
Indianapolis Colts | 4 | 6 | 0 | 0.400 |
NFC East | W | L | T | Pct |
Philadelphia Eagles | 8 | 1 | 0 | 0.889 |
New York Giants | 6 | 3 | 0 | 0.667 |
Dallas Cowboys | 2 | 7 | 0 | 0.222 |
Washington Commanders | 0 | 10 | 0 | 0.000 |
NFC West | W | L | T | Pct |
Los Angeles Rams | 8 | 2 | 0 | 0.800 |
Seattle Seahawks | 8 | 2 | 0 | 0.800 |
San Francisco 49ers | 4 | 6 | 0 | 0.400 |
Arizona Cardinals | 2 | 7 | 0 | 0.222 |
NFC North | W | L | T | Pct |
Green Bay Packers | 7 | 3 | 0 | 0.700 |
Minnesota Vikings | 6 | 3 | 0 | 0.667 |
Detroit Lions | 4 | 5 | 0 | 0.444 |
Chicago Bears | 3 | 7 | 0 | 0.300 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 7 | 3 | 0 | 0.700 |
New Orleans Saints | 5 | 5 | 0 | 0.500 |
Atlanta Falcons | 3 | 7 | 0 | 0.300 |
Carolina Panthers | 0 | 10 | 0 | 0.000 |
Ravens Signed DT Perrion Winfrey 67 OVR |
Ravens Released TE Charlie Kolar 67 OVR |
Eagles Released DT Perrion Winfrey 67 OVR |
Colts Signed HB Devin Singletary 82 OVR |
Colts Released HB Deon Jackson 61 OVR |
Cardinals Signed SS Charles McCall 67 OVR |
Cardinals Released DT Chris Williams 64 OVR |
Broncos Signed MLB Sheldon Jackson 64 OVR |
Raiders Released WR Chris Conley 74 OVR |
Falcons Signed DT Michael Brockers 72 OVR |
7-2-0
8-1-0