Passing | Cmp | Att | Yds | TD |
Baker Mayfield | 232 | 360 | 3621 | 41 |
Russell Wilson | 177 | 318 | 3598 | 40 |
Jimmy Garoppolo | 206 | 310 | 3590 | 35 |
Jack Burnham | 228 | 367 | 3500 | 25 |
Fret Bavre | 236 | 376 | 3415 | 27 |
Rushing | Att | Yds | Avg | TD |
J.K. Dobbins | 242 | 1574 | 6.5 | 11 |
Saquon Barkley | 253 | 1553 | 6.1 | 23 |
Tony Pollard | 225 | 1319 | 5.9 | 12 |
Corey Rose | 263 | 1309 | 5.0 | 20 |
Marlon Mack | 216 | 1240 | 5.7 | 15 |
Receiving | Rec | Yds | Avg | TD |
Jason Mackey | 76 | 1408 | 18.5 | 12 |
Davante Adams | 81 | 1356 | 16.7 | 14 |
Mandy Ross | 62 | 1161 | 18.7 | 10 |
Calvin Johnson III | 32 | 1144 | 35.8 | 15 |
Luke Thomas | 69 | 1141 | 16.5 | 8 |
Defense | TAK | SCK | FF | INTS |
Tremaine Edmunds | 54 | 0 | 0 | 5 |
Fred Warner | 54 | 3 | 1 | 1 |
Deion Jones | 52 | 1 | 2 | 8 |
Darron Lee | 50 | 1 | 1 | 1 |
Landon Collins | 50 | 0 | 4 | 8 |
Defense | INTS | TAK | SCK | FF |
Deion Brock | 11 | 40 | 0 | 0 |
C.J. Henderson | 10 | 15 | 0 | 0 |
Sean Murphy-Bunting | 10 | 26 | 0 | 0 |
Tyrann Mathieu | 9 | 21 | 0 | 0 |
Xavier Woods | 9 | 20 | 0 | 3 |
Defense | SCK | TAK | FF | INTS |
Von Miller | 14 | 27 | 2 | 0 |
Maxx Crosby | 13 | 17 | 1 | 0 |
Joey Bosa | 12 | 25 | 1 | 0 |
Aaron Donald | 12 | 28 | 2 | 0 |
Harold Landry III | 10 | 24 | 2 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Moe Jontanna | 204 | 374 | 2949 | 52 |
Tua Tagovailoa | 156 | 320 | 2515 | 48 |
Fret Bavre | 236 | 376 | 3415 | 42 |
Russell Wilson | 177 | 318 | 3598 | 40 |
Patrick Mahomes | 218 | 324 | 2764 | 39 |
AFC East | W | L | T | Pct |
Miami Dolphins | 8 | 4 | 0 | 0.667 |
New York Jets | 7 | 6 | 0 | 0.538 |
Buffalo Bills | 5 | 7 | 0 | 0.417 |
New England Patriots | 2 | 10 | 0 | 0.167 |
AFC West | W | L | T | Pct |
Las Vegas Raiders | 10 | 2 | 0 | 0.833 |
Kansas City Chiefs | 9 | 3 | 0 | 0.750 |
Los Angeles Chargers | 7 | 5 | 0 | 0.583 |
Denver Broncos | 3 | 10 | 0 | 0.231 |
AFC North | W | L | T | Pct |
Cincinnati Bengals | 10 | 3 | 0 | 0.769 |
Cleveland Browns | 6 | 7 | 0 | 0.462 |
Baltimore Ravens | 4 | 8 | 0 | 0.333 |
Pittsburgh Steelers | 1 | 11 | 0 | 0.083 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 11 | 1 | 0 | 0.917 |
Houston Texans | 10 | 3 | 0 | 0.769 |
Tennessee Titans | 6 | 6 | 0 | 0.500 |
Jacksonville Jaguars | 3 | 9 | 0 | 0.250 |
NFC East | W | L | T | Pct |
Philadelphia Eagles | 8 | 4 | 0 | 0.667 |
Dallas Cowboys | 7 | 6 | 0 | 0.538 |
Washington Football Team | 1 | 11 | 0 | 0.083 |
New York Giants | 1 | 12 | 0 | 0.077 |
NFC West | W | L | T | Pct |
Los Angeles Rams | 9 | 4 | 0 | 0.692 |
San Francisco 49ers | 7 | 6 | 0 | 0.538 |
Seattle Seahawks | 6 | 6 | 0 | 0.500 |
Arizona Cardinals | 6 | 7 | 0 | 0.462 |
NFC North | W | L | T | Pct |
Green Bay Packers | 7 | 5 | 0 | 0.583 |
Chicago Bears | 6 | 6 | 0 | 0.500 |
Minnesota Vikings | 6 | 6 | 0 | 0.500 |
Detroit Lions | 5 | 7 | 0 | 0.417 |
NFC South | W | L | T | Pct |
Atlanta Falcons | 13 | 0 | 0 | 1.000 |
Carolina Panthers | 6 | 6 | 0 | 0.500 |
Tampa Bay Buccaneers | 6 | 7 | 0 | 0.462 |
New Orleans Saints | 2 | 10 | 0 | 0.167 |
Football Team Signed MLB Denzel Perryman 71 OVR |
Football Team Signed WR John Brown 71 OVR |
Titans Signed DT Miles Wade 72 OVR |
Football Team Signed WR Cole Beasley 71 OVR |
Football Team Signed TE Geoff Swaim 69 OVR |
Titans Signed WR Henry Ruggs III 98 OVR |
Jaguars Signed MLB Joe Schobert 86 OVR |
Football Team Signed LOLB Chandler Jones 88 OVR |
Titans Signed CB DeAndre Baker 77 OVR |
Jaguars Signed WR Darnell Mooney 73 OVR |
10-2-0
11-1-0