Passing | Cmp | Att | Yds | TD |
Trevor Knight | 290 | 425 | 4490 | 35 |
Thomas Brady The Third | 271 | 447 | 4363 | 40 |
Russell Wilson | 272 | 439 | 4167 | 25 |
Jamarcus Russell | 258 | 476 | 4140 | 31 |
Kyler Murray | 209 | 362 | 4124 | 34 |
Rushing | Att | Yds | Avg | TD |
Ezekiel Elliott | 253 | 1406 | 5.6 | 14 |
Damien Harris | 177 | 1270 | 7.2 | 20 |
Ronald Jones II | 157 | 1200 | 7.6 | 14 |
Rashard Huntington | 217 | 1200 | 5.5 | 14 |
Rashaad Penny | 244 | 1135 | 4.7 | 16 |
Receiving | Rec | Yds | Avg | TD |
Malcolm Shields | 72 | 2157 | 30.0 | 20 |
Peter Warrick | 73 | 1838 | 25.2 | 15 |
Mike Evans | 89 | 1658 | 18.6 | 19 |
Tyreek Hill | 69 | 1635 | 23.7 | 7 |
Julio Jones | 76 | 1628 | 21.4 | 9 |
Defense | TAK | SCK | FF | INTS |
Todd Wolf | 75 | 4 | 1 | 5 |
Eric Kendricks | 75 | 0 | 1 | 4 |
Jatavis Brown | 68 | 2 | 1 | 1 |
Lavonte David | 66 | 8 | 0 | 7 |
Anthony Barr | 66 | 8 | 1 | 0 |
Defense | INTS | TAK | SCK | FF |
Lorenzo Carter | 16 | 24 | 2 | 0 |
Denzel Ward | 14 | 37 | 0 | 0 |
Sidney Jones IV | 13 | 48 | 1 | 1 |
Mack Whitaker | 12 | 23 | 0 | 0 |
OC Hannon | 11 | 42 | 3 | 1 |
Defense | SCK | TAK | FF | INTS |
Cris Berry | 32 | 50 | 8 | 8 |
Leonard Floyd | 32 | 50 | 6 | 1 |
Myles Garrett | 26 | 46 | 1 | 0 |
Bradley Chubb | 24 | 42 | 4 | 0 |
Trey Flowers | 23 | 41 | 4 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Hammi BiggSuck | 175 | 321 | 3269 | 44 |
Dak Prescott | 255 | 475 | 3444 | 44 |
Morgan Parrish | 190 | 326 | 3158 | 41 |
Maker Bayfield | 205 | 378 | 3481 | 41 |
Thomas Brady The Third | 271 | 447 | 4363 | 40 |
The Official London Black Knights Midseason Review
Coming into week 10, the Black Knights find themselves at an uneasy 5-3, trailing the division leading Philadelphia Eagles by 1 game. Rookie QB Steve Austin knew coming into the season that it would be a tough year, given the scheduling, and this has been proved to be the case with the worst yet to come. However, the team remains optimistic it can...
[ Continue reading ]by Kublii | 3 months ago | 1 Comments
The 2019 13-3 Washington Redskins took down the 10-5-1 Green Bay Packers in the NFC Championship game, with a score of 26-0. A tough battle throughout, the future London Black Knights now set their sights on the winner of the Patriots @ Steelers game to decide the AFC.
[ Continue reading ]by Kublii | 4 months ago | 0 Comments
After a 138 yard performance versus the Dallas Cowboys, WR Alshon Jeffery of the Eagles now has 2100 yards on the season, breaking the single season record.
[ Continue reading ]by Kublii | 4 months ago | 0 Comments
The best team in the league, the Washington Redskins will at the end of the season pack up and move across the Atlantic to become the London Black Knights. English fans are reportedly already excited to watch their new team lift the famous Lombardi.
[ Continue reading ]by Kublii | 4 months ago | 0 Comments
AFC East | W | L | T | Pct |
Buffalo Bills | 13 | 3 | 0 | 0.813 |
New England Patriots | 11 | 5 | 0 | 0.688 |
Miami Dolphins | 9 | 7 | 0 | 0.563 |
New York Jets | 5 | 11 | 0 | 0.313 |
AFC West | W | L | T | Pct |
San Diego Chargers | 13 | 3 | 0 | 0.813 |
Austin Desperados | 5 | 11 | 0 | 0.313 |
Columbus Explorers | 4 | 12 | 0 | 0.250 |
Mexico City Diablos | 1 | 15 | 0 | 0.063 |
AFC North | W | L | T | Pct |
Pittsburgh Steelers | 14 | 2 | 0 | 0.875 |
Dublin Shamrocks | 13 | 3 | 0 | 0.813 |
Baltimore Ravens | 10 | 6 | 0 | 0.625 |
Cincinnati Bengals | 2 | 14 | 0 | 0.125 |
AFC South | W | L | T | Pct |
Tennessee Titans | 7 | 9 | 0 | 0.438 |
Indianapolis Colts | 7 | 9 | 0 | 0.438 |
Jacksonville Jaguars | 7 | 9 | 0 | 0.438 |
Portland River Hogs | 2 | 14 | 0 | 0.125 |
NFC East | W | L | T | Pct |
London Black Knights | 13 | 3 | 0 | 0.813 |
Philadelphia Eagles | 11 | 5 | 0 | 0.688 |
Dallas Cowboys | 9 | 7 | 0 | 0.563 |
New York Giants | 5 | 11 | 0 | 0.313 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 10 | 6 | 0 | 0.625 |
San Francisco 49ers | 10 | 6 | 0 | 0.625 |
Los Angeles Rams | 7 | 9 | 0 | 0.438 |
Houston Oilers | 7 | 9 | 0 | 0.438 |
NFC North | W | L | T | Pct |
Green Bay Packers | 13 | 3 | 0 | 0.813 |
Chicago Bears | 9 | 7 | 0 | 0.563 |
Minnesota Vikings | 5 | 11 | 0 | 0.313 |
Detroit Lions | 2 | 14 | 0 | 0.125 |
NFC South | W | L | T | Pct |
Brooklyn Beats | 13 | 3 | 0 | 0.813 |
Toronto Huskies | 12 | 4 | 0 | 0.750 |
New Orleans Saints | 5 | 11 | 0 | 0.313 |
Carolina Panthers | 2 | 14 | 0 | 0.125 |
Shamrocks Released HB Chase Edmonds 71 OVR |
Shamrocks Released MLB Kendall Donnerson 62 OVR |
Ravens Released WR Everette Beck 69 OVR |
Ravens Released K Eric Menkin 71 OVR |
Ravens Released DT Javonte Norris 66 OVR |
Ravens Released CB Lamarcus Clifton 65 OVR |
Ravens Released CB Lamarcus Hall 63 OVR |
Ravens Released CB Craig Mager 74 OVR |
Ravens Signed LT Daniel Michael 68 OVR |
Ravens Released CB Reade Blair 68 OVR |