Passing | Cmp | Att | Yds | TD |
Joe Burrow | 53 | 76 | 921 | 5 |
Jimmy Garoppolo | 49 | 79 | 833 | 8 |
Justin Herbert | 50 | 71 | 826 | 7 |
Jared Goff | 46 | 77 | 661 | 2 |
Derek Carr | 43 | 58 | 598 | 2 |
Rushing | Att | Yds | Avg | TD |
Curtis Samuel | 58 | 1050 | 18.1 | 14 |
Matt Breida | 51 | 531 | 10.4 | 8 |
Tevin Coleman | 49 | 456 | 9.3 | 3 |
D'Andre Swift | 45 | 408 | 9.1 | 4 |
Dalvin Cook | 48 | 327 | 6.8 | 3 |
Receiving | Rec | Yds | Avg | TD |
T.Y. Hilton | 17 | 523 | 30.8 | 4 |
JuJu Smith-Schuster | 17 | 433 | 25.5 | 4 |
Mark Andrews | 11 | 243 | 22.1 | 1 |
D.K. Metcalf | 12 | 218 | 18.2 | 2 |
Tyreek Hill | 7 | 202 | 28.9 | 4 |
Defense | TAK | SCK | FF | INTS |
Rashaan Evans | 17 | 0 | 0 | 1 |
Raekwon McMillan | 12 | 1 | 0 | 0 |
Za'Darius Smith | 12 | 3 | 0 | 0 |
Kenny Moore II | 11 | 0 | 0 | 3 |
C.J. Mosley | 11 | 0 | 0 | 0 |
Defense | INTS | TAK | SCK | FF |
Anthony Brown | 5 | 7 | 0 | 0 |
Leon Jacobs | 4 | 7 | 0 | 0 |
Kenny Moore II | 3 | 11 | 0 | 0 |
William Jackson | 3 | 4 | 0 | 0 |
Cory Littleton | 3 | 4 | 0 | 0 |
Defense | SCK | TAK | FF | INTS |
Foyesade Oluokun | 8 | 9 | 1 | 0 |
J.J. Watt | 7 | 9 | 0 | 0 |
Cameron Jordan | 6 | 9 | 0 | 0 |
Joey Bosa | 6 | 7 | 0 | 0 |
Matthew Judon | 5 | 7 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Russell Wilson | 31 | 49 | 368 | 11 |
Jared Goff | 46 | 77 | 661 | 8 |
Matt Ryan | 9 | 24 | 114 | 7 |
Deshaun Watson | 23 | 42 | 426 | 7 |
Joe Burrow | 53 | 76 | 921 | 7 |
AFC East | W | L | T | Pct |
New York Jets | 2 | 1 | 0 | 0.667 |
Miami Dolphins | 1 | 1 | 0 | 0.500 |
Buffalo Bills | 0 | 2 | 0 | 0.000 |
New England Patriots | 0 | 3 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 3 | 0 | 0 | 1.000 |
Denver Broncos | 2 | 1 | 0 | 0.667 |
Los Angeles Chargers | 1 | 1 | 0 | 0.500 |
Oakland Raiders | 1 | 1 | 0 | 0.500 |
AFC North | W | L | T | Pct |
Pittsburgh Steelers | 2 | 0 | 0 | 1.000 |
Baltimore Ravens | 1 | 1 | 0 | 0.500 |
Cleveland Browns | 1 | 2 | 0 | 0.333 |
Cincinnati Bengals | 0 | 2 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 3 | 0 | 0 | 1.000 |
Jacksonville Jaguars | 1 | 1 | 0 | 0.500 |
Tennessee Titans | 1 | 2 | 0 | 0.333 |
Houston Texans | 0 | 2 | 0 | 0.000 |
NFC East | W | L | T | Pct |
Washington Redskins | 3 | 0 | 0 | 1.000 |
Philadelphia Eagles | 1 | 1 | 0 | 0.500 |
Dallas Cowboys | 1 | 2 | 0 | 0.333 |
New York Giants | 0 | 2 | 0 | 0.000 |
NFC West | W | L | T | Pct |
San Francisco 49ers | 3 | 0 | 0 | 1.000 |
Arizona Cardinals | 2 | 0 | 0 | 1.000 |
Seattle Seahawks | 1 | 1 | 0 | 0.500 |
Los Angeles Rams | 1 | 2 | 0 | 0.333 |
NFC North | W | L | T | Pct |
Detroit Lions | 2 | 1 | 0 | 0.667 |
Chicago Bears | 2 | 1 | 0 | 0.667 |
Green Bay Packers | 1 | 2 | 0 | 0.333 |
Minnesota Vikings | 0 | 2 | 0 | 0.000 |
NFC South | W | L | T | Pct |
New Orleans Saints | 1 | 1 | 0 | 0.500 |
Atlanta Falcons | 1 | 1 | 0 | 0.500 |
Carolina Panthers | 1 | 1 | 0 | 0.500 |
Tampa Bay Buccaneers | 0 | 2 | 0 | 0.000 |
Seahawks Signed CB Jason McCourty 81 OVR |
Seahawks Signed CB Darqueze Dennard 77 OVR |
Redskins Signed CB Trevor Williams 82 OVR |
Buccaneers Released SS Terrence Brooks 69 OVR |
Buccaneers Released SS Terrence Brooks 69 OVR |
Vikings Signed LOLB Jatavis Brown 78 OVR |
Vikings Signed CB Trevon Diggs 76 OVR |
Chiefs Signed ROLB Jordan Evans 69 OVR |
Chargers Signed MLB T.J. Edwards 62 OVR |
Chargers Signed ROLB Skai Moore 69 OVR |
2-1-0
3-0-0