Passing | Cmp | Att | Yds | TD |
Deshaun Watson | 70 | 90 | 1357 | 11 |
Willie Beamen | 71 | 90 | 1348 | 10 |
Micale Cunningham | 67 | 86 | 1129 | 16 |
Dak Prescott | 46 | 75 | 949 | 11 |
Kyler Murray | 70 | 107 | 922 | 10 |
Rushing | Att | Yds | Avg | TD |
John Emery Jr | 107 | 922 | 8.6 | 16 |
Saquon Barkley | 65 | 685 | 10.5 | 11 |
Miles Sanders | 82 | 551 | 6.7 | 8 |
Joe Mixon | 76 | 513 | 6.8 | 6 |
Nick Chubb | 63 | 488 | 7.7 | 9 |
Receiving | Rec | Yds | Avg | TD |
Giles Jackson | 26 | 626 | 24.1 | 5 |
Rondale Mo-re | 19 | 611 | 32.2 | 8 |
Ja'Marr Chase | 19 | 515 | 27.1 | 3 |
Michael Thomas | 18 | 474 | 26.3 | 5 |
D.J. Moore | 23 | 463 | 20.1 | 4 |
Defense | TAK | SCK | FF | INTS |
Dylan Moses | 18 | 5 | 0 | 1 |
Trevon Moehrig | 18 | 1 | 0 | 6 |
Larry Brooks | 17 | 3 | 0 | 4 |
Ar'Darius Washington | 16 | 2 | 0 | 0 |
Shaquill Griffin | 15 | 1 | 0 | 1 |
Defense | INTS | TAK | SCK | FF |
Trevon Moehrig | 6 | 18 | 1 | 0 |
Xavier Woods | 5 | 4 | 0 | 0 |
LaDarius Greenfield | 5 | 13 | 0 | 0 |
London Ford | 5 | 15 | 0 | 0 |
Larry Brooks | 4 | 17 | 3 | 0 |
Defense | SCK | TAK | FF | INTS |
Cameron McGrone | 5 | 10 | 1 | 0 |
Dylan Moses | 5 | 18 | 0 | 1 |
P.J. Hyde | 4 | 7 | 0 | 0 |
Khalil Mack | 4 | 5 | 0 | 0 |
T.J. Watt | 4 | 7 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
John Mox | 44 | 81 | 660 | 19 |
Jordan Love | 63 | 103 | 827 | 18 |
Trevor Lawrence | 28 | 54 | 538 | 15 |
Darnell Jones | 45 | 71 | 574 | 13 |
Kyler Murray | 70 | 107 | 922 | 12 |
AFC East | W | L | T | Pct |
Buffalo Bills | 5 | 0 | 0 | 1.000 |
Miami Dolphins | 3 | 1 | 0 | 0.750 |
New England Patriots | 1 | 4 | 0 | 0.200 |
New York Jets | 1 | 4 | 0 | 0.200 |
AFC West | W | L | T | Pct |
Denver Broncos | 4 | 1 | 0 | 0.800 |
Los Angeles Chargers | 3 | 2 | 0 | 0.600 |
Kansas City Chiefs | 2 | 2 | 0 | 0.500 |
Las Vegas Raiders | 1 | 3 | 0 | 0.250 |
AFC North | W | L | T | Pct |
Cleveland Browns | 4 | 1 | 0 | 0.800 |
Cincinnati Bengals | 3 | 2 | 0 | 0.600 |
Baltimore Ravens | 3 | 2 | 0 | 0.600 |
Pittsburgh Steelers | 3 | 2 | 0 | 0.600 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 4 | 1 | 0 | 0.800 |
Indianapolis Colts | 2 | 3 | 0 | 0.400 |
Tennessee Titans | 1 | 4 | 0 | 0.200 |
Houston Texans | 1 | 4 | 0 | 0.200 |
NFC East | W | L | T | Pct |
Dallas Cowboys | 5 | 0 | 0 | 1.000 |
Washington Football Team | 2 | 2 | 0 | 0.500 |
Philadelphia Eagles | 1 | 3 | 0 | 0.250 |
New York Giants | 1 | 4 | 0 | 0.200 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 4 | 1 | 0 | 0.800 |
Seattle Seahawks | 4 | 1 | 0 | 0.800 |
Los Angeles Rams | 1 | 3 | 0 | 0.250 |
San Francisco 49ers | 0 | 5 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Chicago Bears | 4 | 1 | 0 | 0.800 |
Minnesota Vikings | 2 | 2 | 0 | 0.500 |
Green Bay Packers | 1 | 4 | 0 | 0.200 |
Detroit Lions | 0 | 4 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Carolina Panthers | 4 | 1 | 0 | 0.800 |
New Orleans Saints | 4 | 1 | 0 | 0.800 |
Atlanta Falcons | 2 | 3 | 0 | 0.400 |
Tampa Bay Buccaneers | 0 | 5 | 0 | 0.000 |
Panthers Signed WR Nico Collins 68 OVR |
Panthers Signed RT Sam Darby 64 OVR |
Panthers Signed RT Matt Feiler 70 OVR |
Panthers Signed SS Lonnie Johnson Jr 74 OVR |
Panthers Released TE James O'Shaughnessy 69 OVR |
Panthers Released RG Doug Parker 64 OVR |
Panthers Released ROLB Jordan Kunaszyk 73 OVR |
Chargers Signed LOLB Merlin Robertson 77 OVR |
Chargers Signed LE KJ Henry 70 OVR |
Panthers Signed WR Nico Collins 68 OVR |
3-1-0
5-0-0