Passing | Cmp | Att | Yds | TD |
Desmond Ridder | 38 | 47 | 684 | 6 |
Baker Mayfield | 38 | 54 | 588 | 6 |
Tyree Jackson | 20 | 29 | 549 | 7 |
David Tiller | 30 | 49 | 547 | 5 |
Gardner Minshew II | 33 | 63 | 483 | 3 |
Rushing | Att | Yds | Avg | TD |
Jonathan Taylor | 42 | 413 | 9.8 | 3 |
Christian McCaffrey | 34 | 291 | 8.6 | 3 |
Aaron Jones | 27 | 258 | 9.6 | 4 |
Marlon Mack | 28 | 212 | 7.6 | 2 |
Dalvin Cook | 33 | 203 | 6.2 | 2 |
Receiving | Rec | Yds | Avg | TD |
Andy Isabella | 13 | 285 | 21.9 | 3 |
Marquise Brown | 7 | 259 | 37.0 | 2 |
Tyreek Hill | 6 | 232 | 38.7 | 4 |
DeVonta Smith | 8 | 211 | 26.4 | 1 |
D.K. Metcalf | 9 | 201 | 22.3 | 2 |
Defense | TAK | SCK | FF | INTS |
Logan Wilson | 12 | 0 | 0 | 0 |
Shaquill Griffin | 11 | 0 | 1 | 3 |
Josh Metellus | 10 | 0 | 0 | 1 |
Dylan Moses | 10 | 0 | 0 | 2 |
Khalil Mack | 9 | 1 | 0 | 0 |
Defense | INTS | TAK | SCK | FF |
Isaiah Simmons | 3 | 6 | 0 | 0 |
Shaquill Griffin | 3 | 11 | 0 | 1 |
Eddie Jackson | 2 | 4 | 0 | 0 |
Kenny Robinson Jr | 2 | 1 | 0 | 0 |
Rock Ya-Sin | 2 | 1 | 0 | 0 |
Defense | SCK | TAK | FF | INTS |
Montez Sweat | 3 | 5 | 0 | 0 |
Quinnen Williams | 3 | 5 | 1 | 0 |
Chase Young | 2 | 4 | 0 | 0 |
Javon Kinlaw | 2 | 4 | 0 | 0 |
Josh Allen | 2 | 3 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Daniel Jones | 27 | 63 | 351 | 9 |
Russell Wilson | 22 | 40 | 431 | 8 |
Daniel Saunders | 20 | 39 | 226 | 7 |
Jordan Love | 27 | 46 | 351 | 6 |
Patrick Mahomes | 30 | 49 | 358 | 6 |
AFC East | W | L | T | Pct |
Dublin Shamrocks | 1 | 0 | 0 | 1.000 |
Miami Dolphins | 1 | 1 | 0 | 0.500 |
New York Jets | 1 | 1 | 0 | 0.500 |
New England Patriots | 0 | 1 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 2 | 0 | 0 | 1.000 |
Las Vegas Raiders | 1 | 1 | 0 | 0.500 |
Los Angeles Chargers | 0 | 1 | 0 | 0.000 |
Denver Broncos | 0 | 1 | 0 | 0.000 |
AFC North | W | L | T | Pct |
St. Louis Bengals | 2 | 0 | 0 | 1.000 |
Cleveland Browns | 1 | 1 | 0 | 0.500 |
Mexico City Diablos | 0 | 2 | 0 | 0.000 |
Pittsburgh Steelers | 0 | 2 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 2 | 0 | 0 | 1.000 |
Tennessee Titans | 1 | 1 | 0 | 0.500 |
Jacksonville Jaguars | 1 | 1 | 0 | 0.500 |
Houston Texans | 0 | 1 | 0 | 0.000 |
NFC East | W | L | T | Pct |
London Monarchs | 1 | 1 | 0 | 0.500 |
Brooklyn Giants | 0 | 1 | 0 | 0.000 |
Philadelphia Eagles | 0 | 2 | 0 | 0.000 |
San Antonio Express | 0 | 2 | 0 | 0.000 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 2 | 0 | 0 | 1.000 |
Los Angeles Rams | 2 | 0 | 0 | 1.000 |
Arizona Cardinals | 2 | 0 | 0 | 1.000 |
San Diego Crusaders | 1 | 0 | 0 | 1.000 |
NFC North | W | L | T | Pct |
Chicago Blues | 2 | 0 | 0 | 1.000 |
Houston Oilers | 2 | 0 | 0 | 1.000 |
Chicago Bears | 1 | 1 | 0 | 0.500 |
Minnesota Vikings | 0 | 2 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Atlanta Falcons | 1 | 0 | 0 | 1.000 |
London Black Knights | 1 | 1 | 0 | 0.500 |
New Orleans Saints | 0 | 2 | 0 | 0.000 |
Tampa Bay Buccaneers | 0 | 2 | 0 | 0.000 |
Rams Signed QB Trevor Zimmerman 57 OVR |
Rams Signed CB Jaycee Horn 68 OVR |
Jaguars Signed K Tyler Bass 71 OVR |
Jaguars Released K Sam Sloman 69 OVR |
Buccaneers Released CB Jaycee Horn 68 OVR |
Steelers Signed FS D.J. Swearinger Sr 72 OVR |
Steelers Released QB Robert Griffin III 64 OVR |
Chargers Signed TE Thaddeus Moss 64 OVR |
Chargers Released HB Greg Rhodes 64 OVR |
Chargers Released DT Khalen Saunders 74 OVR |
1-1-0
2-0-0