League Leaders - Offense
Total Offense (YPG) | Complete List | |
![]() |
1. New York Giants | 369.4 |
2. Oakland Raiders | 354.1 | |
3. Los Angeles Chargers | 350.9 | |
4. Seattle Seahawks | 350.8 | |
5. Indianapolis Colts | 350.7 |
Passing (YPG) | Complete List | |
![]() |
1. Buffalo Bills | 265.1 |
2. Miami Dolphins | 250.9 | |
3. Oakland Raiders | 249.5 | |
4. Baltimore Ravens | 246.4 | |
5. Tennessee Titans | 236.7 |
Rushing (YPG) | Complete List | |
![]() |
1. Cincinnati Bengals | 188.3 |
2. New York Giants | 157.6 | |
3. Seattle Seahawks | 142.4 | |
4. New England Patriots | 136.9 | |
5. Indianapolis Colts | 128.7 |
League Leaders - Defense
Total Defense (YPG) | Complete List | |
![]() |
1. Washington Redskins | 235.9 |
2. New York Giants | 242.9 | |
3. Kansas City Chiefs | 248.6 | |
4. Carolina Panthers | 268.3 | |
5. New England Patriots | 269.0 |
Passing (YPG) | Complete List | |
![]() |
1. Kansas City Chiefs | 150.8 |
2. New York Giants | 164.1 | |
3. Washington Redskins | 166.1 | |
4. Carolina Panthers | 170.3 | |
5. Baltimore Ravens | 171.7 |
Rushing (YPG) | Complete List | |
![]() |
1. Washington Redskins | 69.8 |
2. Denver Broncos | 75.5 | |
3. Minnesota Vikings | 78.1 | |
4. New York Giants | 78.8 | |
5. New England Patriots | 81.7 |