Passing | Cmp | Att | Yds | TD |
Josh Rosen | 266 | 452 | 4670 | 38 |
Patrick Mahomes | 254 | 387 | 4235 | 50 |
Jacoby Brissett | 294 | 458 | 4184 | 26 |
Derek Carr | 312 | 454 | 4039 | 32 |
Aaron Rodgers | 294 | 514 | 3974 | 24 |
Rushing | Att | Yds | Avg | TD |
Matt Breida | 240 | 1561 | 6.5 | 13 |
Christian McCaffrey | 246 | 1530 | 6.2 | 21 |
Ezekiel Elliott | 253 | 1500 | 5.9 | 13 |
Saquon Barkley | 222 | 1297 | 5.8 | 8 |
Leonard Fournette | 194 | 1148 | 5.9 | 6 |
Receiving | Rec | Yds | Avg | TD |
Antonio Brown | 87 | 1863 | 21.4 | 19 |
Tyreek Hill | 81 | 1774 | 21.9 | 23 |
Davante Adams | 85 | 1475 | 17.4 | 11 |
Odell Beckham Jr | 68 | 1468 | 21.6 | 14 |
Julio Jones | 86 | 1377 | 16.0 | 10 |
Defense | TAK | SCK | FF | INTS |
Bobby Wagner | 92 | 2 | 5 | 1 |
Derwin James Jr | 82 | 3 | 7 | 3 |
Jerome Baker | 79 | 4 | 1 | 3 |
Luke Kuechly | 76 | 4 | 6 | 4 |
Anthony Barr | 73 | 0 | 0 | 5 |
Defense | INTS | TAK | SCK | FF |
Cole Holcomb | 16 | 30 | 6 | 0 |
Earl Thomas III | 15 | 50 | 1 | 0 |
Jaire Alexander | 14 | 46 | 0 | 0 |
Adrian Phillips | 12 | 47 | 1 | 0 |
Logan Ryan | 11 | 39 | 2 | 0 |
Defense | SCK | TAK | FF | INTS |
Brian Burns | 45 | 61 | 2 | 0 |
Von Miller | 38 | 64 | 3 | 0 |
Za'Darius Smith | 36 | 67 | 4 | 0 |
Charles Harris | 34 | 45 | 1 | 0 |
Samson Ebukam | 32 | 54 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Dwayne Haskins Jr | 250 | 508 | 3255 | 40 |
Jack Stachelski | 233 | 410 | 3293 | 36 |
Russell Wilson | 182 | 340 | 3432 | 36 |
Carson Wentz | 291 | 480 | 3675 | 34 |
Andrew Luck | 247 | 432 | 3741 | 33 |
AFC East | W | L | T | Pct |
New York Jets | 10 | 4 | 0 | 0.714 |
Buffalo Bills | 7 | 7 | 0 | 0.500 |
Miami Dolphins | 7 | 7 | 0 | 0.500 |
New England Patriots | 2 | 12 | 0 | 0.143 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 11 | 3 | 0 | 0.786 |
Oakland Raiders | 9 | 5 | 0 | 0.643 |
Los Angeles Chargers | 6 | 8 | 0 | 0.429 |
Denver Broncos | 4 | 10 | 0 | 0.286 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 9 | 5 | 0 | 0.643 |
Cleveland Browns | 9 | 5 | 0 | 0.643 |
Pittsburgh Steelers | 7 | 7 | 0 | 0.500 |
Cincinnati Bengals | 5 | 9 | 0 | 0.357 |
AFC South | W | L | T | Pct |
Houston Texans | 14 | 0 | 0 | 1.000 |
Indianapolis Colts | 6 | 8 | 0 | 0.429 |
Jacksonville Jaguars | 6 | 8 | 0 | 0.429 |
Tennessee Titans | 5 | 9 | 0 | 0.357 |
NFC East | W | L | T | Pct |
New York Giants | 13 | 1 | 0 | 0.929 |
Dallas Cowboys | 8 | 6 | 0 | 0.571 |
Washington Redskins | 4 | 10 | 0 | 0.286 |
Philadelphia Eagles | 3 | 11 | 0 | 0.214 |
NFC West | W | L | T | Pct |
San Francisco 49ers | 9 | 5 | 0 | 0.643 |
Arizona Cardinals | 6 | 8 | 0 | 0.429 |
Los Angeles Rams | 5 | 9 | 0 | 0.357 |
Seattle Seahawks | 3 | 11 | 0 | 0.214 |
NFC North | W | L | T | Pct |
Chicago Bears | 10 | 4 | 0 | 0.714 |
Green Bay Packers | 7 | 7 | 0 | 0.500 |
Detroit Lions | 5 | 9 | 0 | 0.357 |
Minnesota Vikings | 3 | 11 | 0 | 0.214 |
NFC South | W | L | T | Pct |
Carolina Panthers | 14 | 0 | 0 | 1.000 |
Atlanta Falcons | 9 | 5 | 0 | 0.643 |
New Orleans Saints | 5 | 9 | 0 | 0.357 |
Tampa Bay Buccaneers | 3 | 11 | 0 | 0.214 |
Raiders Signed HB James Butler 60 OVR |
Panthers Signed DT Rashaun Cameron 66 OVR |
Panthers Signed LG Kirkland Blackshear 57 OVR |
Panthers Released TE Cole Hunt 60 OVR |
Panthers Released K Elliott Fry 64 OVR |
49ers Signed HB Sylvester Richardson 55 OVR |
49ers Signed HB Akeem Hunt 64 OVR |
49ers Released MLB Chase Allen 69 OVR |
Colts Signed TE Deon Yelder 65 OVR |
Colts Signed TE Deon Yelder 65 OVR |
13-1-0
9-5-0