Passing | Cmp | Att | Yds | TD |
Patrick Mahomes | 116 | 175 | 1670 | 15 |
Trey Lance | 121 | 198 | 1595 | 14 |
Aaron Rodgers | 105 | 136 | 1516 | 17 |
Justin Herbert | 114 | 174 | 1449 | 8 |
Derek Carr | 73 | 114 | 1284 | 7 |
Rushing | Att | Yds | Avg | TD |
Cam Akers | 87 | 586 | 6.7 | 10 |
Derrick Henry | 85 | 531 | 6.2 | 5 |
Christian McCaffrey | 75 | 513 | 6.8 | 7 |
J.K. Dobbins | 68 | 460 | 6.8 | 3 |
Joe Mixon | 46 | 434 | 9.4 | 3 |
Receiving | Rec | Yds | Avg | TD |
Tyreek Hill | 27 | 546 | 20.2 | 5 |
Henry Ruggs III | 15 | 507 | 33.8 | 3 |
George Kittle | 36 | 505 | 14.0 | 5 |
Robby Anderson | 27 | 494 | 18.3 | 2 |
Julio Jones | 23 | 488 | 21.2 | 7 |
Defense | TAK | SCK | FF | INTS |
Mike Hilton | 30 | 1 | 1 | 1 |
Davion Taylor | 30 | 0 | 0 | 0 |
Fred Warner | 28 | 1 | 2 | 2 |
K'Von Wallace | 28 | 0 | 0 | 0 |
Kenneth Murray Jr | 25 | 0 | 0 | 1 |
Defense | INTS | TAK | SCK | FF |
Kordell Jackson | 8 | 10 | 3 | 1 |
Byron Jones | 6 | 9 | 0 | 0 |
Xavier McKinney | 5 | 5 | 0 | 0 |
Bradley Roby | 5 | 15 | 0 | 0 |
Ronnie Harrison Jr | 4 | 6 | 0 | 0 |
Defense | SCK | TAK | FF | INTS |
Von Miller | 7 | 20 | 1 | 0 |
Yannick Ngakoue | 6 | 12 | 0 | 0 |
Myles Garrett | 6 | 11 | 0 | 0 |
Chandler Jones | 5 | 7 | 2 | 1 |
Grady Jarrett | 5 | 10 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Justin Fields | 85 | 145 | 1096 | 21 |
Kyler Murray | 84 | 124 | 1222 | 19 |
Gardner Minshew II | 52 | 94 | 906 | 16 |
Baker Mayfield | 68 | 130 | 794 | 16 |
Dak Prescott | 80 | 140 | 1273 | 15 |
AFC East | W | L | T | Pct |
New York Jets | 4 | 1 | 0 | 0.800 |
Miami Dolphins | 3 | 3 | 0 | 0.500 |
New England Patriots | 2 | 3 | 0 | 0.400 |
Buffalo Bills | 1 | 5 | 0 | 0.167 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 4 | 1 | 0 | 0.800 |
Los Angeles Chargers | 3 | 3 | 0 | 0.500 |
Denver Broncos | 2 | 3 | 0 | 0.400 |
Las Vegas Raiders | 1 | 3 | 0 | 0.250 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 6 | 0 | 0 | 1.000 |
Cincinnati Bengals | 3 | 2 | 0 | 0.600 |
Pittsburgh Steelers | 1 | 4 | 0 | 0.200 |
Cleveland Browns | 1 | 5 | 0 | 0.167 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 5 | 0 | 0 | 1.000 |
Houston Texans | 5 | 1 | 0 | 0.833 |
Jacksonville Jaguars | 2 | 3 | 0 | 0.400 |
Tennessee Titans | 1 | 4 | 0 | 0.200 |
NFC East | W | L | T | Pct |
Washington Football Team | 3 | 1 | 0 | 0.750 |
New York Giants | 2 | 3 | 0 | 0.400 |
Dallas Cowboys | 1 | 4 | 0 | 0.200 |
Philadelphia Eagles | 0 | 5 | 0 | 0.000 |
NFC West | W | L | T | Pct |
Los Angeles Rams | 5 | 0 | 0 | 1.000 |
Seattle Seahawks | 3 | 2 | 0 | 0.600 |
San Francisco 49ers | 1 | 4 | 0 | 0.200 |
Arizona Cardinals | 1 | 5 | 0 | 0.167 |
NFC North | W | L | T | Pct |
Green Bay Packers | 5 | 0 | 0 | 1.000 |
Chicago Bears | 4 | 1 | 0 | 0.800 |
Minnesota Vikings | 1 | 3 | 0 | 0.250 |
Detroit Lions | 0 | 4 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 4 | 2 | 0 | 0.667 |
Carolina Panthers | 4 | 2 | 0 | 0.667 |
New Orleans Saints | 3 | 2 | 0 | 0.600 |
Atlanta Falcons | 2 | 4 | 0 | 0.333 |
Titans Signed RG Shaq Mason 86 OVR |
Titans Signed WR Terry McLaurin 93 OVR |
Football Team Signed HB Darrynton Evans 72 OVR |
Football Team Signed WR A.J. Brown 86 OVR |
Football Team Released LOLB Darron Lee 74 OVR |
Football Team Released MLB Cole Holcomb 73 OVR |
Football Team Released WR Terry McLaurin 92 OVR |
Football Team Released HB Peyton Barber 71 OVR |
Football Team Released HB T.J. Logan 70 OVR |
Lions Signed LOLB Darron Lee 74 OVR |
5-0-0
5-0-0