Passing Leaders | Complete List | |
![]() Patrick Mahomes
|
1. Patrick Mahomes, KC | 18 |
2. Kyler Murray, ARI | 8 |
Rushing Leaders | Complete List | |
![]() Justice Walker
|
1. Justice Walker, KC | 21 |
2. Shon Webb, ARI | 10 | |
3. Kyler Murray, ARI | 2 | |
4. D'Andre Swift, KC | 1 | |
5. Patrick Mahomes, KC | 0 |
Receiving Leaders | Complete List | |
![]() Mecole Hardman
|
1. Mecole Hardman, KC | 26 |
2. Shon Webb, ARI | 10 | |
3. Tyreek Hill, KC | 10 | |
4. Mike Tuck, ARI | 5 | |
5. Rondale Moore, ARI | 5 |
Defense Leaders | Complete List | |
![]() Darrick Forrest
|
1. Darrick Forrest, KC | 9 |
2. Donte Carmichael, ARI | 8 | |
3. Kevin Taylor, ARI | 5 | |
4. Byron Murphy Jr, ARI | 4 | |
5. Jalen Thompson, ARI | 4 |
Kicking Leaders | Complete List | |
![]() Quinn Nordin
|
1. Quinn Nordin, ARI | 6 |