Passing | Cmp | Att | Yds | TD |
Jalen Hurts | 360 | 472 | 6565 | 79 |
Russell Wilson | 321 | 427 | 6075 | 63 |
Drew Lock | 414 | 604 | 5433 | 49 |
Lamar Jackson | 221 | 299 | 5398 | 54 |
Jamie Thomas | 387 | 568 | 5030 | 46 |
Rushing | Att | Yds | Avg | TD |
Omega Supreme Collins | 196 | 1637 | 8.4 | 19 |
Amir Richards | 273 | 1615 | 5.9 | 21 |
Christian McCaffrey | 257 | 1412 | 5.5 | 7 |
Jonathan Taylor | 290 | 1264 | 4.4 | 9 |
Cam Akers | 204 | 1168 | 5.7 | 13 |
Receiving | Rec | Yds | Avg | TD |
Duane Gilmore | 172 | 2561 | 14.9 | 52 |
D.K. Metcalf | 88 | 2063 | 23.4 | 17 |
Marquise Brown | 54 | 1996 | 37.0 | 22 |
Jalen Reagor | 66 | 1992 | 30.2 | 17 |
John Greene | 119 | 1943 | 16.3 | 14 |
Defense | TAK | SCK | FF | INTS |
Johnnie Flowers | 97 | 43 | 5 | 2 |
Leo Blackburn | 93 | 1 | 4 | 2 |
Ja'Whaun Bentley | 92 | 1 | 1 | 2 |
Myles Jack | 92 | 1 | 3 | 2 |
Leighton Vander Esch | 90 | 2 | 1 | 1 |
Defense | INTS | TAK | SCK | FF |
Carlton Davis III | 9 | 23 | 0 | 0 |
Fred Warner | 8 | 74 | 6 | 1 |
Isaiah Simmons | 8 | 71 | 0 | 1 |
Jaire Alexander | 7 | 78 | 0 | 0 |
Quinnen Barnett | 7 | 43 | 0 | 1 |
Defense | SCK | TAK | FF | INTS |
Johnnie Flowers | 43 | 97 | 5 | 2 |
Aaron Donald | 19 | 21 | 5 | 0 |
Javon Kinlaw | 16 | 35 | 0 | 0 |
Grady Jarrett | 16 | 41 | 0 | 1 |
Greg Gore | 16 | 45 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Orlando Hitchens | 187 | 271 | 4092 | 30 |
Drew Lock | 414 | 604 | 5433 | 25 |
Clyde Ridgeway | 315 | 527 | 4097 | 23 |
Alec Hurley | 275 | 443 | 4704 | 23 |
Russell Wilson | 321 | 427 | 6075 | 21 |
Eagles look great this season on both sides. Finally getting better on defense and adding some abilities. On offense Hurts is killing teams with his 3 monster weapons. Sanders has become an afterthought this season as the pass offense has taken over. On defense the dline is eating! Linebackers are pretty good but the DBs have had the best turnaround. Rookie corner Barnett has 10 interceptions and 2 td on the season. Who cares if its been all against cpu teams :)[ Continue reading ]
by Joshua_92591 | 1 month ago | 0 Comments
The Buccaneers have continued where they left off from last season. After making it all the way to their first Super Bowl in over 2 decades last season, they have reloaded for this season. Tampa has continued their trend in drafting offensively in the draft. One they couldn’t draft WR Heisman Trayvon Blackburn, they drafted the next best thing. Tennessee Vol stand out...
[ Continue reading ]by vmoses05 | 1 month ago | 0 Comments
After a close win against division rival Pittsburg Steelers the Baltimore Ravens look to make noise in this year's playoffs. The Ravens have been plagued with injuries throughout the year. Loosing star defensive player of the year LB Pat Queen for 4 weeks and the anchor of the D-line Marcus Davenport for 5 weeks the Ravens are looking a lot healthier for the back half of the season. Good news! Currently the Ravens hold a slim lead over the AFC for the 1 bye of the conference. A slim le...
[ Continue reading ]by SuperBad504 | 1 month ago | 0 Comments
Panthers are right outside of the playoff picture with only a few games remaining. Injuries have piled up for them this year but they're still playing competitive football. Panthers have to keep the momentum going from the last road win if they want to put themselves in position t...
[ Continue reading ]by Donc317 | 1 month ago | 0 Comments
Deep in the Heart of Louisiana there’s a well kept secret. The Saints will always rise again! Time and time again they have been counted out and sometimes utterly embarrassed yet still they rise. That hard work and stubbornness now has the Saints sitting a top the NFC South.
That stubbornness has their young and now seasoned QB - Orlando Hitchens in the middle of the best year of his career. This is the first season Hitches is sporting a pos...
[ Continue reading ]by BiGDaDDyNaPSacK | 1 month ago | 0 Comments
AFC East | W | L | T | Pct |
New England Patriots | 13 | 3 | 0 | 0.813 |
Miami Dolphins | 12 | 4 | 0 | 0.750 |
Buffalo Bills | 4 | 12 | 0 | 0.250 |
New York Jets | 3 | 13 | 0 | 0.188 |
AFC West | W | L | T | Pct |
Denver Broncos | 13 | 3 | 0 | 0.813 |
Las Vegas Raiders | 7 | 9 | 0 | 0.438 |
Kansas City Chiefs | 6 | 10 | 0 | 0.375 |
Los Angeles Chargers | 6 | 10 | 0 | 0.375 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 15 | 1 | 0 | 0.938 |
Pittsburgh Steelers | 13 | 3 | 0 | 0.813 |
Cleveland Browns | 9 | 7 | 0 | 0.563 |
Cincinnati Bengals | 4 | 12 | 0 | 0.250 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 10 | 6 | 0 | 0.625 |
Houston Texans | 7 | 9 | 0 | 0.438 |
Indianapolis Colts | 2 | 14 | 0 | 0.125 |
Tennessee Titans | 1 | 15 | 0 | 0.063 |
NFC East | W | L | T | Pct |
Philadelphia Eagles | 15 | 1 | 0 | 0.938 |
Washington Football Team | 8 | 8 | 0 | 0.500 |
Dallas Cowboys | 5 | 11 | 0 | 0.313 |
New York Giants | 3 | 13 | 0 | 0.188 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 15 | 1 | 0 | 0.938 |
Arizona Cardinals | 12 | 4 | 0 | 0.750 |
San Francisco 49ers | 9 | 7 | 0 | 0.563 |
Los Angeles Rams | 4 | 12 | 0 | 0.250 |
NFC North | W | L | T | Pct |
Detroit Lions | 7 | 9 | 0 | 0.438 |
Green Bay Packers | 6 | 10 | 0 | 0.375 |
Minnesota Vikings | 5 | 11 | 0 | 0.313 |
Chicago Bears | 3 | 13 | 0 | 0.188 |
NFC South | W | L | T | Pct |
New Orleans Saints | 14 | 1 | 1 | 0.906 |
Tampa Bay Buccaneers | 10 | 5 | 1 | 0.656 |
Carolina Panthers | 10 | 6 | 0 | 0.625 |
Atlanta Falcons | 4 | 12 | 0 | 0.250 |
Broncos Released WR Chris Callahan 63 OVR |
Broncos Released TE Hale Hentges 66 OVR |
Broncos Released ROLB Chris Covington 66 OVR |
Broncos Released DT Albert Huggins Jr 75 OVR |
Broncos Released WR C.J. Board 72 OVR |
Broncos Released WR Hakeem Butler 75 OVR |
Broncos Released CB Essang Bassey 71 OVR |
Broncos Released LE Dre'Mont Jones 76 OVR |
Broncos Released MLB Alexander Johnson 77 OVR |
Raiders Released HB Donavan Silvers 67 OVR |
14-1-1
15-1-0