Passing | Cmp | Att | Yds | TD |
Lamar Jackson | 64 | 96 | 1370 | 15 |
Dom Heyward | 92 | 139 | 1290 | 10 |
Scottie Woodard | 70 | 103 | 1279 | 13 |
Justin Herbert | 60 | 85 | 1201 | 16 |
Justin Fields | 57 | 101 | 1143 | 12 |
Rushing | Att | Yds | Avg | TD |
Quincy Woodley | 69 | 511 | 7.4 | 6 |
Tony Pollard | 71 | 448 | 6.3 | 4 |
James Cook | 56 | 446 | 8.0 | 6 |
Derrick Henry | 76 | 435 | 5.7 | 3 |
Joe Mixon | 63 | 393 | 6.2 | 3 |
Receiving | Rec | Yds | Avg | TD |
Jameson Williams | 29 | 715 | 24.7 | 5 |
Leon Zimmerman | 24 | 539 | 22.5 | 8 |
Cooper Kupp | 16 | 481 | 30.1 | 4 |
Bernie Walker | 19 | 465 | 24.5 | 6 |
Gabe Davis | 18 | 460 | 25.6 | 7 |
Tackles | TAK | SCK | FF | INTS |
Sergio Ryans | 19 | 4 | 0 | 5 |
Christian Harris | 19 | 3 | 4 | 4 |
Lewis Cine | 18 | 0 | 1 | 1 |
Isaiah Simmons | 18 | 1 | 1 | 2 |
Bobby Okereke | 17 | 0 | 2 | 1 |
Interceptions | INTS | TAK | SCK | FF |
Sterling Blake | 11 | 3 | 0 | 0 |
Sergio Ryans | 5 | 19 | 4 | 0 |
Jeremy Chinn | 5 | 10 | 0 | 0 |
Tycen Anderson | 4 | 3 | 0 | 0 |
Christian Harris | 4 | 19 | 3 | 4 |
Sacks | SCK | TAK | FF | INTS |
Michael Turner | 7 | 15 | 0 | 0 |
Khalil Mack | 5 | 13 | 2 | 0 |
Brian Burns | 4 | 9 | 0 | 0 |
Chase Young | 4 | 10 | 0 | 0 |
Greg Rousseau | 4 | 6 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Preston Garrison | 71 | 140 | 836 | 23 |
Sam Howell | 56 | 95 | 771 | 14 |
Drew James | 76 | 118 | 864 | 12 |
David Green | 69 | 113 | 863 | 12 |
Malik Willis | 78 | 129 | 945 | 11 |
AFC East | W | L | T | Pct |
Buffalo Bills | 3 | 0 | 0 | 1.000 |
New York Jets | 2 | 1 | 0 | 0.667 |
Miami Dolphins | 2 | 1 | 0 | 0.667 |
New England Patriots | 0 | 4 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 3 | 1 | 0 | 0.750 |
Los Angeles Chargers | 3 | 1 | 0 | 0.750 |
Denver Broncos | 3 | 1 | 0 | 0.750 |
Las Vegas Raiders | 0 | 3 | 0 | 0.000 |
AFC North | W | L | T | Pct |
Cincinnati Bengals | 3 | 0 | 0 | 1.000 |
Pittsburgh Steelers | 2 | 2 | 0 | 0.500 |
Baltimore Ravens | 1 | 3 | 0 | 0.250 |
Cleveland Browns | 0 | 3 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Tennessee Titans | 3 | 1 | 0 | 0.750 |
Indianapolis Colts | 2 | 1 | 0 | 0.667 |
Houston Texans | 1 | 2 | 0 | 0.333 |
Jacksonville Jaguars | 1 | 2 | 0 | 0.333 |
NFC East | W | L | T | Pct |
New York Giants | 3 | 0 | 0 | 1.000 |
Philadelphia Eagles | 3 | 0 | 0 | 1.000 |
Dallas Cowboys | 1 | 2 | 0 | 0.333 |
Washington Commanders | 1 | 3 | 0 | 0.250 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 3 | 1 | 0 | 0.750 |
Seattle Seahawks | 1 | 3 | 0 | 0.250 |
Los Angeles Rams | 0 | 3 | 0 | 0.000 |
San Francisco 49ers | 0 | 4 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 2 | 1 | 0 | 0.667 |
Chicago Bears | 2 | 2 | 0 | 0.500 |
Detroit Lions | 2 | 2 | 0 | 0.500 |
Green Bay Packers | 1 | 3 | 0 | 0.250 |
NFC South | W | L | T | Pct |
Carolina Panthers | 4 | 0 | 0 | 1.000 |
Atlanta Falcons | 2 | 1 | 0 | 0.667 |
Tampa Bay Buccaneers | 2 | 2 | 0 | 0.500 |
New Orleans Saints | 0 | 3 | 0 | 0.000 |
Packers Signed QB Derek Carr 73 OVR |
Packers Signed WR Mike Evans 89 OVR |
Packers Released CB Damarion Williams 67 OVR |
Chargers Signed WR Nelson Agholor 77 OVR |
Chargers Signed DT Bobby Brown III 73 OVR |
Chargers Released DT Tommy Togiai 70 OVR |
Browns Signed QB Aaron Rodgers 87 OVR |
Browns Released QB Derek Carr 73 OVR |
Browns Released WR Mike Evans 89 OVR |
Raiders Signed WR Joshua Palmer 80 OVR |
3-1-0
4-0-0