Passing Leaders | Complete List | |
![]() Jared Goff
|
1. Jared Goff, LAR | 25 |
2. Lamar Jackson, BAL | 21 | |
3. Jacoby Brissett, IND | 19 | |
4. Daniel Jones, NYG | 19 | |
5. Patrick Mahomes, KC | 17 |
Rushing Leaders | Complete List | |
![]() Saquon Barkley
|
1. Saquon Barkley, NYG | 27 |
2. David Johnson, ARI | 23 | |
3. Todd Gurley II, LAR | 22 | |
4. Jamaal Williams, BAL | 20 | |
5. Kareem Hunt, TEN | 20 |
Receiving Leaders | Complete List | |
![]() Marquise Brown
|
1. Marquise Brown, BAL | 25 |
2. Brandin Cooks, LAR | 24 | |
3. T.Y. Hilton, IND | 21 | |
4. Austin Ridgeway, DAL | 17 | |
5. Michael Gallup, DAL | 16 |
Defense Leaders | Complete List | |
![]() Nasir Adderley
|
1. Nasir Adderley, LAC | 17 |
2. Reuben Foster, WAS | 10 | |
3. Reggie Gilmore, BUF | 10 | |
4. Christian Kirksey, CLE | 10 | |
5. Kareem Jackson, CIN | 10 |
Kicking Leaders | Complete List | |
![]() Ryan Succop
|
1. Ryan Succop, TEN | 12 |
2. Brett Maher, DAL | 10 | |
3. Michael Badgley, LAC | 9 | |
4. Greg Zuerlein, LAR | 8 | |
5. Randy Bullock, CIN | 7 |