Quantcast
Standings
Season
American Football Conference American Football Conference - Regular Season
AFC East W L T Pct PF PA Home Road Div Conf Diff Streak
Jets 2 0 0 1.000 38 14 1-0-0 1-0-0 0-0-0 1-0-0 48 2
Patriots 1 1 0 0.500 33 33 1-1-0 0-0-0 0-0-0 1-0-0 0 1
Bills 0 2 0 0.000 15 29 0-1-0 0-1-0 0-0-0 0-1-0 -28 254
Dolphins 0 2 0 0.000 20 42 0-1-0 0-1-0 0-0-0 0-1-0 -43 254
AFC West W L T Pct PF PA Home Road Div Conf Diff Streak
Chargers 2 0 0 1.000 41 28 1-0-0 1-0-0 1-0-0 2-0-0 26 2
Raiders 2 0 0 1.000 39 10 1-0-0 1-0-0 1-0-0 2-0-0 58 2
Chiefs 1 1 0 0.500 31 32 0-0-0 1-1-0 1-1-0 1-1-0 -1 1
Broncos 0 2 0 0.000 6 39 0-2-0 0-0-0 0-2-0 0-2-0 -65 254
AFC North W L T Pct PF PA Home Road Div Conf Diff Streak
Browns 2 0 0 1.000 32 17 1-0-0 1-0-0 1-0-0 1-0-0 30 2
Ravens 2 0 0 1.000 23 10 2-0-0 0-0-0 0-0-0 1-0-0 26 2
Steelers 1 1 0 0.500 37 30 0-0-0 1-1-0 0-0-0 1-1-0 13 255
Bengals 0 2 0 0.000 19 33 0-2-0 0-0-0 0-1-0 0-1-0 -28 254
AFC South W L T Pct PF PA Home Road Div Conf Diff Streak
Jaguars 1 1 0 0.500 16 27 0-0-0 1-1-0 1-0-0 1-0-0 -22 255
Colts 1 1 0 0.500 23 25 0-1-0 1-0-0 0-0-0 1-1-0 -4 255
Texans 0 2 0 0.000 17 31 0-0-0 0-2-0 0-0-0 0-2-0 -29 254
Titans 0 2 0 0.000 21 32 0-2-0 0-0-0 0-1-0 0-2-0 -22 254
National Football Conference National Football Conference - Regular Season
NFC East W L T Pct PF PA Home Road Div Conf Diff Streak
Commanders 2 0 0 1.000 28 20 1-0-0 1-0-0 1-0-0 2-0-0 16 2
Giants 2 0 0 1.000 36 17 1-0-0 1-0-0 0-0-0 1-0-0 39 2
Cowboys 1 1 0 0.500 23 28 1-0-0 0-1-0 1-1-0 1-1-0 -9 255
Eagles 0 2 0 0.000 13 28 0-0-0 0-2-0 0-1-0 0-1-0 -30 254
NFC West W L T Pct PF PA Home Road Div Conf Diff Streak
Seahawks 1 1 0 0.500 36 31 1-0-0 0-1-0 1-0-0 1-1-0 9 1
49ers 1 1 0 0.500 27 21 1-1-0 0-0-0 0-0-0 0-1-0 11 1
Cardinals 1 1 0 0.500 20 28 1-0-0 0-1-0 0-0-0 0-0-0 -16 1
Rams 0 2 0 0.000 26 36 0-1-0 0-1-0 0-1-0 0-2-0 -19 254
NFC North W L T Pct PF PA Home Road Div Conf Diff Streak
Packers 2 0 0 1.000 41 24 0-0-0 2-0-0 1-0-0 1-0-0 34 2
Lions 2 0 0 1.000 43 19 2-0-0 0-0-0 0-0-0 1-0-0 48 2
Bears 1 1 0 0.500 27 33 0-0-0 1-1-0 0-0-0 1-1-0 -11 255
Vikings 1 1 0 0.500 27 29 0-1-0 1-0-0 0-1-0 1-1-0 -3 255
NFC South W L T Pct PF PA Home Road Div Conf Diff Streak
Panthers 2 0 0 1.000 43 18 1-0-0 1-0-0 2-0-0 2-0-0 51 2
Falcons 1 1 0 0.500 34 28 1-1-0 0-0-0 1-0-0 1-1-0 11 1
Saints 0 2 0 0.000 32 42 0-0-0 0-2-0 0-2-0 0-2-0 -19 254
Buccaneers 0 2 0 0.000 10 45 0-1-0 0-1-0 0-1-0 0-1-0 -71 254