Passing Yards | Complete List | |
![]() Desmond Ridder
|
1. Desmond Ridder, BUF | 1177 |
2. Matt Corral, DAL | 937 | |
3. Kenny Pickett, TEN | 607 | |
4. Sam Howell, TB | 467 | |
5. Malik Willis, NE | 461 |
Rushing Yards | Complete List | |
![]() James Cook
|
1. James Cook, LV | 249 |
2. Brian Robinson Jr., TEN | 159 | |
3. Kenneth Walker III, BAL | 125 | |
4. Breece Hall, SF | 94 | |
5. Malik Willis, NE | 73 |
Receiving Yards | Complete List | |
![]() Garrett Wilson
|
1. Garrett Wilson, PIT | 484 |
2. Skyy Moore, BUF | 340 | |
3. Calvin Austin III, CIN | 228 | |
4. Chris Olave, ATL | 194 | |
5. Drake London, MIA | 190 |
Tackles | Complete List | |
![]() Quay Walker
|
1. Quay Walker, PIT | 15 |
2. Kaiir Elam, CHI | 14 | |
3. Markquese Bell, MIA | 14 | |
4. Derek Stingley Jr., BUF | 14 | |
5. Chad Muma, DEN | 14 |
Sacks | Complete List | |
![]() Kalon Barnes
|
1. Kalon Barnes, LAR | 4 |
2. Boye Mafe, LAR | 3 | |
3. Aiden Hutchinson, PHI | 3 | |
4. Perrion Winfrey, DAL | 3 | |
5. Brandon Smith, JAX | 2 |
Interceptions | Complete List | |
![]() J.T. Woods
|
1. J.T. Woods, LAR | 3 |
2. Damone Clark, GB | 2 | |
3. Andrew Booth Jr, WAS | 2 | |
4. Nick Cross, CAR | 2 | |
5. Bubba Bolden, ATL | 1 |