Total Offense (YPG) | Complete List | |
![]() |
1. Green Bay Packers | 440.8 |
2. New York Jets | 426.1 | |
3. Cincinnati Bengals | 422.6 | |
4. Philadelphia Eagles | 422.0 | |
5. Seattle Seahawks | 416.7 |
Passing (YPG) | Complete List | |
![]() |
1. Philadelphia Eagles | 342.8 |
2. Seattle Seahawks | 334.3 | |
3. New York Jets | 318.5 | |
4. Miami Dolphins | 304.3 | |
5. Atlanta Falcons | 287.8 |
Rushing (YPG) | Complete List | |
![]() |
1. Los Angeles Rams | 166.0 |
2. Green Bay Packers | 158.5 | |
3. Carolina Panthers | 155.7 | |
4. Cincinnati Bengals | 152.4 | |
5. New York Giants | 145.4 |
Total Defense (YPG) | Complete List | |
![]() |
1. Philadelphia Eagles | 267.8 |
2. Kansas City Chiefs | 280.3 | |
3. Los Angeles Rams | 285.3 | |
4. Green Bay Packers | 289.3 | |
5. Carolina Panthers | 302.4 |
Passing (YPG) | Complete List | |
![]() |
1. Denver Broncos | 201.6 |
2. Los Angeles Rams | 205.3 | |
3. Tampa Bay Buccaneers | 208.3 | |
4. Philadelphia Eagles | 209.1 | |
5. Las Vegas Raiders | 214.1 |
Rushing (YPG) | Complete List | |
![]() |
1. Carolina Panthers | 55.3 |
2. Philadelphia Eagles | 58.6 | |
3. Kansas City Chiefs | 62.1 | |
4. Indianapolis Colts | 65.3 | |
5. New York Jets | 68.8 |