Passing | Cmp | Att | Yds | TD |
Aaron Rodgers | 346 | 464 | 4784 | 43 |
Baker Mayfield | 360 | 560 | 4357 | 40 |
Jared Goff | 353 | 575 | 4196 | 21 |
Tom Brady | 319 | 446 | 4163 | 33 |
Deshaun Watson | 248 | 371 | 4039 | 42 |
Rushing | Att | Yds | Avg | TD |
Antonio Gibson | 263 | 1943 | 7.4 | 29 |
Jonathan Taylor | 244 | 1665 | 6.8 | 21 |
Saquon Barkley | 234 | 1592 | 6.8 | 21 |
Melvin Gordon III | 241 | 1349 | 5.6 | 22 |
Ezekiel Elliott | 203 | 1329 | 6.5 | 21 |
Receiving | Rec | Yds | Avg | TD |
Stefon Dixon | 87 | 1528 | 17.6 | 14 |
Andy Isabella | 68 | 1424 | 20.9 | 18 |
KK Blond | 59 | 1413 | 23.9 | 16 |
Tyler Lockett | 84 | 1354 | 16.1 | 12 |
Julio Jones | 75 | 1350 | 18.0 | 11 |
Defense | TAK | SCK | FF | INTS |
Demario Davis | 104 | 3 | 1 | 0 |
Alexander Johnson | 87 | 1 | 0 | 1 |
Jason McCourty | 84 | 0 | 0 | 0 |
Budda Baker | 74 | 1 | 1 | 4 |
Denzel Ward | 73 | 0 | 0 | 1 |
Defense | INTS | TAK | SCK | FF |
Bradley Roby | 10 | 38 | 0 | 1 |
Justin Reid | 10 | 47 | 1 | 3 |
Kareem Jackson | 10 | 41 | 0 | 3 |
Patrick Chung | 10 | 29 | 0 | 0 |
Trey Pickens | 9 | 52 | 1 | 0 |
Defense | SCK | TAK | FF | INTS |
Aaron Donald | 20 | 46 | 2 | 0 |
Josh Allen | 17 | 43 | 2 | 0 |
Kenny Clark | 14 | 35 | 3 | 0 |
Melvin Ingram III | 13 | 25 | 4 | 0 |
DeForest Buckner | 13 | 29 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Justin Herbert | 229 | 391 | 3189 | 42 |
Mitchell Trubisky | 225 | 335 | 2892 | 33 |
Jayden Taylor | 248 | 400 | 3615 | 33 |
Jimmy Garoppolo | 141 | 234 | 1731 | 30 |
Drew Brees | 318 | 481 | 3676 | 30 |
by Bhogg504 | 1 year ago | 0 Comments
by Bhogg504 | 1 year ago | 0 Comments
AFC East | W | L | T | Pct |
New England Patriots | 11 | 5 | 0 | 0.688 |
Miami Dolphins | 7 | 9 | 0 | 0.438 |
Buffalo Bills | 7 | 9 | 0 | 0.438 |
New York Jets | 6 | 10 | 0 | 0.375 |
AFC West | W | L | T | Pct |
Denver Broncos | 14 | 2 | 0 | 0.875 |
Los Angeles Chargers | 5 | 11 | 0 | 0.313 |
Kansas City Chiefs | 4 | 12 | 0 | 0.250 |
Las Vegas Raiders | 4 | 12 | 0 | 0.250 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 12 | 4 | 0 | 0.750 |
Pittsburgh Steelers | 9 | 7 | 0 | 0.563 |
Cincinnati Bengals | 9 | 7 | 0 | 0.563 |
Cleveland Browns | 4 | 12 | 0 | 0.250 |
AFC South | W | L | T | Pct |
Houston Texans | 15 | 1 | 0 | 0.938 |
Jacksonville Jaguars | 12 | 4 | 0 | 0.750 |
Tennessee Titans | 9 | 7 | 0 | 0.563 |
Indianapolis Colts | 7 | 9 | 0 | 0.438 |
NFC East | W | L | T | Pct |
Washington Football Team | 13 | 3 | 0 | 0.813 |
Dallas Cowboys | 12 | 4 | 0 | 0.750 |
New York Giants | 7 | 9 | 0 | 0.438 |
Philadelphia Eagles | 3 | 13 | 0 | 0.188 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 12 | 4 | 0 | 0.750 |
San Francisco 49ers | 7 | 9 | 0 | 0.438 |
Arizona Cardinals | 5 | 11 | 0 | 0.313 |
Los Angeles Rams | 2 | 14 | 0 | 0.125 |
NFC North | W | L | T | Pct |
Detroit Lions | 13 | 3 | 0 | 0.813 |
Green Bay Packers | 12 | 4 | 0 | 0.750 |
Chicago Bears | 4 | 12 | 0 | 0.250 |
Minnesota Vikings | 4 | 12 | 0 | 0.250 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 12 | 4 | 0 | 0.750 |
Carolina Panthers | 11 | 5 | 0 | 0.688 |
Atlanta Falcons | 4 | 12 | 0 | 0.250 |
New Orleans Saints | 0 | 16 | 0 | 0.000 |
Patriots Signed LG Stefen Wisniewski 66 OVR |
Patriots Signed LG Rhett Pritchett 58 OVR |
Patriots Signed WR Devon Woods 69 OVR |
Patriots Released LG Marcus Cannon 75 OVR |
Patriots Released WR A.J. Green 81 OVR |
Packers Signed TE Ricky Seals-Jones 73 OVR |
Colts Released WR Michael Hickman 65 OVR |
Colts Released LG Garrett Bayless 60 OVR |
Colts Released MLB Marion Webster 61 OVR |
Colts Released CB Rashod Blackburn 61 OVR |