Passing | Cmp | Att | Yds | TD |
Patrick Mahomes | 155 | 222 | 2983 | 29 |
Aaron Rodgers | 162 | 232 | 2645 | 28 |
Russell Wilson | 168 | 246 | 2285 | 23 |
Marcus Mariota | 153 | 211 | 2247 | 24 |
Josh Allen | 140 | 213 | 2225 | 17 |
Rushing | Att | Yds | Avg | TD |
Dalvin Cook | 116 | 721 | 6.2 | 5 |
Matt Breida | 135 | 713 | 5.3 | 16 |
Nick Chubb | 103 | 710 | 6.9 | 11 |
Raheem Mostert | 113 | 632 | 5.6 | 7 |
Antonio Gibson | 128 | 580 | 4.5 | 7 |
Receiving | Rec | Yds | Avg | TD |
Tyreek Hill | 42 | 1441 | 34.3 | 16 |
K.J. Hamler | 67 | 1436 | 21.4 | 19 |
D.J. Moore | 33 | 859 | 26.0 | 9 |
Emmanuel Sanders | 46 | 814 | 17.7 | 8 |
Terry McLaurin | 29 | 752 | 25.9 | 7 |
Tackles | TAK | SCK | FF | INTS |
Logan Wilson | 52 | 0 | 1 | 3 |
Kamu Grugier-Hill | 39 | 1 | 0 | 1 |
Rudy Ford | 39 | 0 | 0 | 0 |
Keanu Neal | 37 | 0 | 0 | 0 |
Trevon Diggs | 37 | 0 | 0 | 1 |
Interceptions | INTS | TAK | SCK | FF |
Justin Reid | 10 | 30 | 4 | 3 |
Jordan Poyer | 7 | 17 | 1 | 0 |
Michael Ojemudia | 6 | 12 | 0 | 0 |
Noah Igbinoghene | 5 | 14 | 0 | 0 |
Keion Crossen | 5 | 20 | 1 | 0 |
Sacks | SCK | TAK | FF | INTS |
Frank Clark | 9 | 22 | 1 | 0 |
Melvin Ingram III | 9 | 12 | 1 | 0 |
Von Miller | 8 | 19 | 3 | 0 |
Nick Bosa | 8 | 16 | 0 | 0 |
Bradley Chubb | 7 | 17 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Tom Brady | 138 | 220 | 1765 | 29 |
Lamar Jackson | 89 | 161 | 1333 | 28 |
Gardner Minshew II | 89 | 145 | 1212 | 23 |
Kyler Murray | 101 | 174 | 1476 | 23 |
Josh Allen | 140 | 213 | 2225 | 22 |
AFC East | W | L | T | Pct |
Miami Dolphins | 8 | 2 | 0 | 0.800 |
Buffalo Bills | 5 | 5 | 0 | 0.500 |
New York Jets | 4 | 6 | 0 | 0.400 |
New England Patriots | 3 | 6 | 0 | 0.333 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 7 | 2 | 0 | 0.778 |
Denver Broncos | 5 | 4 | 0 | 0.556 |
Las Vegas Raiders | 4 | 5 | 0 | 0.444 |
Los Angeles Chargers | 4 | 5 | 0 | 0.444 |
AFC North | W | L | T | Pct |
Cleveland Browns | 8 | 1 | 0 | 0.889 |
Pittsburgh Steelers | 7 | 2 | 0 | 0.778 |
Baltimore Ravens | 2 | 7 | 0 | 0.222 |
Cincinnati Bengals | 1 | 8 | 0 | 0.111 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 6 | 3 | 0 | 0.667 |
Houston Texans | 5 | 4 | 0 | 0.556 |
Tennessee Titans | 4 | 5 | 0 | 0.444 |
Jacksonville Jaguars | 3 | 6 | 0 | 0.333 |
NFC East | W | L | T | Pct |
Washington Football Team | 7 | 2 | 0 | 0.778 |
New York Giants | 7 | 3 | 0 | 0.700 |
Dallas Cowboys | 2 | 7 | 0 | 0.222 |
Philadelphia Eagles | 0 | 9 | 0 | 0.000 |
NFC West | W | L | T | Pct |
Los Angeles Rams | 8 | 1 | 0 | 0.889 |
Seattle Seahawks | 6 | 3 | 0 | 0.667 |
Arizona Cardinals | 5 | 4 | 0 | 0.556 |
San Francisco 49ers | 4 | 6 | 0 | 0.400 |
NFC North | W | L | T | Pct |
Green Bay Packers | 8 | 1 | 0 | 0.889 |
Detroit Lions | 3 | 6 | 0 | 0.333 |
Minnesota Vikings | 2 | 7 | 0 | 0.222 |
Chicago Bears | 2 | 8 | 0 | 0.200 |
NFC South | W | L | T | Pct |
Carolina Panthers | 8 | 2 | 0 | 0.800 |
Atlanta Falcons | 5 | 4 | 0 | 0.556 |
New Orleans Saints | 4 | 5 | 0 | 0.444 |
Tampa Bay Buccaneers | 1 | 9 | 0 | 0.100 |
49ers Signed LT Andrew Thomas 72 OVR |
49ers Signed WR Darius Slayton 82 OVR |
Giants Signed WR Brandon Aiyuk 80 OVR |
Giants Signed LT Trent Williams 95 OVR |
49ers Signed LT Andrew Thomas 72 OVR |
49ers Signed WR Darius Slayton 82 OVR |
Giants Signed WR Brandon Aiyuk 80 OVR |
Giants Signed LT Trent Williams 95 OVR |
Lions Signed FS A.J. Moore Jr 65 OVR |
Lions Signed SS Terrence Brooks 70 OVR |
5-4-0
6-3-0