Passing | Cmp | Att | Yds | TD |
Daniel Jones | 57 | 89 | 945 | 9 |
Dwayne Haskins Jr | 37 | 49 | 927 | 9 |
Jalen Hurts | 51 | 88 | 767 | 4 |
Tua Tagovailoa | 38 | 54 | 745 | 8 |
Josh Rosen | 30 | 37 | 703 | 7 |
Rushing | Att | Yds | Avg | TD |
Christian McCaffrey | 49 | 342 | 7.0 | 0 |
Saquon Barkley | 45 | 339 | 7.5 | 5 |
Aaron Jones | 41 | 310 | 7.6 | 4 |
Najee Harris | 37 | 296 | 8.0 | 1 |
Glenn Hall | 61 | 288 | 4.7 | 2 |
Receiving | Rec | Yds | Avg | TD |
Odell Beckham Jr | 18 | 412 | 22.9 | 3 |
John Ross III | 13 | 354 | 27.2 | 5 |
Seth Williams | 9 | 281 | 31.2 | 5 |
Terry McLaurin | 14 | 263 | 18.8 | 0 |
Denzel Mims | 9 | 263 | 29.2 | 3 |
Tackles | TAK | SCK | FF | INTS |
Jahlani Tavai | 19 | 0 | 0 | 0 |
Bradley Roby | 15 | 0 | 0 | 0 |
Benardrick McKinney | 14 | 0 | 0 | 0 |
Jabrill Peppers | 13 | 0 | 0 | 1 |
Marcus Williams | 13 | 0 | 0 | 2 |
Interceptions | INTS | TAK | SCK | FF |
Daniel Thomas | 5 | 5 | 0 | 0 |
Michael Ojemudia | 4 | 5 | 0 | 0 |
Anthony Harris | 3 | 7 | 0 | 0 |
Kyle Fuller | 3 | 4 | 0 | 0 |
Marcus Peters | 3 | 3 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Josh Allen | 5 | 7 | 0 | 1 |
Jadeveon Clowney | 4 | 4 | 1 | 0 |
Fletcher Cox | 3 | 6 | 0 | 0 |
Josh Sweat | 3 | 8 | 2 | 0 |
Joseph Ossai | 3 | 5 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Deshaun Watson | 53 | 86 | 635 | 10 |
Lamar Jackson | 46 | 64 | 583 | 9 |
Jalen Hurts | 51 | 88 | 767 | 9 |
Justin Fields | 31 | 61 | 460 | 9 |
Zach Wilson | 30 | 53 | 409 | 9 |
And the Bengals came crashing down the earth hard against the Cardinals. The offense was unable to put more than one TD up against the tough ARI defense. Boomer had his worst game of the young season with 5 INTs. Unfortunately that translated to the defense being on the field for most of the game. Because the DEF was on the field so much, they racked up a HUGE sack total of 10 against Murray. But it didn’t matter in the end, as they were still able to put up plenty of points to breez...
[ Continue reading ]by Hord300 | 1 year ago | 0 Comments
Bengals pull out a hard faught win against the division rival Browns in week 2. In the 1st Qtr the Bengals were fortunate to come up with a forced fumble inside the redzone, preventing a browns score, after that the offense took over and had a very balanced attack of the Pass and run. RB drake found the endzone for the first time this season, giving Mixon a breather. Mixon eventually found the endzone on a screen play, and ended up with 89 yards rushing. Boomer had a solid performance, wit...
[ Continue reading ]by Hord300 | 1 year ago | 0 Comments
New season, New Bengals! With Boomer coming out of retirement after such an aweful season last year, he is determined to turn this team around. But it was Mixon who won the day for the Bengals. The first touch of the game went for an 80yd TD. He ended the day with over 100 rushing and 30 receiving, with 3 tds. The defense did a great job limiting the Chiefs offense. It wasn’t until the final Chiefs drive, that they gave up a late TD. Bengals fans get to finally celebrate a winning re...
[ Continue reading ]by Hord300 | 1 year ago | 0 Comments
Mixon tried to carry the team this week with a strong performance. But it didn’t matter in the end. Bengals lose in overtime and didn’t even get a chance to get the ball. The defense had to many blown coverages, missed INT opportunities, and no pressure on the QB. Matt Ryan couldn’t get the ball out of his hands fast enough and was sacked too many times to count. Even with 4 superstars on the OL, they refused to block for Ryan, this is all but securing the fact he will no...
[ Continue reading ]by Hord300 | 1 year ago | 0 Comments
The bengals defense played their worst game of the year. Allowing 9 Broken tackles and over 8 yards per carry. Didn’t matter who was touching the ball, the bengals couldn’t keep up with speed, and couldn’t finish the tackle. The secondary also had a horrible game, leaving defenders open, and unable to knock out any passes. The offense moved the ball alright between the 20s, but in the redzone the team just couldn’t get the ball into the endzone enough times. Mixon h...
[ Continue reading ]by Hord300 | 1 year ago | 0 Comments
AFC East | W | L | T | Pct |
Buffalo Bills | 3 | 0 | 0 | 1.000 |
New England Patriots | 2 | 0 | 0 | 1.000 |
Miami Dolphins | 1 | 1 | 0 | 0.500 |
New York Jets | 1 | 1 | 0 | 0.500 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 2 | 0 | 0 | 1.000 |
Denver Broncos | 2 | 0 | 0 | 1.000 |
Los Angeles Chargers | 1 | 1 | 0 | 0.500 |
Las Vegas Raiders | 0 | 2 | 0 | 0.000 |
AFC North | W | L | T | Pct |
Cincinnati Bengals | 1 | 1 | 0 | 0.500 |
Baltimore Ravens | 1 | 2 | 0 | 0.333 |
Cleveland Browns | 0 | 2 | 0 | 0.000 |
Pittsburgh Steelers | 0 | 2 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 3 | 0 | 0 | 1.000 |
Tennessee Titans | 1 | 1 | 0 | 0.500 |
Indianapolis Colts | 0 | 2 | 0 | 0.000 |
Houston Texans | 0 | 3 | 0 | 0.000 |
NFC East | W | L | T | Pct |
New York Giants | 2 | 1 | 0 | 0.667 |
Philadelphia Eagles | 2 | 1 | 0 | 0.667 |
Washington Football Team | 2 | 1 | 0 | 0.667 |
Dallas Cowboys | 0 | 2 | 0 | 0.000 |
NFC West | W | L | T | Pct |
Los Angeles Rams | 3 | 0 | 0 | 1.000 |
Seattle Seahawks | 2 | 0 | 0 | 1.000 |
Arizona Cardinals | 0 | 2 | 0 | 0.000 |
San Francisco 49ers | 0 | 3 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Green Bay Packers | 1 | 1 | 0 | 0.500 |
Minnesota Vikings | 1 | 1 | 0 | 0.500 |
Detroit Lions | 0 | 2 | 0 | 0.000 |
Chicago Bears | 0 | 2 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Carolina Panthers | 3 | 0 | 0 | 1.000 |
Tampa Bay Buccaneers | 2 | 0 | 0 | 1.000 |
Atlanta Falcons | 1 | 1 | 0 | 0.500 |
New Orleans Saints | 0 | 2 | 0 | 0.000 |
Titans Signed WR Jaelon Darden 73 OVR |
Raiders Signed FB Chris Manhertz 71 OVR |
Raiders Signed QB Cam Newton 74 OVR |
Panthers Signed HB James Robinson 88 OVR |
Panthers Signed MLB Quincy Roche 64 OVR |
Panthers Signed TE Pat Freiermuth 75 OVR |
Lions Signed ROLB Jerry Hughes 74 OVR |
Lions Released FB Nick Bawden 75 OVR |
Giants Released LOLB Tyrese Barber 66 OVR |
Giants Released RE Devon Johnson 65 OVR |
2-1-0
3-0-0