Passing | Cmp | Att | Yds | TD |
Matthew Stafford | 114 | 164 | 1421 | 14 |
Dak Prescott | 100 | 153 | 1407 | 13 |
Joe Burrow | 97 | 147 | 1236 | 8 |
Jake Luton | 91 | 145 | 1231 | 8 |
Teddy Bridgewater | 73 | 110 | 1224 | 9 |
Rushing | Att | Yds | Avg | TD |
Raheem Mostert | 76 | 478 | 6.3 | 4 |
Jonathan Taylor | 66 | 420 | 6.4 | 5 |
Antonio Gibson | 69 | 420 | 6.1 | 1 |
Aaron Jones | 64 | 361 | 5.6 | 6 |
Christian McCaffrey | 68 | 351 | 5.2 | 9 |
Receiving | Rec | Yds | Avg | TD |
Keenan Allen | 29 | 691 | 23.8 | 7 |
Kenny Golladay | 38 | 630 | 16.6 | 8 |
Amari Cooper | 29 | 492 | 17.0 | 4 |
DeAndre Hopkins | 14 | 459 | 32.8 | 6 |
Terry McLaurin | 20 | 426 | 21.3 | 6 |
Defense | TAK | SCK | FF | INTS |
C.J. Mosley | 33 | 2 | 1 | 0 |
Deion Jones | 30 | 2 | 1 | 2 |
Fred Warner | 29 | 1 | 1 | 1 |
Eric Kendricks | 29 | 0 | 0 | 1 |
Derwin James Jr | 26 | 0 | 0 | 0 |
Defense | INTS | TAK | SCK | FF |
Bobby McCain | 6 | 3 | 0 | 0 |
Budda Baker | 5 | 11 | 1 | 1 |
Jahlani Tavai | 5 | 9 | 0 | 0 |
Desmond Trufant | 3 | 14 | 0 | 0 |
Malik Hooker | 3 | 11 | 0 | 0 |
Defense | SCK | TAK | FF | INTS |
Von Miller | 9 | 16 | 1 | 1 |
T.J. Watt | 5 | 13 | 0 | 0 |
Kyle Van Noy | 5 | 6 | 1 | 0 |
Justin Zimmer | 4 | 12 | 0 | 0 |
Bradley Chubb | 4 | 13 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Kyler Murray | 59 | 112 | 1181 | 12 |
Colin Kaepernick | 69 | 131 | 1041 | 10 |
Ben Roethlisberger | 46 | 91 | 687 | 9 |
Dak Prescott | 100 | 153 | 1407 | 9 |
Jake Luton | 91 | 145 | 1231 | 9 |
We have a few teams open, join our discord: https://discord.gg/GStEenUT and an organizer will help you join.
[ Continue reading ]by crgm | 1 month ago | 1 Comments
by BannedVC | 4 months ago | 0 Comments
by BannedVC | 4 months ago | 0 Comments
I don't even know where to begin with this story boys. It's going to be unusual, unfamiliar and extremely confusing in a way unlike anything we've ever seen in the history of the NFL before. The Vikings had fired, or come to a mutual agreement to let go of their Head Coach for unknown reasons last season after a poor start to the season. Reports were saying that the stress of the job was too much to take on with personal affairs interfering and they had promoted an interim Head...
[ Continue reading ]by Dolfanatic | 4 months ago | 0 Comments
AFC East | W | L | T | Pct |
Miami Dolphins | 3 | 1 | 0 | 0.750 |
Buffalo Bills | 3 | 1 | 0 | 0.750 |
New York Jets | 1 | 3 | 0 | 0.250 |
New England Patriots | 0 | 4 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 2 | 2 | 0 | 0.500 |
Denver Broncos | 2 | 2 | 0 | 0.500 |
Los Angeles Chargers | 1 | 3 | 0 | 0.250 |
Las Vegas Raiders | 1 | 3 | 0 | 0.250 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 4 | 0 | 0 | 1.000 |
Cleveland Browns | 3 | 1 | 0 | 0.750 |
Cincinnati Bengals | 1 | 3 | 0 | 0.250 |
Pittsburgh Steelers | 1 | 3 | 0 | 0.250 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 4 | 0 | 0 | 1.000 |
Tennessee Titans | 2 | 2 | 0 | 0.500 |
Houston Texans | 2 | 2 | 0 | 0.500 |
Jacksonville Jaguars | 1 | 3 | 0 | 0.250 |
NFC East | W | L | T | Pct |
Philadelphia Eagles | 2 | 2 | 0 | 0.500 |
Dallas Cowboys | 2 | 2 | 0 | 0.500 |
New York Giants | 2 | 2 | 0 | 0.500 |
Washington Football Team | 0 | 4 | 0 | 0.000 |
NFC West | W | L | T | Pct |
San Francisco 49ers | 4 | 0 | 0 | 1.000 |
Los Angeles Rams | 3 | 1 | 0 | 0.750 |
Seattle Seahawks | 3 | 1 | 0 | 0.750 |
Arizona Cardinals | 2 | 2 | 0 | 0.500 |
NFC North | W | L | T | Pct |
Detroit Lions | 3 | 1 | 0 | 0.750 |
Green Bay Packers | 3 | 1 | 0 | 0.750 |
Chicago Bears | 1 | 3 | 0 | 0.250 |
Minnesota Vikings | 0 | 4 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Carolina Panthers | 4 | 0 | 0 | 1.000 |
Tampa Bay Buccaneers | 3 | 1 | 0 | 0.750 |
New Orleans Saints | 1 | 3 | 0 | 0.250 |
Atlanta Falcons | 0 | 4 | 0 | 0.000 |
3-1-0
4-0-0