Passing | Cmp | Att | Yds | TD |
Patrick Mahomes | 269 | 403 | 4311 | 34 |
Desmond Ridder | 233 | 344 | 3959 | 39 |
Baker Mayfield | 261 | 351 | 3819 | 32 |
Daniel Jones | 228 | 342 | 3817 | 25 |
Russell Wilson | 243 | 361 | 3720 | 24 |
Rushing | Att | Yds | Avg | TD |
Nick Chubb | 238 | 1654 | 6.9 | 30 |
James Robinson | 243 | 1628 | 6.7 | 23 |
Javian Hawkins | 215 | 1603 | 7.5 | 22 |
Derrick Henry | 167 | 1400 | 8.4 | 16 |
Christian McCaffrey | 211 | 1362 | 6.5 | 12 |
Receiving | Rec | Yds | Avg | TD |
Travis Kelce | 73 | 1447 | 19.8 | 9 |
CJ Johnson | 82 | 1440 | 17.6 | 16 |
D.K. Metcalf | 62 | 1304 | 21.0 | 10 |
Henry Ruggs III | 46 | 1223 | 26.6 | 11 |
Odell Beckham Jr | 58 | 1218 | 21.0 | 13 |
Tackles | TAK | SCK | FF | INTS |
Tremaine Edmunds | 77 | 3 | 1 | 2 |
Foyesade Oluokun | 76 | 0 | 0 | 1 |
Keanu Neal | 66 | 0 | 1 | 2 |
Matt Milano | 66 | 3 | 0 | 1 |
Micah Parsons | 62 | 1 | 1 | 1 |
Interceptions | INTS | TAK | SCK | FF |
L'Jarius Sneed | 10 | 35 | 0 | 0 |
Jevon Holland | 9 | 32 | 0 | 0 |
Andre Cisco | 9 | 32 | 0 | 0 |
Kevin Byard | 8 | 35 | 0 | 0 |
Antoine Winfield Jr | 8 | 31 | 0 | 2 |
Sacks | SCK | TAK | FF | INTS |
Myles Garrett | 24 | 34 | 3 | 0 |
Nick Bosa | 19 | 28 | 2 | 0 |
Brian Burns | 16 | 22 | 1 | 0 |
Emmanuel Ogbah | 14 | 24 | 1 | 0 |
Nolan Smith | 12 | 30 | 2 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Carson Wentz | 189 | 328 | 2907 | 36 |
Deshaun Watson | 246 | 416 | 3186 | 33 |
Trevor Lawrence | 224 | 318 | 3567 | 32 |
Patrick Mahomes | 269 | 403 | 4311 | 29 |
Desmond Ridder | 233 | 344 | 3959 | 27 |
The Panters are now riding a 4 game win streak after avenging a loss to the Tampa Bay Buccanseers at home over the weekend. With that win they now share an 8-3 record and are in position to take the divison if they can keep up their winning ways. It was an up and down start to the seaosn as the Panther's worked to find themselves, and roles for their young players.
The Panthers defense has been stingy as of late and free agent acquistion has Akhello Witherspoon has dev...
[ Continue reading ]by SetfreexX | 1 month ago | 0 Comments
Bud Dupree trying secure the BAG with plays like this!!!!!!!!
[ Continue reading ]Bud Dupree trying secure the BAG with plays like this!!!!!!!!???????????????????? @MCL_Tweets pic.twitter.com/7L73UG01Ss
— Pittsburgh Steelers (@SFA_Steelers)
by Dolos22 | 1 month ago | 0 Comments
The Carolina Panthers wrap up the weekend with a victory and currently sit at (5-3) on the season, with a young roster and a lot of promise they're about where you might expect a team like them to be.
In the most recent game versus the Dallas Cowboys Run CMC, exploded in the run game totaling 234 yards on just 15 carries, the Panthers offensive line did a great job of opening lanes, and McCaffrey did the rest, with his longest run of the day being for 81 yards!
[ Continue reading ]by SetfreexX | 1 month ago | 0 Comments
Former Patriots head coach Bill Bilichick has entered the Madden scene becoming the new head coach of the New York Jets. Following a successful draft, where the management selected their franchise QB in Zach Wilson. Key defensive starters in Asante Samuel and Trevon Moehrig were selected as well.
Despite a shaky start, the Jets can only build upon their horrendous 1-15 se...
[ Continue reading ]by Harshkpatel2002 | 1 month ago | 0 Comments
Diontae Johnson got something to PROVE!
[ Continue reading ]New Year, New Gen, Same Shit #SteelersNation pic.twitter.com/YYa1MsUD4N
— Pittsburgh Steelers (@SFA_Steelers) February 25, 2021
by Dolos22 | 1 month ago | 0 Comments
AFC East | W | L | T | Pct |
Buffalo Bills | 7 | 4 | 0 | 0.636 |
New York Jets | 6 | 5 | 0 | 0.545 |
Miami Dolphins | 6 | 5 | 0 | 0.545 |
New England Patriots | 2 | 9 | 0 | 0.182 |
AFC West | W | L | T | Pct |
Las Vegas Raiders | 7 | 4 | 0 | 0.636 |
Kansas City Chiefs | 7 | 5 | 0 | 0.583 |
Los Angeles Chargers | 5 | 6 | 0 | 0.455 |
Denver Broncos | 4 | 7 | 0 | 0.364 |
AFC North | W | L | T | Pct |
Cleveland Browns | 10 | 2 | 0 | 0.833 |
Baltimore Ravens | 6 | 5 | 0 | 0.545 |
Pittsburgh Steelers | 4 | 8 | 0 | 0.333 |
Cincinnati Bengals | 1 | 10 | 0 | 0.091 |
AFC South | W | L | T | Pct |
Tennessee Titans | 8 | 3 | 0 | 0.727 |
Jacksonville Jaguars | 8 | 4 | 0 | 0.667 |
Indianapolis Colts | 6 | 5 | 0 | 0.545 |
Houston Texans | 0 | 12 | 0 | 0.000 |
NFC East | W | L | T | Pct |
New York Giants | 9 | 3 | 0 | 0.750 |
Philadelphia Eagles | 7 | 4 | 0 | 0.636 |
Washington Football Team | 5 | 6 | 0 | 0.455 |
Dallas Cowboys | 4 | 7 | 0 | 0.364 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 8 | 4 | 0 | 0.667 |
Arizona Cardinals | 7 | 4 | 0 | 0.636 |
San Francisco 49ers | 6 | 6 | 0 | 0.500 |
Los Angeles Rams | 1 | 10 | 0 | 0.091 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 10 | 1 | 0 | 0.909 |
Chicago Bears | 8 | 3 | 0 | 0.727 |
Green Bay Packers | 5 | 7 | 0 | 0.417 |
Detroit Lions | 0 | 11 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 11 | 1 | 0 | 0.917 |
Carolina Panthers | 10 | 2 | 0 | 0.833 |
New Orleans Saints | 3 | 8 | 0 | 0.273 |
Atlanta Falcons | 1 | 11 | 0 | 0.083 |
Bears Signed TE Brant Kuithe 69 OVR |
Football Team Signed WR Taylor Gabriel 73 OVR |
Football Team Released QB Jimmy Garoppolo 76 OVR |
Patriots Signed WR Nelson Agholor 78 OVR |
Patriots Released WR Auden Tate 81 OVR |
49ers Signed DT Chris Hinton 74 OVR |
Chiefs Signed ROLB Christian Harris 78 OVR |
Cardinals Signed QB Brock Purdy 69 OVR |
Buccaneers Signed DT Trevon McSwain 59 OVR |
Buccaneers Released DT Byron Cowart 73 OVR |
7-5-0
8-4-0
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |