Passing | Cmp | Att | Yds | TD |
Tua Tagovailoa | 85 | 131 | 2041 | 23 |
Micale Cunningham | 138 | 196 | 1956 | 24 |
Patrick Mahomes | 85 | 117 | 1601 | 15 |
Joe Burrow | 76 | 116 | 1474 | 14 |
Kyle Trask | 91 | 132 | 1451 | 13 |
Rushing | Att | Yds | Avg | TD |
Kenneth Gainwell | 142 | 1202 | 8.5 | 13 |
Chris Tyree | 103 | 1105 | 10.7 | 13 |
Pooka Williams Jr | 138 | 1004 | 7.3 | 10 |
Jonathan Taylor | 125 | 734 | 5.9 | 7 |
Journey Brown | 122 | 692 | 5.7 | 4 |
Receiving | Rec | Yds | Avg | TD |
John Ross III | 22 | 793 | 36.0 | 10 |
Trevon Grimes | 50 | 745 | 14.9 | 6 |
Preston Williams | 19 | 703 | 37.0 | 4 |
Mecole Hardman | 24 | 691 | 28.8 | 8 |
Anthony Schwartz | 27 | 666 | 24.7 | 7 |
Defense | TAK | SCK | FF | INTS |
Omar Speights | 26 | 0 | 0 | 0 |
Derwin James Jr | 24 | 1 | 1 | 3 |
Jevon Holland | 23 | 0 | 0 | 0 |
Kenneth Murray Jr | 23 | 0 | 0 | 5 |
Jerome Baker | 21 | 0 | 0 | 0 |
Defense | INTS | TAK | SCK | FF |
Justin Simmons | 6 | 12 | 0 | 1 |
Tre'Davious White | 5 | 2 | 0 | 0 |
Asante Samuel Jr | 5 | 10 | 0 | 0 |
Kenneth Murray Jr | 5 | 23 | 0 | 0 |
Devin White | 5 | 15 | 0 | 0 |
Defense | SCK | TAK | FF | INTS |
Christopher Gibby | 7 | 9 | 2 | 0 |
Brian Burns | 6 | 11 | 0 | 0 |
Desmond Evans | 5 | 8 | 1 | 1 |
Dee Davis | 5 | 6 | 0 | 0 |
Chantz Williams | 5 | 8 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
DJ Uiagalelei | 67 | 125 | 1214 | 20 |
Jamie Newman | 57 | 115 | 984 | 18 |
Spencer Rattler | 84 | 120 | 1233 | 16 |
CJ Stroud | 39 | 70 | 408 | 15 |
Zach Wilson | 47 | 78 | 858 | 14 |
AFC East | W | L | T | Pct |
New York Jets | 3 | 1 | 0 | 0.750 |
Miami Dolphins | 3 | 2 | 0 | 0.600 |
New England Patriots | 2 | 3 | 0 | 0.400 |
Buffalo Bills | 0 | 5 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 4 | 0 | 0 | 1.000 |
Los Angeles Chargers | 2 | 3 | 0 | 0.400 |
Denver Broncos | 1 | 2 | 0 | 0.333 |
Las Vegas Raiders | 1 | 3 | 0 | 0.250 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 3 | 0 | 0 | 1.000 |
Pittsburgh Steelers | 3 | 1 | 0 | 0.750 |
Cleveland Browns | 3 | 2 | 0 | 0.600 |
Cincinnati Bengals | 0 | 4 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 4 | 1 | 0 | 0.800 |
Indianapolis Colts | 2 | 3 | 0 | 0.400 |
Houston Texans | 2 | 3 | 0 | 0.400 |
Tennessee Titans | 1 | 2 | 0 | 0.333 |
NFC East | W | L | T | Pct |
New York Giants | 4 | 1 | 0 | 0.800 |
Dallas Cowboys | 2 | 2 | 0 | 0.500 |
Washington Football Team | 1 | 4 | 0 | 0.200 |
Philadelphia Eagles | 0 | 4 | 0 | 0.000 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 4 | 0 | 0 | 1.000 |
Seattle Seahawks | 2 | 2 | 0 | 0.500 |
San Francisco 49ers | 2 | 3 | 0 | 0.400 |
Los Angeles Rams | 0 | 5 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 4 | 1 | 0 | 0.800 |
Green Bay Packers | 3 | 1 | 0 | 0.750 |
Detroit Lions | 2 | 2 | 0 | 0.500 |
Chicago Bears | 2 | 3 | 0 | 0.400 |
NFC South | W | L | T | Pct |
Atlanta Falcons | 3 | 1 | 0 | 0.750 |
New Orleans Saints | 3 | 1 | 0 | 0.750 |
Carolina Panthers | 2 | 2 | 0 | 0.500 |
Tampa Bay Buccaneers | 2 | 3 | 0 | 0.400 |
Titans Released DT Marlon Tuipulotu 76 OVR |
Titans Released QB Dwayne Haskins Jr 83 OVR |
Vikings Signed WR JD Spielman 86 OVR |
Vikings Signed CB Chase Lucas 81 OVR |
Vikings Signed FS Lorenzo Burns 88 OVR |
Vikings Signed HB Drake Anderson 68 OVR |
Vikings Released HB Avery Meadows 60 OVR |
Raiders Released HB Drake Anderson 68 OVR |
Lions Signed RE Jordan Smith 82 OVR |
Cowboys Released CB Alfonso Allen 68 OVR |
4-0-0
3-1-0