Passing | Cmp | Att | Yds | TD |
Daniel Jones | 37 | 64 | 817 | 5 |
Baker Mayfield | 40 | 63 | 809 | 7 |
Jimmy Garoppolo | 36 | 54 | 594 | 4 |
Josh Rosen | 29 | 50 | 491 | 5 |
Dak Prescott | 24 | 40 | 487 | 4 |
Rushing | Att | Yds | Avg | TD |
Le'Veon Bell | 43 | 387 | 9.0 | 8 |
Nyheim Hines | 27 | 250 | 9.3 | 2 |
Leonard Fournette | 37 | 247 | 6.7 | 3 |
Derrick Henry | 32 | 210 | 6.6 | 1 |
Dalvin Cook | 23 | 196 | 8.5 | 3 |
Receiving | Rec | Yds | Avg | TD |
Julio Jones | 15 | 383 | 25.5 | 3 |
Chris Conley | 14 | 305 | 21.8 | 3 |
Mecole Hardman | 9 | 300 | 33.3 | 2 |
A.J. Green | 11 | 280 | 25.5 | 3 |
D.K. Metcalf | 11 | 260 | 23.6 | 1 |
Defense | TAK | SCK | FF | INTS |
Avery Williamson | 11 | 1 | 0 | 0 |
Josh Jones | 10 | 0 | 0 | 0 |
Budda Baker | 9 | 0 | 0 | 1 |
Telvin Smith | 9 | 0 | 0 | 1 |
Myles Garrett | 9 | 5 | 1 | 0 |
Defense | INTS | TAK | SCK | FF |
Harrison Smith | 5 | 3 | 0 | 0 |
Jordan Hicks | 4 | 6 | 0 | 0 |
Earl Thomas III | 3 | 5 | 0 | 0 |
Micah Hyde | 3 | 3 | 0 | 0 |
Byron Jones | 3 | 3 | 0 | 0 |
Defense | SCK | TAK | FF | INTS |
Aaron Donald | 8 | 9 | 0 | 0 |
D'Andre Walker | 5 | 6 | 0 | 0 |
Myles Garrett | 5 | 9 | 1 | 0 |
J.J. Watt | 4 | 5 | 0 | 0 |
Brandon Graham | 4 | 4 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Jacoby Brissett | 29 | 60 | 465 | 9 |
Ben Roethlisberger | 22 | 39 | 318 | 8 |
Sam Darnold | 9 | 23 | 93 | 8 |
Jared Goff | 30 | 50 | 414 | 8 |
Andrew Luck | 27 | 46 | 315 | 7 |
AFC East | W | L | T | Pct |
New York Jets | 2 | 1 | 0 | 0.667 |
Buffalo Bills | 1 | 2 | 0 | 0.333 |
New England Patriots | 1 | 2 | 0 | 0.333 |
Miami Dolphins | 1 | 2 | 0 | 0.333 |
AFC West | W | L | T | Pct |
Los Angeles Chargers | 3 | 0 | 0 | 1.000 |
Oakland Raiders | 2 | 1 | 0 | 0.667 |
Kansas City Chiefs | 2 | 1 | 0 | 0.667 |
Denver Broncos | 1 | 2 | 0 | 0.333 |
AFC North | W | L | T | Pct |
Cincinnati Bengals | 2 | 1 | 0 | 0.667 |
Pittsburgh Steelers | 2 | 1 | 0 | 0.667 |
Baltimore Ravens | 2 | 1 | 0 | 0.667 |
Cleveland Browns | 2 | 1 | 0 | 0.667 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 1 | 2 | 0 | 0.333 |
Tennessee Titans | 1 | 2 | 0 | 0.333 |
Indianapolis Colts | 1 | 2 | 0 | 0.333 |
Houston Texans | 1 | 2 | 0 | 0.333 |
NFC East | W | L | T | Pct |
Dallas Cowboys | 2 | 1 | 0 | 0.667 |
New York Giants | 2 | 1 | 0 | 0.667 |
Washington Redskins | 1 | 2 | 0 | 0.333 |
Philadelphia Eagles | 1 | 2 | 0 | 0.333 |
NFC West | W | L | T | Pct |
San Francisco 49ers | 2 | 1 | 0 | 0.667 |
Seattle Seahawks | 2 | 1 | 0 | 0.667 |
Arizona Cardinals | 1 | 2 | 0 | 0.333 |
Los Angeles Rams | 0 | 3 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Chicago Bears | 3 | 0 | 0 | 1.000 |
Minnesota Vikings | 3 | 0 | 0 | 1.000 |
Detroit Lions | 1 | 2 | 0 | 0.333 |
Green Bay Packers | 0 | 3 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Carolina Panthers | 2 | 1 | 0 | 0.667 |
Tampa Bay Buccaneers | 1 | 2 | 0 | 0.333 |
New Orleans Saints | 1 | 2 | 0 | 0.333 |
Atlanta Falcons | 1 | 2 | 0 | 0.333 |
Seahawks Signed RE Jonathan Allen 81 OVR |
Seahawks Signed CB Jonathan Jones 84 OVR |
Seahawks Released RE Ethan Westbrooks 68 OVR |
Ravens Signed FS Cody Davis 71 OVR |
Ravens Signed SS Andrew Soroh 63 OVR |
Ravens Released CB Chris Smith 62 OVR |
Ravens Released FS Nick Scott 60 OVR |
Redskins Signed QB Trevor Knight 49 OVR |
Panthers Signed CB Stephon Gilmore 98 OVR |
Panthers Released RE Jonathan Allen 81 OVR |
3-0-0
3-0-0