Passing | Cmp | Att | Yds | TD |
Patrick Mahomes | 106 | 145 | 1952 | 26 |
Josh Allen | 81 | 140 | 1678 | 17 |
Dak Prescott | 116 | 183 | 1549 | 14 |
Daniel Jones | 89 | 129 | 1465 | 9 |
Justin Fields | 86 | 131 | 1310 | 13 |
Rushing | Att | Yds | Avg | TD |
Dalvin Cook | 73 | 530 | 7.3 | 6 |
Ronald Jones II | 56 | 404 | 7.2 | 5 |
Master Teague III | 69 | 393 | 5.7 | 4 |
Christian McCaffrey | 89 | 351 | 3.9 | 4 |
Derrick Henry | 58 | 342 | 5.9 | 7 |
Receiving | Rec | Yds | Avg | TD |
Mecole Hardman | 31 | 788 | 25.4 | 11 |
Stefon Diggs | 21 | 664 | 31.6 | 9 |
DeVonta Smith | 24 | 558 | 23.3 | 6 |
Tyreek Hill | 20 | 543 | 27.2 | 11 |
A.J. Brown | 22 | 434 | 19.7 | 4 |
Defense | TAK | SCK | FF | INTS |
Adoree' Jackson | 22 | 0 | 0 | 2 |
Marcus Williams | 21 | 0 | 0 | 1 |
David Long Jr | 20 | 0 | 0 | 0 |
Marvin Moody | 19 | 1 | 0 | 1 |
Speedy Gonzalez | 19 | 0 | 0 | 2 |
Defense | INTS | TAK | SCK | FF |
Myles Hartsfield | 16 | 15 | 0 | 1 |
Charvarius Ward | 6 | 16 | 0 | 0 |
Jabrill Peppers | 6 | 6 | 0 | 0 |
Jeremy Chinn | 6 | 12 | 0 | 0 |
Kyle Dugger | 5 | 6 | 0 | 0 |
Defense | SCK | TAK | FF | INTS |
Danielle Hunter | 4 | 8 | 0 | 0 |
Brian Burns | 4 | 7 | 1 | 0 |
Genard Avery | 3 | 5 | 0 | 0 |
Shaquil Barrett | 3 | 7 | 1 | 0 |
DeMarcus Lawrence | 3 | 6 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Russell Wilson | 56 | 124 | 778 | 28 |
Jamie Newman | 39 | 89 | 574 | 18 |
Tom Brady | 54 | 99 | 633 | 15 |
Daniel Jones | 89 | 129 | 1465 | 15 |
Dak Prescott | 116 | 183 | 1549 | 14 |
AFC East | W | L | T | Pct |
New York Jets | 2 | 1 | 0 | 0.667 |
Buffalo Bills | 2 | 2 | 0 | 0.500 |
New England Patriots | 2 | 2 | 0 | 0.500 |
Miami Dolphins | 2 | 2 | 0 | 0.500 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 5 | 0 | 0 | 1.000 |
Los Angeles Chargers | 2 | 2 | 0 | 0.500 |
Denver Broncos | 2 | 3 | 0 | 0.400 |
Las Vegas Raiders | 0 | 3 | 0 | 0.000 |
AFC North | W | L | T | Pct |
Cincinnati Bengals | 3 | 0 | 0 | 1.000 |
Pittsburgh Steelers | 3 | 1 | 0 | 0.750 |
Cleveland Browns | 2 | 2 | 0 | 0.500 |
Baltimore Ravens | 1 | 3 | 0 | 0.250 |
AFC South | W | L | T | Pct |
Houston Texans | 4 | 0 | 0 | 1.000 |
Jacksonville Jaguars | 3 | 1 | 0 | 0.750 |
Tennessee Titans | 2 | 3 | 0 | 0.400 |
Indianapolis Colts | 1 | 3 | 0 | 0.250 |
NFC East | W | L | T | Pct |
New York Giants | 3 | 2 | 0 | 0.600 |
Washington Football Team | 2 | 2 | 0 | 0.500 |
Philadelphia Eagles | 2 | 2 | 0 | 0.500 |
Dallas Cowboys | 1 | 3 | 0 | 0.250 |
NFC West | W | L | T | Pct |
Los Angeles Rams | 4 | 1 | 0 | 0.800 |
San Francisco 49ers | 2 | 2 | 0 | 0.500 |
Arizona Cardinals | 1 | 2 | 0 | 0.333 |
Seattle Seahawks | 0 | 5 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 5 | 0 | 0 | 1.000 |
Chicago Bears | 3 | 1 | 0 | 0.750 |
Green Bay Packers | 2 | 2 | 0 | 0.500 |
Detroit Lions | 0 | 4 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Carolina Panthers | 3 | 2 | 0 | 0.600 |
Tampa Bay Buccaneers | 1 | 3 | 0 | 0.250 |
New Orleans Saints | 1 | 3 | 0 | 0.250 |
Atlanta Falcons | 0 | 4 | 0 | 0.000 |
Eagles Signed WR Allen Lazard 76 OVR |
Eagles Signed TE Jake Butt 68 OVR |
Seahawks Signed LOLB Anthony Hines III 67 OVR |
Seahawks Signed WR Taylor Gabriel 75 OVR |
Seahawks Signed SS Ky'el Hemby 69 OVR |
Seahawks Signed FS Pat Fields 67 OVR |
Colts Signed HB Sony Michel 83 OVR |
Buccaneers Signed HB Kareem Hunt 89 OVR |
Buccaneers Released ROLB Ufomba Kamalu 65 OVR |
Browns Signed WR Tyler Johnson 72 OVR |
2-3-0
5-0-0