Passing | Cmp | Att | Yds | TD |
Justin Fields | 37 | 62 | 743 | 7 |
Dak Prescott | 42 | 65 | 729 | 8 |
Russell Wilson | 44 | 62 | 663 | 6 |
Joe Burrow | 41 | 56 | 593 | 5 |
Jared Goff | 33 | 52 | 588 | 4 |
Rushing | Att | Yds | Avg | TD |
Nick Chubb | 64 | 409 | 6.4 | 3 |
Journey Brown | 39 | 288 | 7.4 | 4 |
Aaron Jones | 26 | 271 | 10.4 | 2 |
Leonard Fournette | 31 | 214 | 6.9 | 1 |
Antonio Gibson | 31 | 214 | 6.9 | 2 |
Receiving | Rec | Yds | Avg | TD |
Jeff Smith | 10 | 319 | 31.9 | 4 |
Henry Ruggs III | 6 | 272 | 45.3 | 4 |
Terry McLaurin | 9 | 248 | 27.6 | 2 |
Chase Claypool | 7 | 215 | 30.7 | 1 |
Michael Pittman Jr | 6 | 193 | 32.2 | 4 |
Defense | TAK | SCK | FF | INTS |
Jeremy Canfield | 18 | 0 | 0 | 1 |
Jacob Phillips | 15 | 1 | 0 | 1 |
Trevon Moehrig | 12 | 0 | 0 | 2 |
Gordon Cooper | 12 | 0 | 0 | 0 |
Jayon Brown | 12 | 0 | 0 | 0 |
Defense | INTS | TAK | SCK | FF |
Byron Jones | 3 | 9 | 0 | 0 |
Budda Baker | 3 | 4 | 2 | 0 |
Andrew Lawton | 3 | 2 | 0 | 0 |
Grant Delpit | 2 | 3 | 0 | 0 |
Denzel Ward | 2 | 5 | 0 | 0 |
Defense | SCK | TAK | FF | INTS |
Myles Garrett | 3 | 4 | 0 | 0 |
Jalen Twyman | 3 | 7 | 0 | 0 |
Dwayne Rhodes | 3 | 11 | 1 | 0 |
Roquan Smith | 2 | 4 | 0 | 0 |
Lorenzo Carter | 2 | 1 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Dak Prescott | 42 | 65 | 729 | 9 |
Gardner Minshew II | 23 | 39 | 336 | 7 |
Jared Cantrell | 19 | 35 | 200 | 6 |
Josh Allen | 42 | 68 | 453 | 6 |
Jared Goff | 33 | 52 | 588 | 6 |
AFC East | W | L | T | Pct |
New England Patriots | 14 | 2 | 0 | 0.875 |
Miami Dolphins | 7 | 9 | 0 | 0.438 |
Buffalo Bills | 6 | 10 | 0 | 0.375 |
New York Jets | 5 | 11 | 0 | 0.313 |
AFC West | W | L | T | Pct |
Las Vegas Raiders | 15 | 1 | 0 | 0.938 |
Kansas City Chiefs | 11 | 5 | 0 | 0.688 |
Denver Broncos | 6 | 10 | 0 | 0.375 |
Los Angeles Chargers | 5 | 11 | 0 | 0.313 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 10 | 6 | 0 | 0.625 |
Cleveland Browns | 10 | 6 | 0 | 0.625 |
Cincinnati Bengals | 6 | 10 | 0 | 0.375 |
Pittsburgh Steelers | 3 | 13 | 0 | 0.188 |
AFC South | W | L | T | Pct |
Tennessee Titans | 14 | 2 | 0 | 0.875 |
Indianapolis Colts | 8 | 8 | 0 | 0.500 |
Jacksonville Jaguars | 8 | 8 | 0 | 0.500 |
Houston Texans | 4 | 12 | 0 | 0.250 |
NFC East | W | L | T | Pct |
Philadelphia Eagles | 11 | 5 | 0 | 0.688 |
Dallas Cowboys | 10 | 6 | 0 | 0.625 |
Washington Football Team | 9 | 7 | 0 | 0.563 |
New York Giants | 4 | 12 | 0 | 0.250 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 11 | 5 | 0 | 0.688 |
Los Angeles Rams | 10 | 6 | 0 | 0.625 |
Arizona Cardinals | 7 | 9 | 0 | 0.438 |
San Francisco 49ers | 3 | 13 | 0 | 0.188 |
NFC North | W | L | T | Pct |
Green Bay Packers | 10 | 6 | 0 | 0.625 |
Chicago Bears | 9 | 7 | 0 | 0.563 |
Detroit Lions | 9 | 7 | 0 | 0.563 |
Minnesota Vikings | 2 | 14 | 0 | 0.125 |
NFC South | W | L | T | Pct |
Carolina Panthers | 10 | 6 | 0 | 0.625 |
Atlanta Falcons | 10 | 6 | 0 | 0.625 |
New Orleans Saints | 7 | 9 | 0 | 0.438 |
Tampa Bay Buccaneers | 2 | 14 | 0 | 0.125 |
Dolphins Signed MLB Caleb Michaels 69 OVR |
Dolphins Signed FB Tyrique Robertson 70 OVR |
Dolphins Signed C Jeremiah Loomis 65 OVR |
Dolphins Released FB James O'Shaughnessy 72 OVR |
Dolphins Released DT Sheldon Rankins 84 OVR |
Dolphins Released MLB Kamu Grugier-Hill 77 OVR |
Texans Signed SS Antoine Brooks Jr 79 OVR |
Texans Signed RE Alton Robinson 78 OVR |
Texans Signed LOLB Sione Takitaki 79 OVR |
Texans Signed LG Michael Jordan 72 OVR |