Passing | Cmp | Att | Yds | TD |
Dwayne Haskins Jr | 398 | 627 | 5755 | 43 |
Will Beamen | 345 | 518 | 5666 | 53 |
Joe Burrow | 334 | 474 | 5605 | 57 |
Russell Wilson | 303 | 445 | 4953 | 41 |
Patrick Mahomes | 264 | 396 | 4920 | 42 |
Rushing | Att | Yds | Avg | TD |
Nick Chubb | 364 | 3100 | 8.5 | 30 |
Saquon Barkley | 363 | 2657 | 7.3 | 45 |
Ezekiel Elliott | 280 | 1831 | 6.5 | 22 |
Raekwon Bowie | 231 | 1745 | 7.6 | 15 |
Antonio Gibson | 233 | 1553 | 6.7 | 16 |
Receiving | Rec | Yds | Avg | TD |
Johnnie Hubert | 88 | 2285 | 26.0 | 28 |
Henry Ruggs III | 118 | 2193 | 18.6 | 19 |
Marquise Brown | 96 | 1999 | 20.8 | 20 |
D.J. Chark Jr | 90 | 1978 | 22.0 | 25 |
Nikolied Hart | 140 | 1865 | 13.3 | 14 |
Defense | TAK | SCK | FF | INTS |
Roquan Smith | 78 | 2 | 2 | 3 |
Devin White | 76 | 0 | 0 | 2 |
Kelvin Townsend | 72 | 3 | 1 | 2 |
Rashaan Evans | 69 | 1 | 0 | 1 |
Jordyn Brooks | 68 | 3 | 0 | 7 |
Defense | INTS | TAK | SCK | FF |
Richard Lecounte Jr | 17 | 39 | 0 | 1 |
Chidobe Awuzie | 16 | 49 | 0 | 0 |
Isaiah Simmons | 15 | 43 | 0 | 2 |
Brandon Punch | 14 | 36 | 0 | 1 |
Kendrick Lowry | 12 | 36 | 1 | 3 |
Defense | SCK | TAK | FF | INTS |
Von Miller | 20 | 43 | 2 | 0 |
Josh Allen | 19 | 41 | 1 | 0 |
Danielle Hunter | 17 | 50 | 1 | 0 |
Myles Garrett | 16 | 35 | 1 | 0 |
Ed Oliver | 15 | 44 | 3 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Daunte Culpepper Jr | 264 | 463 | 4038 | 44 |
Dwayne Haskins Jr | 398 | 627 | 5755 | 44 |
Tua Tagovailoa | 279 | 478 | 4129 | 43 |
Kenan Durk | 284 | 444 | 4429 | 43 |
Tyler Huntley | 309 | 511 | 4733 | 40 |
In m20, we were able to complete 10 seasons. Throughout that time we saw some notable users exit. Wesley traded his whole squad to ravens, settled down with Ciara and left. Mikey pulled off one more heist and found himself in NRG prison. Ryan went into business on his own and started a cfm. Like most sma...
[ Continue reading ]by Papafranchise | 5 months ago | 0 Comments
Storms are brewing in Tampa. After consecutive playoff berths the past two seasons, Bucs fans held high expectations going into the 2024 NFL Season; however, it seems that Kyle Allen's ability to thrive in Sean McVay's high powered passing offense no longer exists. The man who could throw 8 interceptions in a game and still emerge victorious is now just a memory. Though, not all of Tampa's issues are attributed to Allen's struggles, an insanely difficult schedule to begin t...
[ Continue reading ]by regalauthority | 6 months ago | 0 Comments
We are now going into week 7 of the NFL season, and for many its only felt like a few days, but for some teams such as the colts, it has felt like an eternity. The colts have had interesting offseson, and regular season. The beginning of the end for the colts dates back since last season, when the jaguars mentally and verbally destroyed the colts. They could no longer endure the abuse and called it quiets, but that came with many consequences. The colts were stripped of their ability...
[ Continue reading ]by Teddy_66630 | 8 months ago | 0 Comments
Another week in NRG is underway, and the league is up to its typical shenanigans. Multiple mentions of cheese, bad trades, cheating, and commonly referenced words "rules". This week got underway with the eagles having the Niners on the ropes. Niners were nervous, but the eagles sucked and proceeded to throw 4 straight interceptions. As games proceeded we found chea in his element throwing bombs away to fuller, and while it may have worked against the rams, this style of play will...
[ Continue reading ]by Teddy_66630 | 8 months ago | 0 Comments
AFC East | W | L | T | Pct |
New York Jets | 9 | 6 | 1 | 0.594 |
Miami Dolphins | 9 | 7 | 0 | 0.563 |
Buffalo Bills | 8 | 7 | 1 | 0.531 |
New England Patriots | 3 | 12 | 1 | 0.219 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 15 | 0 | 1 | 0.969 |
Las Vegas Raiders | 8 | 8 | 0 | 0.500 |
Denver Broncos | 7 | 9 | 0 | 0.438 |
Los Angeles Chargers | 2 | 14 | 0 | 0.125 |
AFC North | W | L | T | Pct |
Cleveland Browns | 11 | 5 | 0 | 0.688 |
Baltimore Ravens | 11 | 5 | 0 | 0.688 |
Pittsburgh Steelers | 9 | 7 | 0 | 0.563 |
Cincinnati Bengals | 6 | 10 | 0 | 0.375 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 16 | 0 | 0 | 1.000 |
Indianapolis Colts | 10 | 6 | 0 | 0.625 |
Tennessee Titans | 4 | 12 | 0 | 0.250 |
Houston Texans | 1 | 15 | 0 | 0.063 |
NFC East | W | L | T | Pct |
Washington Football Team | 12 | 4 | 0 | 0.750 |
Dallas Cowboys | 11 | 5 | 0 | 0.688 |
New York Giants | 4 | 12 | 0 | 0.250 |
Philadelphia Eagles | 3 | 13 | 0 | 0.188 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 14 | 2 | 0 | 0.875 |
Seattle Seahawks | 10 | 6 | 0 | 0.625 |
San Francisco 49ers | 6 | 10 | 0 | 0.375 |
Los Angeles Rams | 3 | 13 | 0 | 0.188 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 11 | 5 | 0 | 0.688 |
Chicago Bears | 9 | 7 | 0 | 0.563 |
Green Bay Packers | 7 | 9 | 0 | 0.438 |
Detroit Lions | 2 | 14 | 0 | 0.125 |
NFC South | W | L | T | Pct |
Atlanta Falcons | 11 | 5 | 0 | 0.688 |
Carolina Panthers | 10 | 6 | 0 | 0.625 |
New Orleans Saints | 7 | 9 | 0 | 0.438 |
Tampa Bay Buccaneers | 5 | 11 | 0 | 0.313 |
Titans Signed LG Hal Knox 82 OVR |
Packers Signed HB Derrick Henry 94 OVR |
Packers Released HB Chad Clayborn 65 OVR |
Packers Released HB Denzel Yell 59 OVR |
Packers Released QB T.J. Harper 65 OVR |
Packers Released LG Hal Knox 82 OVR |
Packers Released RE Pat Langford 68 OVR |
Packers Released HB Aaron Jones 88 OVR |
Bengals Released WR DaVonte Pope 69 OVR |
Bengals Released TE Danny Telfer 60 OVR |
11-5-0
12-4-0