Record
O. Scheme
D. Scheme
Salary Cap
Salary Free
Salary Spent
(20th)
(16th)
(24th)
(17th)
(19th)
(25th)
(31st)
(12th)
SAN FRANCISCO 49ERS | |||||||||||||||||
No | Name | Pos | XP | Ovr | Dev | Height | Weight | Age | Exp | Salary | College | ||||||
27 | Adrian Colbert | FS | 8652 | 77 | Normal | 6'2'' | 205 | 27 | 4 | $2.58M | Miami | ||||||
89 | Albert Okwuegbunam | TE | 8351 | 75 | Normal | 6'5'' | 258 | 22 | 1 | $0.65M | Missouri | ||||||
26 | Ali Walker | HB | 1520 | 45 | Normal | 6'3'' | 230 | 24 | 1 | $0.66M | Rhode Island | ||||||
59 | Blake Martinez | MLB | 7393 | 72 | Normal | 6'2'' | 237 | 27 | 5 | $2.13M | Stanford | ||||||
5 | Bradley Pinion | P | 8440 | 81 | Star | 6'5'' | 240 | 27 | 6 | $2.24M | Clemson | ||||||
68 | Brice Fischer | LG | 3144 | 58 | Normal | 6'5'' | 339 | 24 | 2 | $0.63M | Rice | ||||||
21 | Bryant Crawford | HB | 1114 | 52 | Normal | 6'0'' | 213 | 21 | 0 | $0.66M | Butler | ||||||
95 | Chad Thomas | LE | 8599 | 70 | Normal | 6'5'' | 275 | 25 | 3 | $1.01M | Miami | ||||||
53 | Christian Miller | LOLB | 9892 | 72 | Normal | 6'3'' | 240 | 25 | 2 | $0.80M | Alabama | ||||||
80 | Cooper Kupp | WR | 18831 | 78 | Normal | 6'2'' | 208 | 28 | 4 | $18.54M | Eastern Wash. | ||||||
74 | D.J. Humphries | LT | 20118 | 77 | Normal | 6'5'' | 307 | 27 | 6 | $6.42M | Florida | ||||||
32 | D.J. Reed Jr | FS | 996 | 72 | Normal | 5'9'' | 188 | 24 | 3 | $0.77M | Kansas State | ||||||
18 | Dante Pettis | WR | 3243 | 79 | Star | 6'1'' | 192 | 25 | 3 | $1.99M | Washington | ||||||
10 | Davyon Raymond | WR | 575 | 57 | Normal | 6'3'' | 231 | 22 | 0 | $0.00M | Oklahoma St. | ||||||
73 | Demetrious Gardner | DT | 1118 | 55 | Star | 6'5'' | 290 | 24 | 1 | $0.00M | Florida State | ||||||
74 | Deron Price | DT | 508 | 56 | Normal | 6'1'' | 309 | 25 | 1 | $0.00M | Wisconsin | ||||||
71 | Deveon Gordon | LT | 1015 | 62 | Normal | 6'6'' | 314 | 23 | 0 | $0.00M | Arizona St. | ||||||
11 | Easton Stick | QB | 3172 | 63 | Star | 6'2'' | 222 | 25 | 2 | $1.56M | North Dakota St. | ||||||
96 | Ed Oliver | DT | 462 | 93 | Star | 6'2'' | 293 | 23 | 2 | $3.01M | Houston | ||||||
52 | Elijah Lee | ROLB | 6843 | 68 | Normal | 6'2'' | 229 | 25 | 4 | $1.16M | Kansas State | ||||||
62 | Erik Magnuson | C | 5268 | 66 | Normal | 6'4'' | 305 | 27 | 4 | $1.47M | Michigan | ||||||
48 | Fred Warner ![]() |
MLB | 7791 | 81 | Star | 6'3'' | 236 | 24 | 3 | $1.32M | BYU | ||||||
85 | George Kittle | TE | 15472 | 86 | Normal | 6'4'' | 247 | 27 | 4 | $6.99M | Iowa | ||||||
39 | Jabari Moore | CB | 2410 | 64 | Normal | 6'2'' | 192 | 22 | 0 | $0.43M | Idaho | ||||||
29 | Jaquiski Tartt | SS | 15771 | 76 | Star | 6'1'' | 215 | 29 | 6 | $2.86M | Samford | ||||||
98 | Jaylon Ferguson | RE | 1776 | 69 | Normal | 6'5'' | 256 | 25 | 2 | $0.78M | LA. Tech | ||||||
55 | Jerome Baker | LOLB | 7293 | 83 | Star | 6'2'' | 215 | 24 | 3 | $1.04M | Ohio State | ||||||
10 | Jimmy Garoppolo ![]() |
QB | 14084 | 86 | Normal | 6'2'' | 225 | 29 | 7 | $21.69M | E. Illinois | ||||||
46 | Joey Chibane | TE | 3895 | 70 | Normal | 6'6'' | 254 | 23 | 0 | $0.45M | TCU | ||||||
35 | Jordan Edwards | CB | 225 | 59 | Normal | 5'9'' | 179 | 24 | 0 | $0.00M | FAU | ||||||
28 | Jordan Howard | HB | 7984 | 85 | Star | 6'0'' | 224 | 26 | 5 | $5.99M | Indiana | ||||||
50 | Kamal Martin | ROLB | 2045 | 69 | Normal | 6'3'' | 240 | 23 | 1 | $0.58M | Minnesota | ||||||
91 | Ken Niumatalolo | DT | 4167 | 82 | ?? | 6'3'' | 306 | 21 | 0 | $0.68M | Stanford | ||||||
99 | Kendrick Norton | DT | 7492 | 68 | Normal | 6'3'' | 312 | 24 | 3 | $2.93M | Miami | ||||||
84 | Kendrick Bourne | WR | 5267 | 70 | Normal | 6'1'' | 203 | 26 | 4 | $1.93M | Eastern Wash. | ||||||
30 | Kevin King | CB | 9265 | 78 | Normal | 6'3'' | 200 | 26 | 4 | $2.97M | Washington | ||||||
54 | Khalil Mack ![]() |
ROLB | 9487 | 96 | Star | 6'3'' | 252 | 30 | 7 | $10.85M | Buffalo | ||||||
44 | Kyle Juszczyk | FB | 15121 | 86 | Normal | 6'1'' | 240 | 30 | 8 | $2.96M | Harvard | ||||||
75 | Laken Tomlinson | LG | 24525 | 73 | Normal | 6'3'' | 312 | 29 | 6 | $3.80M | Duke | ||||||
73 | Lamel Evans | LT | 204 | 61 | Normal | 6'4'' | 301 | 26 | 2 | $0.53M | Nevada | ||||||
6 | Laurence Gnegy | QB | 4933 | 75 | Normal | 6'4'' | 217 | 23 | 0 | $0.58M | Florida State | ||||||
57 | Logan Wilson | MLB | 3383 | 60 | Normal | 6'2'' | 250 | 22 | 1 | $0.00M | Wyoming | ||||||
36 | Marcell Harris | SS | 11364 | 69 | Normal | 6'0'' | 208 | 27 | 3 | $0.71M | Florida | ||||||
83 | Marvin Jones Jr | WR | 10433 | 72 | Normal | 6'2'' | 198 | 31 | 9 | $2.28M | California | ||||||
22 | Matt Breida | HB | 2980 | 74 | Normal | 5'10'' | 190 | 26 | 4 | $4.10M | Ga. Southern | ||||||
44 | Michael Dailey | ROLB | 876 | 58 | Normal | 6'4'' | 242 | 22 | 0 | $0.00M | Utah | ||||||
69 | Mike McGlinchey | RT | 15968 | 77 | Normal | 6'8'' | 312 | 27 | 3 | $5.32M | Notre Dame | ||||||
12 | Nicholas Mahelona | WR | 575 | 55 | Normal | 5'11'' | 191 | 21 | 0 | $0.00M | Nebraska | ||||||
71 | Nick Coe | LE | 3001 | 63 | Normal | 6'5'' | 280 | 23 | 1 | $0.30M | Auburn | ||||||
9 | Robbie Gould | K | 57012 | 82 | Star | 6'0'' | 190 | 39 | 16 | $1.92M | Penn State | ||||||
70 | Sam Jones | RG | 147 | 68 | Normal | 6'5'' | 305 | 25 | 3 | $2.32M | Arizona St. | ||||||
78 | Shon Coleman | LT | 25535 | 66 | Normal | 6'5'' | 310 | 29 | 5 | $1.67M | Auburn | ||||||
94 | Solomon Thomas | RE | 1711 | 78 | Normal | 6'2'' | 280 | 25 | 4 | $4.31M | Stanford | ||||||
20 | Tarquin McGee | CB | 4606 | 70 | Normal | 5'10'' | 180 | 23 | 0 | $0.53M | UAB | ||||||
33 | Tarvarius Moore | CB | 9467 | 69 | Normal | 6'2'' | 200 | 25 | 3 | $1.24M | Southern Miss | ||||||
23 | Tavon Young | CB | 9112 | 77 | Normal | 5'9'' | 185 | 27 | 5 | $5.41M | Temple | ||||||
81 | Trent Taylor | WR | 13556 | 73 | Normal | 5'8'' | 181 | 27 | 4 | $4.51M | LA. Tech | ||||||
64 | Tucker Donahue | LT | 1015 | 65 | Normal | 6'7'' | 326 | 21 | 0 | $0.00M | Oklahoma | ||||||
25 | Walker Kirtman | CB | 521 | 54 | Normal | 6'1'' | 186 | 24 | 1 | $0.00M | Florida A&M | ||||||
58 | Weston Richburg | C | 31447 | 76 | Normal | 6'4'' | 290 | 30 | 7 | $6.98M | Colorado St. | ||||||
61 | Zack Martin | RG | 11647 | 92 | Normal | 6'4'' | 310 | 30 | 7 | $6.53M | Notre Dame |
*Player in red means team needs to resign him.