Passing | Cmp | Att | Yds | TD |
Matt Ryan | 107 | 148 | 1602 | 7 |
Aaron Rodgers | 80 | 119 | 1206 | 9 |
Mitchell Trubisky | 54 | 83 | 1174 | 12 |
Tom Brady | 81 | 106 | 1106 | 9 |
Daniel Jones | 42 | 85 | 1043 | 9 |
Rushing | Att | Yds | Avg | TD |
Josh Jacobs | 47 | 316 | 6.7 | 2 |
Matt Breida | 43 | 312 | 7.3 | 4 |
Cam Akers | 61 | 304 | 5.0 | 4 |
Jonathan Taylor | 60 | 258 | 4.3 | 7 |
Raheem Mostert | 29 | 255 | 8.8 | 5 |
Receiving | Rec | Yds | Avg | TD |
Darius Slayton | 17 | 478 | 28.1 | 5 |
Marquise Brown | 16 | 477 | 29.8 | 4 |
Hayden Hurst | 32 | 454 | 14.2 | 2 |
K.J. Hamler | 21 | 427 | 20.3 | 1 |
Davante Adams | 21 | 413 | 19.7 | 4 |
Tackles | TAK | SCK | FF | INTS |
Patrick Queen | 21 | 1 | 0 | 4 |
Desmond Trufant | 18 | 3 | 0 | 3 |
Myles Jack | 18 | 0 | 0 | 0 |
Keanu Neal | 15 | 0 | 0 | 1 |
George Odum | 14 | 3 | 2 | 1 |
Interceptions | INTS | TAK | SCK | FF |
Kyle Fuller | 5 | 8 | 0 | 0 |
Jeff Okudah | 4 | 1 | 0 | 0 |
Taron Johnson | 4 | 4 | 0 | 0 |
Malik Hooker | 4 | 5 | 1 | 0 |
Adrian Amos | 4 | 12 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Lorenzo Carter | 8 | 13 | 2 | 0 |
Jerry Hughes | 5 | 7 | 1 | 0 |
Rashan Gary | 5 | 11 | 1 | 0 |
Chase Young | 5 | 6 | 1 | 1 |
Khalil Mack | 4 | 10 | 0 | 1 |
INT Thrown | Cmp | Att | Yds | Int |
Gardner Minshew II | 50 | 84 | 976 | 15 |
Teddy Bridgewater | 80 | 106 | 853 | 13 |
Kyler Murray | 51 | 89 | 913 | 12 |
Carson Wentz | 29 | 51 | 475 | 12 |
Matt Ryan | 107 | 148 | 1602 | 12 |
AFC East | W | L | T | Pct |
Miami Dolphins | 12 | 4 | 0 | 0.750 |
Buffalo Bills | 8 | 8 | 0 | 0.500 |
New England Patriots | 7 | 9 | 0 | 0.438 |
New York Jets | 2 | 14 | 0 | 0.125 |
AFC West | W | L | T | Pct |
Denver Broncos | 15 | 1 | 0 | 0.938 |
Los Angeles Chargers | 7 | 9 | 0 | 0.438 |
Kansas City Chiefs | 5 | 11 | 0 | 0.313 |
Las Vegas Raiders | 3 | 13 | 0 | 0.188 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 14 | 2 | 0 | 0.875 |
Cincinnati Bengals | 10 | 6 | 0 | 0.625 |
Cleveland Browns | 7 | 9 | 0 | 0.438 |
Pittsburgh Steelers | 4 | 12 | 0 | 0.250 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 10 | 6 | 0 | 0.625 |
Tennessee Titans | 10 | 6 | 0 | 0.625 |
Houston Texans | 8 | 8 | 0 | 0.500 |
Jacksonville Jaguars | 3 | 13 | 0 | 0.188 |
NFC East | W | L | T | Pct |
Philadelphia Eagles | 12 | 4 | 0 | 0.750 |
Washington Football Team | 10 | 6 | 0 | 0.625 |
New York Giants | 4 | 12 | 0 | 0.250 |
Dallas Cowboys | 3 | 13 | 0 | 0.188 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 13 | 3 | 0 | 0.813 |
San Francisco 49ers | 9 | 7 | 0 | 0.563 |
Seattle Seahawks | 8 | 8 | 0 | 0.500 |
Los Angeles Rams | 4 | 12 | 0 | 0.250 |
NFC North | W | L | T | Pct |
Chicago Bears | 10 | 6 | 0 | 0.625 |
Minnesota Vikings | 8 | 8 | 0 | 0.500 |
Green Bay Packers | 6 | 10 | 0 | 0.375 |
Detroit Lions | 4 | 12 | 0 | 0.250 |
NFC South | W | L | T | Pct |
Carolina Panthers | 13 | 3 | 0 | 0.813 |
Tampa Bay Buccaneers | 13 | 3 | 0 | 0.813 |
Atlanta Falcons | 10 | 6 | 0 | 0.625 |
New Orleans Saints | 4 | 12 | 0 | 0.250 |
Texans Signed C Trystan Colon-Castillo 56 OVR |
Texans Signed C Austin Schlottmann 58 OVR |
Texans Signed QB Jake Dolegala 54 OVR |
Texans Signed TE Foster Moreau 71 OVR |
Texans Signed RG Alex Redmond 66 OVR |
Texans Signed MLB Patrick Onwuasor 74 OVR |
Texans Signed LOLB Matthew Adams 69 OVR |
Texans Signed LG Jamon Brown 68 OVR |
Steelers Signed FB Elijah Wellman 60 OVR |
Titans Signed SS Jimmy Smith 83 OVR |