Passing | Cmp | Att | Yds | TD |
Russell Wilson | 297 | 403 | 5214 | 55 |
Jordan Love | 323 | 472 | 4104 | 26 |
Spencer Rattler | 240 | 371 | 4099 | 42 |
Joe Burrow | 314 | 464 | 4085 | 46 |
Baker Mayfield | 273 | 403 | 4033 | 40 |
Rushing | Att | Yds | Avg | TD |
Ezekiel Elliott | 255 | 2001 | 7.8 | 24 |
Jonathan Taylor | 216 | 1689 | 7.8 | 11 |
Austin Ekeler | 238 | 1484 | 6.2 | 20 |
Saquon Barkley | 231 | 1482 | 6.4 | 20 |
Derrick Henry | 202 | 1320 | 6.5 | 16 |
Receiving | Rec | Yds | Avg | TD |
Tutu Atwell | 92 | 1666 | 18.1 | 17 |
D.J. Chark Jr | 54 | 1629 | 30.2 | 21 |
Henry Ruggs III | 58 | 1577 | 27.2 | 22 |
Mecole Hardman | 80 | 1540 | 19.3 | 19 |
Marquise Brown | 75 | 1465 | 19.5 | 11 |
Defense | TAK | SCK | FF | INTS |
Patrick Queen | 86 | 4 | 1 | 12 |
Krys Barnes | 84 | 5 | 0 | 1 |
Joe Schobert | 70 | 3 | 0 | 2 |
Foyesade Oluokun | 69 | 3 | 0 | 5 |
Isaiah Simmons | 68 | 2 | 1 | 3 |
Defense | INTS | TAK | SCK | FF |
Derwin James Jr | 13 | 38 | 0 | 2 |
Patrick Queen | 12 | 86 | 4 | 1 |
Nick Cross | 12 | 44 | 0 | 0 |
Rashard Robinson | 11 | 38 | 1 | 0 |
Devin Bush | 11 | 42 | 1 | 2 |
Defense | SCK | TAK | FF | INTS |
Montez Sweat | 17 | 37 | 1 | 1 |
John Franklin-Myers | 15 | 23 | 1 | 0 |
Myles Garrett | 15 | 39 | 1 | 0 |
Nick Bosa | 14 | 32 | 0 | 0 |
Marcus Davenport | 14 | 22 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Trey Lance | 262 | 437 | 3782 | 54 |
Jared Goff | 308 | 525 | 3850 | 44 |
Zach Wilson | 272 | 467 | 3781 | 43 |
Deshaun Watson | 269 | 434 | 3698 | 42 |
Sam Howell | 217 | 365 | 3202 | 39 |
AFC East | W | L | T | Pct |
Miami Dolphins | 6 | 9 | 0 | 0.400 |
Buffalo Bills | 4 | 11 | 0 | 0.267 |
New York Jets | 4 | 11 | 0 | 0.267 |
New England Patriots | 1 | 14 | 0 | 0.067 |
AFC West | W | L | T | Pct |
San Diego Raiders | 10 | 5 | 0 | 0.667 |
Los Angeles Chargers | 10 | 5 | 0 | 0.667 |
Kansas City Chiefs | 8 | 7 | 0 | 0.533 |
Denver Broncos | 6 | 9 | 0 | 0.400 |
AFC North | W | L | T | Pct |
Cleveland Browns | 13 | 2 | 0 | 0.867 |
Baltimore Ravens | 13 | 2 | 0 | 0.867 |
Pittsburgh Steelers | 10 | 5 | 0 | 0.667 |
Cincinnati Bengals | 9 | 6 | 0 | 0.600 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 14 | 1 | 0 | 0.933 |
Indianapolis Colts | 9 | 6 | 0 | 0.600 |
Tennessee Titans | 6 | 9 | 0 | 0.400 |
Houston Texans | 4 | 11 | 0 | 0.267 |
NFC East | W | L | T | Pct |
Washington Football Team | 12 | 3 | 0 | 0.800 |
Dallas Cowboys | 6 | 9 | 0 | 0.400 |
New York Giants | 6 | 9 | 0 | 0.400 |
Houston Oilers | 4 | 11 | 0 | 0.267 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 12 | 3 | 0 | 0.800 |
San Francisco 49ers | 8 | 7 | 0 | 0.533 |
Arizona Cardinals | 6 | 9 | 0 | 0.400 |
Los Angeles Rams | 5 | 10 | 0 | 0.333 |
NFC North | W | L | T | Pct |
Detroit Lions | 12 | 3 | 0 | 0.800 |
Chicago Bears | 9 | 6 | 0 | 0.600 |
Green Bay Packers | 9 | 6 | 0 | 0.600 |
Minnesota Vikings | 4 | 11 | 0 | 0.267 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 8 | 7 | 0 | 0.533 |
New Orleans Saints | 6 | 9 | 0 | 0.400 |
Carolina Panthers | 5 | 10 | 0 | 0.333 |
Atlanta Falcons | 1 | 14 | 0 | 0.067 |
Cardinals Signed RT Jackson Carman 80 OVR |
49ers Signed HB Dameon Pierce 64 OVR |
49ers Signed RG Ben Brown 69 OVR |
49ers Signed RT Daniel Faalele 69 OVR |
49ers Signed DT LaBryan Ray 73 OVR |
Football Team Signed SS Xavier Henderson 70 OVR |
Oilers Signed MLB Ventrell Miller 68 OVR |
Cowboys Signed QB Micale Cunningham 73 OVR |
Cowboys Signed C Tyler Linderbaum 74 OVR |
Cowboys Signed LG Cade Mays 70 OVR |
10-5-0
13-2-0