Passing | Cmp | Att | Yds | TD |
Dwayne Haskins Jr | 99 | 129 | 1415 | 15 |
Trevor Lawrence | 79 | 126 | 1187 | 9 |
Drew Lock | 77 | 109 | 1183 | 10 |
DJ Uiagalelei | 53 | 82 | 1043 | 11 |
Justin Herbert | 76 | 101 | 977 | 3 |
Rushing | Att | Yds | Avg | TD |
Saquon Barkley | 64 | 635 | 9.9 | 9 |
Javian Hawkins | 62 | 562 | 9.1 | 7 |
Austin Ekeler | 84 | 484 | 5.8 | 8 |
Miles Sanders | 47 | 438 | 9.3 | 3 |
Alvin Kamara | 57 | 430 | 7.5 | 4 |
Receiving | Rec | Yds | Avg | TD |
Stefon Diggs | 34 | 678 | 19.9 | 2 |
Chase Claypool | 19 | 415 | 21.8 | 1 |
Terry McLaurin | 20 | 408 | 20.4 | 5 |
K.J. Hamler | 13 | 406 | 31.2 | 2 |
Marquise Brown | 16 | 397 | 24.8 | 3 |
Tackles | TAK | SCK | FF | INTS |
Myles Jack | 23 | 1 | 0 | 1 |
Rashaan Evans | 21 | 0 | 1 | 1 |
Marquise Blair | 19 | 1 | 1 | 2 |
Minkah Fitzpatrick | 19 | 0 | 0 | 2 |
Tre Flowers | 18 | 0 | 0 | 4 |
Interceptions | INTS | TAK | SCK | FF |
Divine Deablo | 6 | 14 | 0 | 0 |
Derwin James Jr | 5 | 9 | 0 | 1 |
Ahkello Witherspoon | 5 | 11 | 0 | 0 |
Montae Nicholson | 4 | 6 | 0 | 0 |
Kendall Fuller | 4 | 4 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Myles Garrett | 5 | 7 | 0 | 0 |
Dante Fowler Jr | 4 | 9 | 0 | 0 |
Jordan Burch | 4 | 10 | 1 | 0 |
Brian Burns | 4 | 10 | 0 | 0 |
Devin Lloyd | 4 | 8 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Derek Carr | 58 | 99 | 714 | 14 |
Patrick Mahomes | 55 | 104 | 816 | 14 |
Trevor Lawrence | 79 | 126 | 1187 | 14 |
Jayden Daniels | 48 | 92 | 701 | 13 |
Deshaun Watson | 50 | 81 | 605 | 12 |
by qnkxtd | 1 year ago | 0 Comments
In Game 3 of the Premiere Madden League Tournament hosted by Sports Gamers Online. Coach Dramaman was eliminated with his second loss in round 3 of the tournament going down to King Mike and his Kansas City Chief's 28-23. Failing to recover an onside kick late, and allowing a 3rd and 6 conversion by the Chiefs running game sealed the deal and closed the gate on a heroic Buccaneers 4th quarter rally. We caught up with Coach Drama post game to get his thoughts on being ousted in the 3rd ...
[ Continue reading ]by dramaman728 | 1 year ago | 0 Comments
Well folks, we are in the second round of the tournament and in tonights game we had the Falcons (Cammyuno) lay down a brutal defensive beating against the Saints (Novocaine__) in a 23-3 game. With the falcons getting 7 INTERCEPTIONS, and not allowing a touchdown to be scored on them they sealed themself another victory in this tournament.
Statistics
[ Continue reading ]by cammyuno | 1 year ago | 0 Comments
AFC East | W | L | T | Pct |
New England Patriots | 3 | 0 | 0 | 1.000 |
Buffalo Bills | 2 | 1 | 0 | 0.667 |
Miami Dolphins | 2 | 1 | 0 | 0.667 |
New York Jets | 1 | 3 | 0 | 0.250 |
AFC West | W | L | T | Pct |
Los Angeles Chargers | 3 | 1 | 0 | 0.750 |
Denver Broncos | 1 | 2 | 0 | 0.333 |
Kansas City Chiefs | 0 | 4 | 0 | 0.000 |
Las Vegas Raiders | 0 | 4 | 0 | 0.000 |
AFC North | W | L | T | Pct |
Cincinnati Bengals | 3 | 1 | 0 | 0.750 |
Baltimore Ravens | 2 | 1 | 0 | 0.667 |
Cleveland Browns | 2 | 2 | 0 | 0.500 |
Pittsburgh Steelers | 1 | 2 | 0 | 0.333 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 4 | 0 | 0 | 1.000 |
Houston Texans | 3 | 1 | 0 | 0.750 |
Tennessee Titans | 1 | 2 | 0 | 0.333 |
Jacksonville Jaguars | 1 | 3 | 0 | 0.250 |
NFC East | W | L | T | Pct |
Washington Football Team | 4 | 0 | 0 | 1.000 |
New York Giants | 3 | 0 | 0 | 1.000 |
Philadelphia Eagles | 1 | 2 | 0 | 0.333 |
Dallas Cowboys | 0 | 3 | 0 | 0.000 |
NFC West | W | L | T | Pct |
San Francisco 49ers | 2 | 1 | 0 | 0.667 |
Seattle Seahawks | 2 | 2 | 0 | 0.500 |
Arizona Cardinals | 1 | 2 | 0 | 0.333 |
Los Angeles Rams | 0 | 3 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 3 | 0 | 0 | 1.000 |
Detroit Lions | 3 | 0 | 0 | 1.000 |
Green Bay Packers | 2 | 2 | 0 | 0.500 |
Chicago Bears | 1 | 2 | 0 | 0.333 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 2 | 1 | 0 | 0.667 |
Atlanta Falcons | 1 | 2 | 0 | 0.333 |
New Orleans Saints | 1 | 3 | 0 | 0.250 |
Carolina Panthers | 0 | 4 | 0 | 0.000 |
Raiders Signed QB Gardner Minshew II 87 OVR |
Raiders Released QB Derek Carr 80 OVR |
Bengals Signed DT Sheldon Richardson 78 OVR |
Bengals Signed FB Anthony Sherman 73 OVR |
Falcons Signed FS Leon O'Neal Jr 66 OVR |
Falcons Signed WR Blake Proehl 72 OVR |
Cowboys Signed RT Chuma Edoga 70 OVR |
Cowboys Signed WR Sterling Shepard 81 OVR |
Cowboys Released RG Brian Allen 73 OVR |
Cowboys Released WR Tyrell Williams 77 OVR |
4-0-0
3-1-0