Passing | Cmp | Att | Yds | TD |
Lamar Jackson | 26 | 30 | 444 | 4 |
Russell Wilson | 22 | 28 | 423 | 2 |
Drew Lock | 19 | 38 | 413 | 3 |
Tyler Huntley | 27 | 36 | 413 | 2 |
Daniel Jones | 26 | 35 | 400 | 4 |
Rushing | Att | Yds | Avg | TD |
Austin Ekeler | 22 | 236 | 10.7 | 4 |
D'Andre Swift | 15 | 209 | 13.9 | 3 |
Joe Mixon | 27 | 204 | 7.6 | 1 |
Derrick Henry | 28 | 157 | 5.6 | 2 |
Jonathan Taylor | 16 | 141 | 8.8 | 2 |
Receiving | Rec | Yds | Avg | TD |
Christian Kirk | 7 | 230 | 32.9 | 2 |
Adam Thielen | 7 | 170 | 24.3 | 2 |
Tyler Lockett | 6 | 156 | 26.0 | 1 |
D.K. Metcalf | 7 | 154 | 22.0 | 1 |
Mark Andrews | 6 | 151 | 25.2 | 1 |
Defense | TAK | SCK | FF | INTS |
Myles Jack | 12 | 0 | 0 | 0 |
Jason Verrett | 9 | 0 | 0 | 0 |
Lavonte David | 8 | 0 | 0 | 0 |
Fred Warner | 8 | 0 | 0 | 1 |
Jalen Ramsey | 7 | 0 | 0 | 0 |
Defense | INTS | TAK | SCK | FF |
Julian Blackmon | 3 | 5 | 0 | 0 |
Ronald Darby | 3 | 3 | 0 | 0 |
Kyle Fuller | 2 | 0 | 0 | 0 |
Justin Simmons | 2 | 4 | 0 | 0 |
Derwin James Jr | 2 | 2 | 0 | 0 |
Defense | SCK | TAK | FF | INTS |
Chandler Jones | 2 | 3 | 0 | 0 |
DeForest Buckner | 2 | 1 | 0 | 0 |
Darius Leonard | 2 | 2 | 0 | 0 |
Dante Fowler Jr | 2 | 1 | 1 | 0 |
J.J. Watt | 2 | 1 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Dak Prescott | 22 | 41 | 186 | 10 |
Drew Lock | 19 | 38 | 413 | 7 |
Aaron Rodgers | 19 | 32 | 316 | 7 |
Jared Goff | 20 | 27 | 372 | 5 |
Joe Burrow | 10 | 18 | 155 | 4 |
AFC East | W | L | T | Pct |
Buffalo Bills | 2 | 0 | 0 | 1.000 |
New England Patriots | 0 | 1 | 0 | 0.000 |
New York Jets | 0 | 1 | 0 | 0.000 |
Miami Dolphins | 0 | 1 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 1 | 0 | 0 | 1.000 |
Los Angeles Chargers | 1 | 0 | 0 | 1.000 |
Denver Broncos | 1 | 0 | 0 | 1.000 |
Las Vegas Raiders | 0 | 1 | 0 | 0.000 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 1 | 0 | 0 | 1.000 |
Cleveland Browns | 0 | 1 | 0 | 0.000 |
Cincinnati Bengals | 0 | 1 | 0 | 0.000 |
Pittsburgh Steelers | 0 | 1 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Houston Texans | 1 | 0 | 0 | 1.000 |
Tennessee Titans | 1 | 0 | 0 | 1.000 |
Indianapolis Colts | 1 | 0 | 0 | 1.000 |
Jacksonville Jaguars | 0 | 1 | 0 | 0.000 |
NFC East | W | L | T | Pct |
Washington Football Team | 1 | 0 | 0 | 1.000 |
Philadelphia Eagles | 1 | 0 | 0 | 1.000 |
New York Giants | 0 | 1 | 0 | 0.000 |
Dallas Cowboys | 0 | 1 | 0 | 0.000 |
NFC West | W | L | T | Pct |
San Francisco 49ers | 1 | 0 | 0 | 1.000 |
Seattle Seahawks | 1 | 0 | 0 | 1.000 |
Los Angeles Rams | 0 | 1 | 0 | 0.000 |
Arizona Cardinals | 0 | 1 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Chicago Bears | 1 | 0 | 0 | 1.000 |
Detroit Lions | 1 | 0 | 0 | 1.000 |
Minnesota Vikings | 0 | 1 | 0 | 0.000 |
Green Bay Packers | 0 | 1 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Carolina Panthers | 1 | 0 | 0 | 1.000 |
Atlanta Falcons | 1 | 1 | 0 | 0.500 |
Tampa Bay Buccaneers | 0 | 1 | 0 | 0.000 |
New Orleans Saints | 0 | 1 | 0 | 0.000 |
Texans Signed LOLB Milo Eifler 62 OVR |
Vikings Signed LOLB Cameron Goode 62 OVR |
Texans Signed ROLB Cam Gill 63 OVR |
Vikings Signed TE Isaac Nauta 63 OVR |
Texans Signed RE Earnest Brown IV 64 OVR |
Vikings Signed HB Benny LeMay 63 OVR |
Texans Signed WR Tim Jones 65 OVR |
Texans Signed DT Corey Bethley 66 OVR |
Vikings Signed FS Joey Blount 64 OVR |
Texans Signed WR Jauan Jennings 66 OVR |
1-0-0
1-0-0