Passing | Cmp | Att | Yds | TD |
Drew Lock | 183 | 258 | 3232 | 26 |
Derek Carr | 201 | 304 | 3173 | 26 |
Tom Brady | 194 | 282 | 3162 | 28 |
Aaron Rodgers | 188 | 260 | 3107 | 22 |
Drew Brees | 216 | 294 | 3022 | 32 |
Rushing | Att | Yds | Avg | TD |
Derrick Henry | 230 | 1468 | 6.4 | 23 |
Saquon Barkley | 177 | 1149 | 6.5 | 18 |
Antonio Gibson | 158 | 1137 | 7.2 | 7 |
Alvin Kamara | 170 | 1135 | 6.7 | 9 |
Chris Carson | 162 | 1083 | 6.7 | 14 |
Receiving | Rec | Yds | Avg | TD |
Jerry Jeudy | 44 | 1292 | 29.4 | 11 |
Henry Ruggs III | 54 | 1265 | 23.4 | 13 |
Tyreek Hill | 43 | 1206 | 28.0 | 10 |
Devin Duvernay | 65 | 1143 | 17.6 | 15 |
Justyn Ross | 50 | 1123 | 22.5 | 15 |
Defense | TAK | SCK | FF | INTS |
Roquan Smith | 59 | 0 | 1 | 1 |
Fred Warner | 57 | 1 | 0 | 4 |
Isaiah Simmons | 55 | 0 | 2 | 10 |
Devin White | 50 | 5 | 0 | 5 |
Deion Jones | 50 | 1 | 1 | 2 |
Defense | INTS | TAK | SCK | FF |
Derwin James Jr | 10 | 26 | 0 | 1 |
Isaiah Simmons | 10 | 55 | 0 | 2 |
Marcus Maye | 8 | 38 | 0 | 1 |
Avonte Maddox | 8 | 28 | 0 | 0 |
Marcus Williams | 7 | 21 | 0 | 0 |
Defense | SCK | TAK | FF | INTS |
Aaron Donald | 11 | 42 | 1 | 0 |
Chase Young | 11 | 20 | 0 | 0 |
Ed Oliver | 10 | 20 | 1 | 0 |
Myles Garrett | 8 | 19 | 0 | 0 |
Chris Jones | 8 | 22 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Derek Carr | 201 | 304 | 3173 | 42 |
Cam Newton | 118 | 217 | 2020 | 36 |
Joe Burrow | 187 | 287 | 2617 | 29 |
Tua Tagovailoa | 156 | 239 | 2656 | 28 |
Carson Wentz | 164 | 261 | 2865 | 28 |
AFC East | W | L | T | Pct |
New England Patriots | 8 | 3 | 0 | 0.727 |
New York Jets | 6 | 5 | 0 | 0.545 |
Buffalo Bills | 6 | 5 | 0 | 0.545 |
Miami Dolphins | 4 | 7 | 0 | 0.364 |
AFC West | W | L | T | Pct |
Denver Broncos | 8 | 3 | 0 | 0.727 |
Los Angeles Chargers | 8 | 3 | 0 | 0.727 |
Kansas City Chiefs | 6 | 5 | 0 | 0.545 |
Las Vegas Raiders | 2 | 10 | 0 | 0.167 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 10 | 2 | 0 | 0.833 |
Cleveland Browns | 8 | 4 | 0 | 0.667 |
Cincinnati Bengals | 3 | 8 | 0 | 0.273 |
Pittsburgh Steelers | 1 | 11 | 0 | 0.083 |
AFC South | W | L | T | Pct |
Houston Texans | 10 | 1 | 0 | 0.909 |
Tennessee Titans | 8 | 3 | 0 | 0.727 |
Indianapolis Colts | 6 | 5 | 0 | 0.545 |
Jacksonville Jaguars | 3 | 8 | 0 | 0.273 |
NFC East | W | L | T | Pct |
New York Giants | 7 | 4 | 0 | 0.636 |
Washington Football Team | 6 | 5 | 0 | 0.545 |
Philadelphia Eagles | 6 | 5 | 0 | 0.545 |
Dallas Cowboys | 2 | 9 | 0 | 0.182 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 6 | 5 | 0 | 0.545 |
Seattle Seahawks | 5 | 6 | 0 | 0.455 |
San Francisco 49ers | 4 | 7 | 0 | 0.364 |
Los Angeles Rams | 2 | 9 | 0 | 0.182 |
NFC North | W | L | T | Pct |
Green Bay Packers | 11 | 1 | 0 | 0.917 |
Detroit Lions | 5 | 7 | 0 | 0.417 |
Chicago Bears | 3 | 8 | 0 | 0.273 |
Minnesota Vikings | 2 | 9 | 0 | 0.182 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 8 | 3 | 0 | 0.727 |
New Orleans Saints | 7 | 4 | 0 | 0.636 |
Atlanta Falcons | 5 | 6 | 0 | 0.455 |
Carolina Panthers | 3 | 8 | 0 | 0.273 |
Vikings Signed CB Javelin Guidry 68 OVR |
Vikings Signed CB Justin Hardee Sr 69 OVR |
Vikings Signed CB Brandon Williams 69 OVR |
Vikings Released FS Richard LeCounte 66 OVR |
Vikings Released CB Harrison Hand 68 OVR |
Vikings Released CB Cameron Dantzler 70 OVR |
Titans Signed SS Shawn Davis 64 OVR |
Titans Signed WR Emeka Emezie 63 OVR |
Titans Signed ROLB Shaun Bradley 67 OVR |
Titans Signed LG Deonte Brown 74 OVR |
8-3-0
8-3-0