Passing | Cmp | Att | Yds | TD |
Drew Brees | 209 | 343 | 3725 | 28 |
Tom Brady | 252 | 358 | 3714 | 38 |
Patrick Mahomes | 203 | 312 | 3602 | 31 |
Aaron Rodgers | 224 | 339 | 3545 | 28 |
Dwayne Haskins Jr | 202 | 317 | 3386 | 25 |
Rushing | Att | Yds | Avg | TD |
Jonathan Taylor | 194 | 1609 | 8.3 | 26 |
Austin Ekeler | 172 | 1302 | 7.6 | 10 |
Ezekiel Elliott | 203 | 1180 | 5.8 | 8 |
Christian McCaffrey | 133 | 941 | 7.1 | 8 |
Joe Mixon | 175 | 936 | 5.3 | 12 |
Receiving | Rec | Yds | Avg | TD |
Tyreek Hill | 56 | 1392 | 24.9 | 15 |
Terry McLaurin | 59 | 1368 | 23.2 | 15 |
DeAndre Hopkins | 60 | 1169 | 19.5 | 19 |
Michael Thomas | 40 | 1136 | 28.4 | 12 |
Odell Beckham Jr | 59 | 1102 | 18.7 | 11 |
Defense | TAK | SCK | FF | INTS |
Logan Wilson | 66 | 0 | 1 | 2 |
Trae Waynes | 52 | 0 | 0 | 0 |
Patrick Queen | 50 | 1 | 0 | 9 |
Xavien Howard | 48 | 0 | 1 | 2 |
Alex Singleton | 48 | 2 | 2 | 4 |
Defense | INTS | TAK | SCK | FF |
Deion Jones | 11 | 39 | 1 | 1 |
Xavier Rhodes | 10 | 29 | 0 | 0 |
Darius Leonard | 9 | 25 | 0 | 1 |
Khari Willis | 9 | 19 | 0 | 1 |
Blake Cashman | 9 | 47 | 1 | 1 |
Defense | SCK | TAK | FF | INTS |
Khalil Mack | 13 | 24 | 2 | 0 |
Von Miller | 11 | 28 | 1 | 0 |
Brian Burns | 11 | 30 | 2 | 0 |
Joey Bosa | 10 | 20 | 1 | 0 |
Preston Smith | 10 | 24 | 3 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Drew Brees | 209 | 343 | 3725 | 41 |
Patrick Mahomes | 203 | 312 | 3602 | 40 |
Deshaun Watson | 200 | 310 | 2939 | 38 |
Dak Prescott | 183 | 300 | 2526 | 35 |
Aaron Rodgers | 224 | 339 | 3545 | 30 |
AFC East | W | L | T | Pct |
New England Patriots | 8 | 2 | 0 | 0.800 |
Buffalo Bills | 5 | 5 | 0 | 0.500 |
New York Jets | 5 | 5 | 0 | 0.500 |
Miami Dolphins | 2 | 8 | 0 | 0.200 |
AFC West | W | L | T | Pct |
Las Vegas Raiders | 8 | 2 | 0 | 0.800 |
Los Angeles Chargers | 6 | 4 | 0 | 0.600 |
Kansas City Chiefs | 5 | 5 | 0 | 0.500 |
Denver Broncos | 4 | 6 | 0 | 0.400 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 6 | 4 | 0 | 0.600 |
Cleveland Browns | 4 | 6 | 0 | 0.400 |
Cincinnati Bengals | 1 | 9 | 0 | 0.100 |
Pittsburgh Steelers | 0 | 10 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 9 | 1 | 0 | 0.900 |
Tennessee Titans | 7 | 3 | 0 | 0.700 |
Jacksonville Jaguars | 4 | 6 | 0 | 0.400 |
Houston Texans | 4 | 6 | 0 | 0.400 |
NFC East | W | L | T | Pct |
Washington Football Team | 9 | 1 | 0 | 0.900 |
Philadelphia Eagles | 8 | 2 | 0 | 0.800 |
Dallas Cowboys | 4 | 6 | 0 | 0.400 |
New York Giants | 3 | 7 | 0 | 0.300 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 9 | 1 | 0 | 0.900 |
Los Angeles Rams | 7 | 3 | 0 | 0.700 |
Seattle Seahawks | 6 | 4 | 0 | 0.600 |
San Francisco 49ers | 1 | 9 | 0 | 0.100 |
NFC North | W | L | T | Pct |
Chicago Bears | 9 | 1 | 0 | 0.900 |
Detroit Lions | 6 | 4 | 0 | 0.600 |
Green Bay Packers | 5 | 5 | 0 | 0.500 |
Minnesota Vikings | 0 | 10 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Atlanta Falcons | 8 | 2 | 0 | 0.800 |
Tampa Bay Buccaneers | 5 | 6 | 0 | 0.455 |
Carolina Panthers | 2 | 9 | 0 | 0.182 |
New Orleans Saints | 1 | 9 | 0 | 0.100 |
Titans Signed QB Joshua Dobbs 63 OVR |
Titans Released QB Jake Luton 61 OVR |
Panthers Signed TE Trevon Wesco 66 OVR |
Panthers Signed HB Giovani Bernard 78 OVR |
Lions Signed WR Tavon Austin 71 OVR |
Panthers Released HB Theo Riddick 71 OVR |
Vikings Signed CB Amik Robertson 69 OVR |
Vikings Signed SS Sean Davis 72 OVR |
Vikings Signed WR C.J. Board 69 OVR |
Vikings Signed MLB Darron Lee 67 OVR |
7-3-0
9-1-0