Passing | Cmp | Att | Yds | TD |
Dwayne Haskins Jr | 37 | 55 | 626 | 4 |
Tanner Morgan | 35 | 54 | 585 | 6 |
Drew Lock | 32 | 44 | 569 | 5 |
Tua Tagovailoa | 32 | 51 | 562 | 6 |
Deshaun Watson | 26 | 46 | 475 | 4 |
Rushing | Att | Yds | Avg | TD |
Aaron Jones | 39 | 432 | 11.1 | 5 |
Antonio Gibson | 40 | 249 | 6.2 | 2 |
Raymond Calais | 31 | 237 | 7.6 | 1 |
Joe Mixon | 36 | 214 | 5.9 | 3 |
Ronald Jones II | 26 | 197 | 7.6 | 1 |
Receiving | Rec | Yds | Avg | TD |
D.J. Moore | 15 | 305 | 20.3 | 2 |
D.J. Chark Jr | 14 | 301 | 21.5 | 3 |
Christian Kirk | 9 | 226 | 25.1 | 3 |
Chase Claypool | 9 | 220 | 24.4 | 1 |
Tutu Atwell | 9 | 217 | 24.1 | 2 |
Defense | TAK | SCK | FF | INTS |
Krys Barnes | 11 | 0 | 0 | 0 |
Budda Baker | 10 | 0 | 0 | 0 |
Vonn Bell | 10 | 0 | 0 | 3 |
Devin White | 10 | 0 | 0 | 0 |
Logan Wilson | 9 | 0 | 0 | 1 |
Defense | INTS | TAK | SCK | FF |
Denzel Ward | 4 | 4 | 0 | 0 |
Eddie Jackson | 3 | 4 | 0 | 0 |
Isaiah Simmons | 3 | 6 | 0 | 0 |
Michael Ojemudia | 3 | 4 | 0 | 0 |
Vonn Bell | 3 | 10 | 0 | 0 |
Defense | SCK | TAK | FF | INTS |
Chase Young | 4 | 6 | 0 | 0 |
Shaquil Barrett | 4 | 5 | 0 | 0 |
Montez Sweat | 4 | 8 | 0 | 0 |
Leonard Floyd | 3 | 7 | 0 | 0 |
Trey Flowers | 3 | 4 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Russell Wilson | 30 | 49 | 429 | 11 |
Jimmy Garoppolo | 24 | 43 | 427 | 9 |
Derek Carr | 31 | 57 | 458 | 8 |
Jared Goff | 31 | 47 | 341 | 7 |
Zach Wilson | 28 | 40 | 418 | 7 |
AFC East | W | L | T | Pct |
New York Jets | 2 | 0 | 0 | 1.000 |
New England Patriots | 2 | 0 | 0 | 1.000 |
Buffalo Bills | 1 | 0 | 0 | 1.000 |
Miami Dolphins | 1 | 1 | 0 | 0.500 |
AFC West | W | L | T | Pct |
Denver Broncos | 2 | 0 | 0 | 1.000 |
Kansas City Chiefs | 1 | 0 | 0 | 1.000 |
Los Angeles Chargers | 1 | 0 | 0 | 1.000 |
Las Vegas Raiders | 0 | 1 | 0 | 0.000 |
AFC North | W | L | T | Pct |
Cleveland Browns | 2 | 0 | 0 | 1.000 |
Cincinnati Bengals | 1 | 1 | 0 | 0.500 |
Baltimore Ravens | 1 | 1 | 0 | 0.500 |
Pittsburgh Steelers | 0 | 2 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Houston Texans | 1 | 1 | 0 | 0.500 |
Indianapolis Colts | 0 | 1 | 0 | 0.000 |
Tennessee Titans | 0 | 1 | 0 | 0.000 |
Jacksonville Jaguars | 0 | 2 | 0 | 0.000 |
NFC East | W | L | T | Pct |
Washington Football Team | 2 | 0 | 0 | 1.000 |
New York Giants | 1 | 0 | 0 | 1.000 |
Philadelphia Eagles | 0 | 1 | 0 | 0.000 |
Dallas Cowboys | 0 | 1 | 0 | 0.000 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 2 | 0 | 0 | 1.000 |
San Francisco 49ers | 2 | 0 | 0 | 1.000 |
Seattle Seahawks | 0 | 2 | 0 | 0.000 |
Los Angeles Rams | 0 | 2 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 1 | 1 | 0 | 0.500 |
Green Bay Packers | 1 | 1 | 0 | 0.500 |
Chicago Bears | 1 | 1 | 0 | 0.500 |
Detroit Lions | 0 | 2 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 2 | 0 | 0 | 1.000 |
New Orleans Saints | 0 | 1 | 0 | 0.000 |
Carolina Panthers | 0 | 2 | 0 | 0.000 |
Atlanta Falcons | 0 | 2 | 0 | 0.000 |
Texans Released FS Justin Reid 88 OVR |
Ravens Signed FS Justin Reid 88 OVR |
Packers Signed QB David Blough 59 OVR |
Giants Released HB Keith Mann 59 OVR |
Titans Signed LG Andrew Phillips 59 OVR |
Titans Signed RE Trevon McSwain 60 OVR |
Titans Signed CB Kabion Ento 61 OVR |
Titans Signed RT Floyd Strickland 61 OVR |
Titans Signed DT Kameron Fulcher 62 OVR |
Titans Signed RG Alex Bars 63 OVR |
1-1-0
2-0-0