Passing | Cmp | Att | Yds | TD |
Rushing | Att | Yds | Avg | TD |
Receiving | Rec | Yds | Avg | TD |
Tackles | TAK | SCK | FF | INTS |
Interceptions | INTS | TAK | SCK | FF |
Sacks | SCK | TAK | FF | INTS |
INT Thrown | Cmp | Att | Yds | Int |
"Nobody knows what's going to happen. And then we film it. That's the whole concept."
Season 2 is thankfully over, and with 9 wins and 8 losses, a
4-game improvement on disasterous Season 1 is realised, yet still a
bit of a failure, if we are being honest with ourselves.
Time then the award those who were good, but not yet great. Without
further ado, here are yours 2023 Zissou's:
The Steve Zissou Award for Captainin...
by Alternating_Current | 3 months ago | 0 Comments
"Nobody knows what's going to happen. And then we film it. That's the whole concept."
Season 1 is in the books, and a relatively disasterous 5-12
finish. But that shouldn't sink our end-of-season award ambitions.
Without further ado, here are yours 2022 Zissou's:
The Steve Zissou Award for Captaining a Sinking
Ship
Rookie QB Sam Howell, who was given the start on Day 1, despite being underqualified, ...
[ Continue reading ]by Alternating_Current | 6 months ago | 1 Comments
In week 17 the Jaguars clinched the AFC South division title. Jacksonville finished their quest for a division title with a come from behind win over the Texans and with it the third seed for the playoffs. With a third match-up with the Colts looming, a team that coach Phillip Rivers can't seem to figure out, th...
[ Continue reading ]by neveroverpursue | 6 months ago | 0 Comments
AFC East | W | L | T | Pct |
New England Patriots | 1 | 0 | 0 | 1.000 |
Buffalo Bills | 0 | 1 | 0 | 0.000 |
New York Jets | 0 | 1 | 0 | 0.000 |
Miami Dolphins | 0 | 1 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 1 | 0 | 0 | 1.000 |
Los Angeles Chargers | 1 | 0 | 0 | 1.000 |
Las Vegas Raiders | 0 | 0 | 1 | 0.500 |
Denver Broncos | 0 | 1 | 0 | 0.000 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 0 | 1 | 0 | 0.000 |
Cleveland Browns | 0 | 1 | 0 | 0.000 |
Cincinnati Bengals | 0 | 1 | 0 | 0.000 |
Pittsburgh Steelers | 0 | 1 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Houston Texans | 1 | 0 | 0 | 1.000 |
Jacksonville Jaguars | 1 | 0 | 0 | 1.000 |
Indianapolis Colts | 0 | 1 | 0 | 0.000 |
Tennessee Titans | 0 | 1 | 0 | 0.000 |
NFC East | W | L | T | Pct |
Dallas Cowboys | 1 | 0 | 0 | 1.000 |
Philadelphia Eagles | 1 | 0 | 0 | 1.000 |
Washington Commanders | 1 | 0 | 0 | 1.000 |
New York Giants | 0 | 1 | 0 | 0.000 |
NFC West | W | L | T | Pct |
San Francisco 49ers | 1 | 0 | 0 | 1.000 |
Arizona Cardinals | 0 | 1 | 0 | 0.000 |
Los Angeles Rams | 0 | 1 | 0 | 0.000 |
Seattle Seahawks | 0 | 1 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 1 | 0 | 0 | 1.000 |
Detroit Lions | 1 | 0 | 0 | 1.000 |
Green Bay Packers | 0 | 0 | 1 | 0.500 |
Chicago Bears | 0 | 1 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Carolina Panthers | 1 | 0 | 0 | 1.000 |
Atlanta Falcons | 1 | 0 | 0 | 1.000 |
New Orleans Saints | 1 | 0 | 0 | 1.000 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 1.000 |
Vikings Signed FS Brandon Stephens 72 OVR |
Vikings Signed SS Ryan Neal 68 OVR |
Vikings Signed K Jonathan Garibay 71 OVR |
Seahawks Signed WR Sterling Shepard 81 OVR |
Saints Signed QB Sam Darnold 70 OVR |
Patriots Signed LE Romeo Okwara 77 OVR |
Lions Signed HB Antonio Gibson 83 OVR |
Giants Signed HB Elijah Mitchell 84 OVR |
Eagles Signed QB Roger Sherwood 66 OVR |
Eagles Signed LG Aaron Banks 71 OVR |
0-1-0
1-0-0