Total Offense (YPG) | Complete List | |
![]() |
1. San Francisco 49ers | 399.2 |
2. Houston Texans | 395.1 | |
3. Green Bay Packers | 387.7 | |
4. Houston Voyagers | 384.3 | |
5. Denver Broncos | 381.0 |
Passing (YPG) | Complete List | |
![]() |
1. Atlanta Falcons | 278.3 |
2. Denver Broncos | 275.4 | |
3. Green Bay Packers | 273.8 | |
4. Brooklyn Beats | 271.3 | |
5. Houston Voyagers | 268.4 |
Rushing (YPG) | Complete List | |
![]() |
1. San Francisco 49ers | 148.1 |
2. Washington Football Team | 137.8 | |
3. Philadelphia Eagles | 133.4 | |
4. Houston Texans | 126.9 | |
5. Cleveland Browns | 126.5 |
Total Defense (YPG) | Complete List | |
![]() |
1. Cincinnati Bengals | 271.4 |
2. Miami Dolphins | 287.9 | |
3. New Orleans Saints | 288.8 | |
4. Los Angeles Chargers | 297.3 | |
5. New York Jets | 311.6 |
Passing (YPG) | Complete List | |
![]() |
1. Miami Dolphins | 194.6 |
2. Cincinnati Bengals | 195.3 | |
3. New Orleans Saints | 199.1 | |
4. Jacksonville Jaguars | 210.3 | |
5. New York Jets | 210.7 |
Rushing (YPG) | Complete List | |
![]() |
1. Cincinnati Bengals | 76.1 |
2. San Francisco 49ers | 76.3 | |
3. Memphis Steamers | 84.2 | |
4. Los Angeles Chargers | 85.0 | |
5. Houston Voyagers | 87.9 |