Passing | Cmp | Att | Yds | TD |
Amar'e Willis | 195 | 329 | 3166 | 31 |
Trevor Lawrence | 148 | 257 | 2862 | 30 |
Carson Strong | 182 | 311 | 2820 | 22 |
Marcus Vick II | 195 | 254 | 2766 | 27 |
Tyler Haden | 195 | 294 | 2683 | 19 |
Rushing | Att | Yds | Avg | TD |
Ty Davis-Price | 270 | 1348 | 5.0 | 12 |
Tyronne Gross Jr | 152 | 1057 | 7.0 | 16 |
Wasted Draftpicker | 192 | 1035 | 5.4 | 14 |
Chauncey Sims | 155 | 907 | 5.9 | 9 |
Ashton Winston | 120 | 751 | 6.3 | 10 |
Receiving | Rec | Yds | Avg | TD |
Shonn Barnard | 37 | 981 | 26.5 | 7 |
Tank Dell | 51 | 951 | 18.6 | 13 |
Zachariah Branch | 37 | 941 | 25.4 | 13 |
Nicholas Goldberg | 61 | 929 | 15.2 | 8 |
Donovan Browning | 38 | 878 | 23.1 | 6 |
Tackles | TAK | SCK | FF | INTS |
Elijah Hartsell | 72 | 1 | 0 | 1 |
Kevin McDaniels | 54 | 1 | 0 | 0 |
Austin McCrary | 51 | 0 | 0 | 0 |
Patrick Holloway | 49 | 0 | 0 | 1 |
Paul Cooks | 46 | 0 | 0 | 0 |
Interceptions | INTS | TAK | SCK | FF |
Andrew Ellerbe | 8 | 14 | 0 | 0 |
Avantae Williams | 8 | 29 | 0 | 0 |
Frank Bushrod | 8 | 35 | 0 | 0 |
Jalen Catalon | 8 | 18 | 0 | 0 |
Deshaun Collins | 6 | 25 | 0 | 2 |
Sacks | SCK | TAK | FF | INTS |
Grant Adams | 12 | 22 | 1 | 0 |
Matthew Quincy | 9 | 22 | 0 | 0 |
Donald Williams | 9 | 17 | 2 | 0 |
Big Cinco | 9 | 14 | 2 | 0 |
Antoine Lucas | 8 | 16 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Carson Strong | 182 | 311 | 2820 | 36 |
Joseph Irvin Jr | 133 | 266 | 1646 | 30 |
Rhett Miller | 131 | 264 | 2175 | 29 |
Adam Vaughn | 147 | 263 | 2110 | 23 |
Max Johnson | 171 | 262 | 2490 | 21 |
AFC East | W | L | T | Pct |
New England Patriots | 8 | 0 | 0 | 1.000 |
New York Jets | 6 | 2 | 0 | 0.750 |
Buffalo Bills | 3 | 5 | 0 | 0.375 |
Miami Dolphins | 1 | 8 | 0 | 0.111 |
AFC West | W | L | T | Pct |
Los Angeles Chargers | 7 | 2 | 0 | 0.778 |
Denver Broncos | 5 | 4 | 0 | 0.556 |
Kansas City Chiefs | 3 | 5 | 0 | 0.375 |
Las Vegas Raiders | 2 | 7 | 0 | 0.222 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 7 | 2 | 0 | 0.778 |
Pittsburgh Steelers | 6 | 3 | 0 | 0.667 |
Cincinnati Bengals | 5 | 3 | 0 | 0.625 |
Cleveland Browns | 0 | 9 | 0 | 0.000 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 6 | 2 | 0 | 0.750 |
Jacksonville Jaguars | 5 | 3 | 0 | 0.625 |
Tennessee Titans | 3 | 6 | 0 | 0.333 |
Houston Texans | 2 | 6 | 0 | 0.250 |
NFC East | W | L | T | Pct |
Dallas Cowboys | 9 | 0 | 0 | 1.000 |
Philadelphia Eagles | 5 | 3 | 0 | 0.625 |
Washington Football Team | 3 | 6 | 0 | 0.333 |
New York Giants | 1 | 7 | 0 | 0.125 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 8 | 1 | 0 | 0.889 |
Los Angeles Rams | 5 | 3 | 0 | 0.625 |
Seattle Seahawks | 4 | 4 | 0 | 0.500 |
San Francisco 49ers | 1 | 7 | 0 | 0.125 |
NFC North | W | L | T | Pct |
Detroit Lions | 8 | 1 | 0 | 0.889 |
Minnesota Vikings | 3 | 5 | 0 | 0.375 |
Chicago Bears | 2 | 7 | 0 | 0.222 |
Green Bay Packers | 0 | 9 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Carolina Panthers | 6 | 3 | 0 | 0.667 |
New Orleans Saints | 5 | 3 | 0 | 0.625 |
Atlanta Falcons | 5 | 3 | 0 | 0.625 |
Tampa Bay Buccaneers | 2 | 7 | 0 | 0.222 |
Seahawks Signed WR Josiah Williams 74 OVR |
Packers Signed SS Peter Hutton 63 OVR |
Raiders Signed MLB Caleb Glass 60 OVR |
Raiders Signed QB Bryce Young 87 OVR |
Raiders Released QB Warren Mooney 83 OVR |
Raiders Released CB Andrew Booth 63 OVR |
Steelers Signed ROLB DeVante Marshall 91 OVR |
Steelers Released QB Bryce Young 87 OVR |
Steelers Released LOLB Zach Liggins 74 OVR |
Steelers Released ROLB Ronnie DeVoe 73 OVR |
8-0-0
5-3-0