Passing | Cmp | Att | Yds | TD |
Joe Burrow | 398 | 587 | 7410 | 82 |
Brock Purdy | 337 | 481 | 5881 | 61 |
Aaron Rodgers | 343 | 502 | 5856 | 59 |
Peyton Manning | 340 | 519 | 5472 | 45 |
Sam Howell | 303 | 496 | 5404 | 49 |
Rushing | Att | Yds | Avg | TD |
Christian McCaffrey | 354 | 2257 | 6.4 | 24 |
Dameon Pierce | 340 | 1974 | 5.8 | 25 |
Nick Chubb | 244 | 1614 | 6.6 | 25 |
Jonathan Taylor | 287 | 1611 | 5.6 | 14 |
Josh Jacobs | 311 | 1546 | 5.0 | 9 |
Receiving | Rec | Yds | Avg | TD |
Johnny Wilson | 161 | 2960 | 18.4 | 28 |
Anthony Schwartz | 99 | 2517 | 25.4 | 23 |
Saquon Barkley | 129 | 2187 | 17.0 | 15 |
Zay Flowers | 102 | 2049 | 20.1 | 13 |
Justin Jefferson | 95 | 1990 | 20.9 | 19 |
Tackles | TAK | SCK | FF | INTS |
Shaquille Leonard | 83 | 0 | 0 | 1 |
Jamal Adams | 82 | 0 | 4 | 1 |
Chamarri Conner | 81 | 2 | 0 | 3 |
E.J. Speed | 80 | 1 | 0 | 1 |
Willie Gay | 77 | 0 | 2 | 0 |
Interceptions | INTS | TAK | SCK | FF |
Jv Goodgood IV | 15 | 48 | 0 | 0 |
Akeem Dent | 12 | 40 | 0 | 0 |
Justin Simmons | 12 | 29 | 0 | 0 |
Denzel Ward | 11 | 22 | 0 | 0 |
Marte Mapu | 11 | 24 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Von Miller | 21 | 40 | 0 | 0 |
Trey Hendrickson | 19 | 31 | 1 | 0 |
Danielle Hunter | 19 | 34 | 3 | 0 |
Myles Garrett | 17 | 30 | 0 | 0 |
Haason Reddick | 17 | 50 | 0 | 1 |
INT Thrown | Cmp | Att | Yds | Int |
Jordan Travis | 270 | 487 | 4077 | 46 |
Mac Jones | 318 | 539 | 4893 | 42 |
Joe Burrow | 398 | 587 | 7410 | 41 |
Kenny Pickett | 241 | 396 | 4031 | 37 |
Peyton Manning | 340 | 519 | 5472 | 35 |
AFC East | W | L | T | Pct |
Virginia Beach Bills | 15 | 2 | 0 | 0.882 |
New York Jets | 12 | 5 | 0 | 0.706 |
London Dragons | 11 | 6 | 0 | 0.647 |
Miami Dolphins | 5 | 12 | 0 | 0.294 |
AFC West | W | L | T | Pct |
Los Angeles Chargers | 9 | 8 | 0 | 0.529 |
Portland Caps | 8 | 9 | 0 | 0.471 |
Denver Broncos | 8 | 9 | 0 | 0.471 |
Las Vegas Raiders | 1 | 16 | 0 | 0.059 |
AFC North | W | L | T | Pct |
Cleveland Browns | 15 | 2 | 0 | 0.882 |
Baltimore Ravens | 14 | 3 | 0 | 0.824 |
Cincinnati Bengals | 11 | 6 | 0 | 0.647 |
Pittsburgh Steelers | 8 | 9 | 0 | 0.471 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 13 | 4 | 0 | 0.765 |
Houston Texans | 10 | 7 | 0 | 0.588 |
Sacramento Black Knights | 4 | 13 | 0 | 0.235 |
Indianapolis Colts | 3 | 14 | 0 | 0.176 |
NFC East | W | L | T | Pct |
Houston Orbits | 11 | 6 | 0 | 0.647 |
Oklahoma City Bisons | 9 | 8 | 0 | 0.529 |
Houston Thunderbirds | 5 | 12 | 0 | 0.294 |
Houston Oilers | 2 | 15 | 0 | 0.118 |
NFC West | W | L | T | Pct |
San Francisco 49ers | 13 | 4 | 0 | 0.765 |
Seattle Seahawks | 11 | 6 | 0 | 0.647 |
Toronto Snowhawks | 10 | 7 | 0 | 0.588 |
Arizona Cardinals | 0 | 17 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Green Bay Packers | 11 | 6 | 0 | 0.647 |
Memphis Aviators | 11 | 6 | 0 | 0.647 |
Buenos Aires Golden Eagles | 5 | 12 | 0 | 0.294 |
Chicago Bears | 3 | 14 | 0 | 0.176 |
NFC South | W | L | T | Pct |
St. Louis Condors | 16 | 1 | 0 | 0.941 |
Carolina Panthers | 12 | 5 | 0 | 0.706 |
New Orleans Saints | 6 | 11 | 0 | 0.353 |
Paris Huskies | 0 | 17 | 0 | 0.000 |
Panthers Signed WR Brenden Rice 72 OVR |
Panthers Signed RE Jireh Wilson 58 OVR |
Panthers Signed HB Rachaad White 84 OVR |
Panthers Signed WR Brandon Aiyuk 98 OVR |
49ers Signed WR Jayden Reed 85 OVR |
Aviators Signed WR Danny Gray 78 OVR |
Huskies Signed SS Rudy Ford 76 OVR |
Huskies Signed FS Marcus Peters 80 OVR |
Huskies Signed FS Avonte Maddox 79 OVR |
Huskies Released LG Trevor Keegan 67 OVR |
12-5-0
13-4-0