Passing | Cmp | Att | Yds | TD |
Lamar Jackson | 328 | 472 | 8342 | 92 |
Drew Brees | 374 | 540 | 7657 | 76 |
Randall Cunningham | 354 | 553 | 6961 | 61 |
Joe Montana | 360 | 515 | 6478 | 71 |
Tom Brady | 345 | 496 | 6305 | 45 |
Rushing | Att | Yds | Avg | TD |
Bo Jackson | 494 | 3616 | 7.3 | 46 |
Adrian Peterson | 413 | 3505 | 8.5 | 37 |
Curtis Martin | 278 | 1832 | 6.6 | 19 |
Arian Foster | 279 | 1701 | 6.1 | 24 |
Eric Dickerson | 282 | 1682 | 6.0 | 15 |
Receiving | Rec | Yds | Avg | TD |
Andre Johnson | 91 | 2624 | 28.8 | 40 |
Parris Campbell | 96 | 2603 | 27.1 | 24 |
Mike Evans | 88 | 2322 | 26.4 | 15 |
Ja'Marr Chase | 98 | 2288 | 23.3 | 21 |
Devin Hester | 95 | 2265 | 23.8 | 23 |
Tackles | TAK | SCK | FF | INTS |
Myles Jack | 87 | 2 | 1 | 0 |
Deion Jones | 78 | 2 | 1 | 3 |
Darrell Green | 70 | 0 | 1 | 11 |
Fred Warner | 69 | 0 | 0 | 7 |
Leighton Vander Esch | 69 | 4 | 3 | 0 |
Interceptions | INTS | TAK | SCK | FF |
Denzel Ward | 12 | 29 | 0 | 0 |
Darrell Green | 11 | 70 | 0 | 1 |
Rod Woodson | 11 | 40 | 0 | 1 |
Kam Chancellor | 11 | 56 | 0 | 1 |
Deion Sanders | 10 | 46 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Lawrence Taylor | 20 | 44 | 0 | 0 |
Jadeveon Clowney | 17 | 34 | 2 | 1 |
Nick Bosa | 16 | 31 | 0 | 1 |
Roquan Smith | 14 | 23 | 1 | 1 |
A.J. Epenesa | 14 | 26 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Randall Cunningham | 354 | 553 | 6961 | 43 |
Otto Graham | 272 | 431 | 5037 | 42 |
Joe Namath | 243 | 374 | 4097 | 41 |
Trevor Lawrence | 239 | 378 | 3771 | 41 |
Peyton Manning | 254 | 441 | 3699 | 40 |
AFC East | W | L | T | Pct |
Miami Dolphins | 10 | 5 | 0 | 0.667 |
New England Patriots | 8 | 7 | 0 | 0.533 |
Buffalo Bills | 7 | 8 | 0 | 0.467 |
New York Jets | 1 | 15 | 0 | 0.063 |
AFC West | W | L | T | Pct |
Los Angeles Chargers | 12 | 3 | 0 | 0.800 |
Kansas City Chiefs | 11 | 5 | 0 | 0.688 |
Las Vegas Raiders | 8 | 7 | 0 | 0.533 |
Denver Broncos | 5 | 10 | 0 | 0.333 |
AFC North | W | L | T | Pct |
Cincinnati Bengals | 9 | 7 | 0 | 0.563 |
Baltimore Ravens | 5 | 10 | 0 | 0.333 |
Pittsburgh Steelers | 4 | 11 | 0 | 0.267 |
Cleveland Browns | 3 | 12 | 0 | 0.200 |
AFC South | W | L | T | Pct |
Tennessee Titans | 12 | 3 | 0 | 0.800 |
Houston Texans | 12 | 4 | 0 | 0.750 |
Jacksonville Jaguars | 8 | 7 | 0 | 0.533 |
Indianapolis Colts | 5 | 10 | 0 | 0.333 |
NFC East | W | L | T | Pct |
Philadelphia Eagles | 14 | 2 | 0 | 0.875 |
Dallas Cowboys | 11 | 4 | 0 | 0.733 |
Washington Football Team | 5 | 11 | 0 | 0.313 |
New York Giants | 1 | 14 | 0 | 0.067 |
NFC West | W | L | T | Pct |
Seattle Seahawks | 11 | 4 | 0 | 0.733 |
San Francisco 49ers | 9 | 7 | 0 | 0.563 |
Arizona Cardinals | 8 | 7 | 0 | 0.533 |
Los Angeles Rams | 3 | 12 | 0 | 0.200 |
NFC North | W | L | T | Pct |
Detroit Lions | 12 | 3 | 0 | 0.800 |
Green Bay Packers | 8 | 7 | 0 | 0.533 |
Chicago Bears | 8 | 7 | 0 | 0.533 |
Minnesota Vikings | 5 | 10 | 0 | 0.333 |
NFC South | W | L | T | Pct |
New Orleans Saints | 9 | 6 | 0 | 0.600 |
Atlanta Falcons | 7 | 8 | 0 | 0.467 |
Carolina Panthers | 7 | 8 | 0 | 0.467 |
Tampa Bay Buccaneers | 6 | 10 | 0 | 0.375 |
Ravens Signed ROLB Brian Burns 88 OVR |
Cowboys Signed SS Tevaughn Campbell 65 OVR |
Cowboys Signed RE Maxx Crosby 81 OVR |
Lions Signed WR T.Y. Hilton 84 OVR |
Jaguars Signed TE Andrew Vollert 55 OVR |
Cowboys Signed CB Greedy Williams 79 OVR |
Lions Signed FS Sean Taylor 99 OVR |
Cowboys Signed WR Antonio Brown 88 OVR |
Jaguars Released DT Morgan Fox 74 OVR |
Bears Signed CB Simeon Thomas 64 OVR |
10-5-0
12-3-0