Passing | Cmp | Att | Yds | TD |
Trevor Lawrence | 301 | 448 | 5112 | 36 |
Tyler Huntley | 254 | 404 | 4345 | 31 |
Desmond Ridder | 256 | 414 | 4252 | 41 |
Lamar Jackson | 302 | 417 | 4145 | 37 |
Joe Burrow | 314 | 487 | 4109 | 33 |
Rushing | Att | Yds | Avg | TD |
Jonathan Taylor | 239 | 1604 | 6.7 | 12 |
Breece Hall | 196 | 1600 | 8.2 | 19 |
Josh Jacobs | 219 | 1402 | 6.4 | 15 |
Derrick Henry | 246 | 1395 | 5.7 | 11 |
Dalvin Cook | 202 | 1293 | 6.4 | 17 |
Receiving | Rec | Yds | Avg | TD |
Tyreek Hill | 79 | 1560 | 19.7 | 10 |
Christian Kirk | 73 | 1486 | 20.4 | 9 |
Terry McLaurin | 72 | 1401 | 19.5 | 13 |
Davante Adams | 83 | 1361 | 16.4 | 11 |
Justin Jefferson | 73 | 1308 | 17.9 | 10 |
Tackles | TAK | SCK | FF | INTS |
Chuck Clark | 82 | 0 | 0 | 3 |
Roquan Smith | 71 | 0 | 0 | 2 |
Leighton Vander Esch | 67 | 1 | 0 | 4 |
Nate Hobbs | 66 | 0 | 0 | 1 |
Kenneth Murray Jr | 65 | 0 | 0 | 1 |
Interceptions | INTS | TAK | SCK | FF |
Micah Hyde | 14 | 18 | 0 | 0 |
Budda Baker | 11 | 26 | 0 | 0 |
Eddie Jackson | 10 | 18 | 0 | 0 |
Jamal Adams | 10 | 52 | 0 | 0 |
Kyle Dugger | 10 | 38 | 0 | 3 |
Sacks | SCK | TAK | FF | INTS |
T.J. Watt | 18 | 33 | 0 | 0 |
Za'Darius Smith | 15 | 22 | 2 | 0 |
Eric Kendricks | 14 | 28 | 0 | 0 |
Jaelan Phillips | 14 | 31 | 0 | 0 |
Dont'a Hightower | 13 | 21 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Kenny Pickett | 181 | 349 | 2937 | 41 |
Trey Lance | 189 | 340 | 3565 | 38 |
Deshaun Watson | 168 | 299 | 2514 | 38 |
Mac Jones | 181 | 330 | 3279 | 35 |
Justin Fields | 256 | 421 | 3339 | 34 |
AFC East | W | L | T | Pct |
Buffalo Bills | 12 | 3 | 0 | 0.800 |
New England Patriots | 7 | 8 | 0 | 0.467 |
New York Jets | 6 | 9 | 0 | 0.400 |
Miami Dolphins | 3 | 12 | 0 | 0.200 |
AFC West | W | L | T | Pct |
Denver Broncos | 10 | 5 | 0 | 0.667 |
Kansas City Chiefs | 8 | 7 | 0 | 0.533 |
Las Vegas Raiders | 6 | 9 | 0 | 0.400 |
Los Angeles Chargers | 4 | 11 | 0 | 0.267 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 10 | 5 | 0 | 0.667 |
Pittsburgh Steelers | 9 | 6 | 0 | 0.600 |
Cincinnati Bengals | 8 | 7 | 0 | 0.533 |
Cleveland Browns | 8 | 7 | 0 | 0.533 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 13 | 2 | 0 | 0.867 |
Tennessee Titans | 6 | 9 | 0 | 0.400 |
Indianapolis Colts | 4 | 11 | 0 | 0.267 |
Houston Texans | 2 | 13 | 0 | 0.133 |
NFC East | W | L | T | Pct |
Philadelphia Eagles | 12 | 3 | 0 | 0.800 |
New York Giants | 8 | 7 | 0 | 0.533 |
Dallas Cowboys | 5 | 10 | 0 | 0.333 |
Washington Commanders | 5 | 10 | 0 | 0.333 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 13 | 2 | 0 | 0.867 |
San Francisco 49ers | 9 | 5 | 1 | 0.633 |
Seattle Seahawks | 3 | 11 | 1 | 0.233 |
Los Angeles Rams | 1 | 14 | 0 | 0.067 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 10 | 5 | 0 | 0.667 |
Detroit Lions | 8 | 7 | 0 | 0.533 |
Chicago Bears | 7 | 8 | 0 | 0.467 |
Green Bay Packers | 7 | 8 | 0 | 0.467 |
NFC South | W | L | T | Pct |
New Orleans Saints | 10 | 5 | 0 | 0.667 |
Atlanta Falcons | 9 | 6 | 0 | 0.600 |
Tampa Bay Buccaneers | 9 | 6 | 0 | 0.600 |
Carolina Panthers | 7 | 8 | 0 | 0.467 |
Saints Signed HB Khalil Herbert 80 OVR |
Saints Released HB Latavius Murray 76 OVR |
Panthers Signed HB Boston Scott 74 OVR |
Panthers Released MLB Chandler Wooten 55 OVR |
Cowboys Signed FB Giovanni Ricci 64 OVR |
Dolphins Released QB Skylar Thompson 64 OVR |
Bears Released HB Khalil Herbert 80 OVR |
Panthers Signed WR Noah Brown 75 OVR |
Panthers Signed FB Gabe Nabers 65 OVR |
Panthers Signed LT Matt Waletzko 65 OVR |
10-5-0
12-3-0