Passing | Cmp | Att | Yds | TD |
Jalen Hurts | 162 | 257 | 2998 | 31 |
Patrick Mahomes | 190 | 273 | 2958 | 20 |
Justin Fields | 201 | 330 | 2814 | 26 |
Carson Wentz | 175 | 283 | 2427 | 23 |
Justin Herbert | 152 | 220 | 2426 | 31 |
Rushing | Att | Yds | Avg | TD |
Austin Ekeler | 166 | 1148 | 6.9 | 13 |
Dalvin Cook | 159 | 1080 | 6.8 | 7 |
Derrick Henry | 169 | 1069 | 6.3 | 11 |
J.K. Dobbins | 139 | 922 | 6.6 | 6 |
Aaron Jones | 173 | 866 | 5.0 | 11 |
Receiving | Rec | Yds | Avg | TD |
Quez Watkins | 42 | 1067 | 25.4 | 14 |
Mecole Hardman | 49 | 975 | 19.9 | 7 |
Garrett Wilson | 30 | 906 | 30.2 | 11 |
Will Fuller V | 43 | 880 | 20.5 | 7 |
D.J. Moore | 39 | 856 | 21.9 | 8 |
Tackles | TAK | SCK | FF | INTS |
Quay Walker | 71 | 0 | 3 | 6 |
Jordyn Brooks | 47 | 0 | 1 | 6 |
Cole Holcomb | 47 | 0 | 1 | 3 |
Benjamin St-Juste | 41 | 0 | 0 | 3 |
Adrian Amos | 41 | 0 | 0 | 2 |
Interceptions | INTS | TAK | SCK | FF |
Stephon Gilmore | 10 | 14 | 0 | 0 |
Isaiah Rodgers | 8 | 20 | 0 | 0 |
Mike Hilton | 7 | 20 | 0 | 0 |
Charvarius Ward | 7 | 10 | 0 | 0 |
Jamal Adams | 7 | 16 | 0 | 1 |
Sacks | SCK | TAK | FF | INTS |
Khalil Mack | 13 | 35 | 2 | 0 |
Rashan Gary | 11 | 28 | 1 | 0 |
Myles Garrett | 11 | 20 | 1 | 0 |
Bud Dupree | 11 | 20 | 2 | 0 |
Aidan Hutchinson | 10 | 26 | 2 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Zach Wilson | 129 | 259 | 2075 | 44 |
Justin Fields | 201 | 330 | 2814 | 40 |
Jalen Hurts | 162 | 257 | 2998 | 31 |
Matthew Stafford | 133 | 231 | 1974 | 29 |
Tom Brady | 161 | 267 | 2402 | 26 |
AFC East | W | L | T | Pct |
Miami Dolphins | 7 | 4 | 0 | 0.636 |
New England Patriots | 4 | 7 | 0 | 0.364 |
Buffalo Bills | 2 | 8 | 0 | 0.200 |
New York Jets | 1 | 9 | 0 | 0.100 |
AFC West | W | L | T | Pct |
Los Angeles Chargers | 10 | 0 | 0 | 1.000 |
Denver Broncos | 7 | 3 | 0 | 0.700 |
Kansas City Chiefs | 6 | 5 | 0 | 0.545 |
Las Vegas Raiders | 1 | 9 | 0 | 0.100 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 8 | 2 | 0 | 0.800 |
Cincinnati Bengals | 7 | 3 | 0 | 0.700 |
Cleveland Browns | 6 | 5 | 0 | 0.545 |
Pittsburgh Steelers | 1 | 9 | 0 | 0.100 |
AFC South | W | L | T | Pct |
Tennessee Titans | 10 | 1 | 0 | 0.909 |
Indianapolis Colts | 8 | 3 | 0 | 0.727 |
Houston Texans | 4 | 6 | 0 | 0.400 |
Jacksonville Jaguars | 3 | 7 | 0 | 0.300 |
NFC East | W | L | T | Pct |
Dallas Cowboys | 8 | 2 | 0 | 0.800 |
Washington Football Team | 6 | 4 | 0 | 0.600 |
Philadelphia Eagles | 5 | 6 | 1 | 0.458 |
New York Giants | 2 | 8 | 1 | 0.227 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 7 | 4 | 0 | 0.636 |
San Francisco 49ers | 6 | 4 | 0 | 0.600 |
Seattle Seahawks | 6 | 4 | 0 | 0.600 |
Los Angeles Rams | 2 | 9 | 0 | 0.182 |
NFC North | W | L | T | Pct |
Chicago Bears | 7 | 4 | 0 | 0.636 |
Detroit Lions | 5 | 6 | 0 | 0.455 |
Minnesota Vikings | 4 | 6 | 0 | 0.400 |
Green Bay Packers | 4 | 8 | 0 | 0.333 |
NFC South | W | L | T | Pct |
Atlanta Falcons | 6 | 4 | 0 | 0.600 |
Tampa Bay Buccaneers | 5 | 4 | 1 | 0.550 |
Carolina Panthers | 4 | 6 | 1 | 0.409 |
New Orleans Saints | 4 | 6 | 0 | 0.400 |
Rams Signed QB Ryan Fitzpatrick 73 OVR |
Rams Signed FS Earl Thomas III 76 OVR |
Rams Released CB Robert Rochell 66 OVR |
Rams Released QB John Wolford 60 OVR |
Seahawks Signed CB Kevin King 75 OVR |
Giants Signed QB Joe Flacco 68 OVR |
Giants Released CB Sam Beal 68 OVR |
Raiders Signed MLB Jamie Collins Sr 78 OVR |
Raiders Signed WR DeVonta Smith 84 OVR |
Seahawks Signed LOLB Jayon Brown 79 OVR |
10-0-0
7-3-0