Passing | Cmp | Att | Yds | TD |
Justin Herbert | 101 | 169 | 2414 | 27 |
Dak Prescott | 111 | 188 | 2360 | 28 |
Trey Lance | 120 | 186 | 2043 | 20 |
Malik Willis | 84 | 154 | 1897 | 21 |
William Beamen | 104 | 156 | 1837 | 21 |
Rushing | Att | Yds | Avg | TD |
J.K. Dobbins | 183 | 1172 | 6.4 | 19 |
Dalvin Cook | 103 | 797 | 7.7 | 4 |
Breece Hall | 96 | 728 | 7.6 | 9 |
James Cook | 111 | 696 | 6.3 | 12 |
Damien Harris | 115 | 694 | 6.0 | 8 |
Receiving | Rec | Yds | Avg | TD |
Erriyon Knighton | 31 | 1168 | 37.7 | 16 |
CeeDee Lamb | 28 | 938 | 33.5 | 12 |
Tyreek Hill | 29 | 877 | 30.2 | 9 |
Jose' Velasquez | 31 | 532 | 17.2 | 5 |
Michael Irvin | 27 | 529 | 19.6 | 9 |
Tackles | TAK | SCK | FF | INTS |
Bobby Okereke | 44 | 1 | 0 | 1 |
Dre Greenlaw | 31 | 0 | 0 | 0 |
Jamal Adams | 26 | 0 | 2 | 3 |
Steve Austin | 25 | 1 | 0 | 1 |
Jaquan Brisker | 23 | 0 | 0 | 4 |
Interceptions | INTS | TAK | SCK | FF |
Xavier McKinney | 8 | 10 | 0 | 1 |
Martin Emerson Jr | 7 | 13 | 0 | 0 |
Cam Taylor-Britt | 6 | 14 | 0 | 0 |
Cam Smith | 6 | 10 | 0 | 0 |
Cole Holcomb | 5 | 9 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Myles Garrett | 7 | 12 | 0 | 0 |
Greg Rousseau | 7 | 6 | 1 | 1 |
Lawrence Taylor | 7 | 5 | 1 | 0 |
Chase Young | 7 | 11 | 1 | 0 |
Bruce Smith | 7 | 9 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Jalen Hurts | 100 | 181 | 1538 | 32 |
Dak Prescott | 111 | 188 | 2360 | 23 |
Jordan Travis | 92 | 162 | 1570 | 20 |
William Beamen | 104 | 156 | 1837 | 19 |
Tua Tagovailoa | 91 | 159 | 1645 | 19 |
AFC East | W | L | T | Pct |
New England Patriots | 5 | 1 | 0 | 0.833 |
Buffalo Bills | 5 | 1 | 0 | 0.833 |
New York Jets | 5 | 1 | 0 | 0.833 |
Miami Dolphins | 3 | 3 | 0 | 0.500 |
AFC West | W | L | T | Pct |
Denver Broncos | 5 | 0 | 0 | 1.000 |
Los Angeles Chargers | 2 | 3 | 0 | 0.400 |
Las Vegas Raiders | 1 | 4 | 0 | 0.200 |
Kansas City Chiefs | 1 | 4 | 0 | 0.200 |
AFC North | W | L | T | Pct |
Cincinnati Bengals | 4 | 2 | 0 | 0.667 |
Cleveland Browns | 3 | 3 | 0 | 0.500 |
Pittsburgh Steelers | 3 | 3 | 0 | 0.500 |
Baltimore Ravens | 2 | 4 | 0 | 0.333 |
AFC South | W | L | T | Pct |
Indianapolis Colts | 5 | 1 | 0 | 0.833 |
Jacksonville Jaguars | 4 | 1 | 0 | 0.800 |
Houston Texans | 2 | 3 | 0 | 0.400 |
Tennessee Titans | 1 | 4 | 0 | 0.200 |
NFC East | W | L | T | Pct |
New York Giants | 4 | 1 | 0 | 0.800 |
Washington Commanders | 3 | 2 | 0 | 0.600 |
Dallas Cowboys | 2 | 3 | 0 | 0.400 |
Philadelphia Eagles | 0 | 5 | 0 | 0.000 |
NFC West | W | L | T | Pct |
San Francisco 49ers | 3 | 2 | 0 | 0.600 |
Seattle Seahawks | 2 | 4 | 0 | 0.333 |
Los Angeles Rams | 1 | 4 | 0 | 0.200 |
Arizona Cardinals | 0 | 5 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Minnesota Vikings | 5 | 0 | 0 | 1.000 |
Detroit Lions | 2 | 3 | 0 | 0.400 |
Green Bay Packers | 2 | 4 | 0 | 0.333 |
Chicago Bears | 1 | 5 | 0 | 0.167 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 4 | 1 | 0 | 0.800 |
Atlanta Falcons | 3 | 2 | 0 | 0.600 |
New Orleans Saints | 2 | 3 | 0 | 0.400 |
Carolina Panthers | 1 | 4 | 0 | 0.200 |
Titans Signed LE Jerry Tillery 75 OVR |
Titans Released LG William Sherman 62 OVR |
Steelers Released WR Scotty Miller 75 OVR |
Jaguars Signed MLB Cody Barton 81 OVR |
Jaguars Released HB Snoop Conner 72 OVR |
Dolphins Signed LOLB Oshane Ximines 77 OVR |
Dolphins Released CB Chandler Jones 59 OVR |
Buccaneers Signed SS Taylor Rapp 83 OVR |
Buccaneers Signed LG Tytus Howard 77 OVR |
Bengals Signed DT Sebastian Joseph-Day 78 OVR |
3-2-0
5-0-0