Passing | Cmp | Att | Yds | TD |
Russell Wilson | 92 | 125 | 1837 | 27 |
Lamar Jackson | 78 | 115 | 1668 | 17 |
Trey Lance | 100 | 151 | 1592 | 15 |
Jordan Love | 104 | 151 | 1579 | 18 |
Joe Burrow | 71 | 104 | 1448 | 15 |
Rushing | Att | Yds | Avg | TD |
Ezekiel Elliott | 135 | 758 | 5.6 | 11 |
Chuba Hubbard | 82 | 637 | 7.8 | 9 |
Joe Mixon | 93 | 624 | 6.7 | 6 |
Cordarrelle Patterson | 109 | 587 | 5.4 | 4 |
Josh Jacobs | 86 | 453 | 5.3 | 6 |
Receiving | Rec | Yds | Avg | TD |
D.J. Moore | 39 | 802 | 20.6 | 5 |
Darren Waller | 34 | 757 | 22.3 | 17 |
Marquise Brown | 31 | 756 | 24.4 | 8 |
Brandin Cooks | 39 | 747 | 19.2 | 7 |
Mecole Hardman | 45 | 746 | 16.6 | 7 |
Tackles | TAK | SCK | FF | INTS |
Rashaan Evans | 24 | 0 | 0 | 1 |
Devin White | 23 | 0 | 0 | 0 |
Tremaine Edmunds | 22 | 0 | 1 | 0 |
Isaiah Simmons | 22 | 1 | 0 | 1 |
A.J. Bouye | 22 | 0 | 0 | 0 |
Interceptions | INTS | TAK | SCK | FF |
Juan Thornhill | 7 | 12 | 0 | 0 |
Deion Jones | 6 | 14 | 0 | 0 |
Casey Hayward Jr | 5 | 11 | 0 | 0 |
Minkah Fitzpatrick | 4 | 9 | 0 | 0 |
Henry To'o To'o | 4 | 16 | 1 | 0 |
Sacks | SCK | TAK | FF | INTS |
Shaquem Griffin | 6 | 13 | 2 | 1 |
Micah Parsons | 5 | 10 | 1 | 0 |
Stephon Tuitt | 5 | 6 | 0 | 0 |
DeForest Buckner | 5 | 8 | 2 | 0 |
Myles Garrett | 5 | 10 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Ryan Tannehill | 62 | 156 | 944 | 18 |
Jordan Love | 104 | 151 | 1579 | 15 |
Trevor Lawrence | 41 | 85 | 514 | 14 |
Matthew Stafford | 49 | 94 | 621 | 13 |
Emory Jones | 62 | 108 | 873 | 11 |
AFC East | W | L | T | Pct |
New England Patriots | 4 | 1 | 0 | 0.800 |
Buffalo Bills | 2 | 2 | 0 | 0.500 |
New York Jets | 2 | 2 | 0 | 0.500 |
Miami Dolphins | 0 | 4 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Los Angeles Chargers | 4 | 1 | 0 | 0.800 |
Las Vegas Raiders | 3 | 2 | 0 | 0.600 |
Kansas City Chiefs | 2 | 2 | 0 | 0.500 |
Denver Broncos | 2 | 3 | 0 | 0.400 |
AFC North | W | L | T | Pct |
Pittsburgh Steelers | 3 | 2 | 0 | 0.600 |
Baltimore Ravens | 2 | 2 | 0 | 0.500 |
Cincinnati Bengals | 2 | 2 | 0 | 0.500 |
Cleveland Browns | 2 | 3 | 0 | 0.400 |
AFC South | W | L | T | Pct |
Houston Texans | 4 | 1 | 0 | 0.800 |
Jacksonville Jaguars | 3 | 1 | 0 | 0.750 |
Tennessee Titans | 2 | 3 | 0 | 0.400 |
Indianapolis Colts | 0 | 4 | 0 | 0.000 |
NFC East | W | L | T | Pct |
Washington Football Team | 4 | 1 | 0 | 0.800 |
Philadelphia Eagles | 2 | 2 | 0 | 0.500 |
New York Giants | 2 | 3 | 0 | 0.400 |
Dallas Cowboys | 1 | 3 | 0 | 0.250 |
NFC West | W | L | T | Pct |
Los Angeles Rams | 4 | 1 | 0 | 0.800 |
Seattle Seahawks | 3 | 2 | 0 | 0.600 |
Arizona Cardinals | 0 | 4 | 0 | 0.000 |
San Francisco 49ers | 0 | 5 | 0 | 0.000 |
NFC North | W | L | T | Pct |
Chicago Bears | 4 | 1 | 0 | 0.800 |
Minnesota Vikings | 2 | 3 | 0 | 0.400 |
Green Bay Packers | 1 | 3 | 0 | 0.250 |
Detroit Lions | 1 | 3 | 0 | 0.250 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 4 | 0 | 0 | 1.000 |
New Orleans Saints | 4 | 1 | 0 | 0.800 |
Atlanta Falcons | 3 | 2 | 0 | 0.600 |
Carolina Panthers | 1 | 4 | 0 | 0.200 |
Steelers Signed QB Tua Tagovailoa 74 OVR |
Steelers Signed HB Derrick Henry 98 OVR |
Colts Signed WR Davante Adams 99 OVR |
Colts Signed QB Deshaun Watson 86 OVR |
Colts Signed HB Cam Akers 87 OVR |
Colts Released HB Derrick Henry 98 OVR |
Colts Released QB Tua Tagovailoa 74 OVR |
Bengals Signed WR Tee Higgins 84 OVR |
Bengals Signed WR Mike Evans 93 OVR |
Bengals Released WR Davante Adams 99 OVR |
3-2-0
3-2-0