Passing | Cmp | Att | Yds | TD |
Patrick Mahomes | 171 | 252 | 2781 | 26 |
Rick Burton | 173 | 242 | 2738 | 26 |
Trevor Lawrence | 121 | 170 | 2558 | 21 |
Uncle Rico | 109 | 171 | 2288 | 19 |
Donny Dimes | 139 | 224 | 2273 | 16 |
Rushing | Att | Yds | Avg | TD |
Joe Mixon | 138 | 819 | 5.9 | 6 |
Dalvin Cook | 145 | 815 | 5.6 | 10 |
A.J. Dillon | 110 | 770 | 7.0 | 5 |
Antonio Gibson | 103 | 631 | 6.1 | 4 |
Emmett Harmon | 116 | 631 | 5.4 | 4 |
Receiving | Rec | Yds | Avg | TD |
David Bowman | 35 | 867 | 24.8 | 5 |
Mecole Hardman | 26 | 780 | 30.0 | 8 |
Rodney Morris Jr | 50 | 767 | 15.3 | 3 |
Greg Darby | 32 | 765 | 23.9 | 11 |
D.J. Chark Jr | 23 | 759 | 33.0 | 9 |
Tackles | TAK | SCK | FF | INTS |
Dre Greenlaw | 43 | 0 | 0 | 0 |
Logan Wilson | 39 | 1 | 0 | 0 |
Isaiah Simmons | 37 | 0 | 0 | 5 |
John Johnson III | 36 | 0 | 0 | 0 |
Jamien Sherwood | 34 | 2 | 0 | 1 |
Interceptions | INTS | TAK | SCK | FF |
Stephen Denmark | 8 | 10 | 0 | 0 |
Jonathan Ewing | 7 | 14 | 0 | 0 |
Ricky Money | 7 | 15 | 0 | 0 |
Justin Simmons | 7 | 18 | 1 | 0 |
Justin Reid | 6 | 17 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Joey Bosa | 8 | 17 | 1 | 0 |
DeForest Buckner | 8 | 19 | 0 | 0 |
Bradley Chubb | 7 | 13 | 0 | 0 |
Brian Burns | 7 | 25 | 0 | 0 |
DaVon Hamilton | 6 | 9 | 1 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Jeremy Allen | 134 | 229 | 2051 | 33 |
Tua Tagovailoa | 122 | 227 | 1778 | 31 |
Donny Dimes | 139 | 224 | 2273 | 24 |
Dylan Snyder | 109 | 170 | 1934 | 23 |
Dustin Gordon | 134 | 206 | 1805 | 22 |
by Tike201balla | 6 months ago | 1 Comments
We doing things different this year!!! Let's predict the wins total for this years madden!
by Tike201balla | 7 months ago | 2 Comments
AFC East | W | L | T | Pct |
Buffalo Bills | 7 | 1 | 0 | 0.875 |
New York Jets | 6 | 2 | 0 | 0.750 |
New England Patriots | 3 | 5 | 0 | 0.375 |
Miami Dolphins | 0 | 7 | 0 | 0.000 |
AFC West | W | L | T | Pct |
Kansas City Chiefs | 7 | 1 | 0 | 0.875 |
Las Vegas Raiders | 5 | 2 | 0 | 0.714 |
Los Angeles Chargers | 4 | 4 | 0 | 0.500 |
Denver Broncos | 0 | 7 | 0 | 0.000 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 7 | 1 | 0 | 0.875 |
Cleveland Browns | 5 | 2 | 0 | 0.714 |
Cincinnati Bengals | 4 | 3 | 1 | 0.563 |
Pittsburgh Steelers | 2 | 6 | 0 | 0.250 |
AFC South | W | L | T | Pct |
Jacksonville Jaguars | 6 | 1 | 0 | 0.857 |
Houston Texans | 3 | 3 | 0 | 0.500 |
Tennessee Titans | 3 | 5 | 0 | 0.375 |
Indianapolis Colts | 1 | 6 | 0 | 0.143 |
NFC East | W | L | T | Pct |
Washington Football Team | 4 | 4 | 0 | 0.500 |
Dallas Cowboys | 3 | 3 | 0 | 0.500 |
Philadelphia Eagles | 3 | 4 | 0 | 0.429 |
New York Giants | 3 | 5 | 0 | 0.375 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 6 | 1 | 0 | 0.857 |
San Francisco 49ers | 3 | 4 | 0 | 0.429 |
Los Angeles Rams | 2 | 5 | 0 | 0.286 |
Seattle Seahawks | 1 | 7 | 0 | 0.125 |
NFC North | W | L | T | Pct |
Chicago Bears | 7 | 0 | 0 | 1.000 |
Green Bay Packers | 5 | 2 | 0 | 0.714 |
Minnesota Vikings | 4 | 3 | 0 | 0.571 |
Detroit Lions | 0 | 8 | 0 | 0.000 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 4 | 3 | 0 | 0.571 |
Atlanta Falcons | 4 | 3 | 0 | 0.571 |
New Orleans Saints | 3 | 3 | 1 | 0.500 |
Carolina Panthers | 1 | 5 | 0 | 0.167 |
Ravens Signed QB Nick Mills 62 OVR |
Rams Signed RT Jonah Williams 93 OVR |
Rams Signed WR Scott Warner 83 OVR |
Rams Signed RE Chris Jones 88 OVR |
Buccaneers Released QB Nick Mills 62 OVR |
Chiefs Released SS Kahlil Turner 61 OVR |
Chiefs Signed MLB Alani Clemens 63 OVR |
Chiefs Signed WR Elton Abbott 74 OVR |
Chiefs Signed DT Quincy Parham 79 OVR |
Chiefs Released DT Greg Bryan 67 OVR |
5-2-0
7-0-0