Passing | Cmp | Att | Yds | TD |
Russell Wilson | 165 | 219 | 2807 | 21 |
Kellen Mond | 118 | 182 | 2655 | 24 |
Desmond Ridder | 142 | 208 | 2564 | 30 |
Lamar Jackson | 120 | 181 | 2542 | 35 |
Davis Mills | 143 | 225 | 2468 | 26 |
Rushing | Att | Yds | Avg | TD |
Pierre Strong | 129 | 772 | 6.0 | 7 |
Kenny Walker III | 133 | 742 | 5.6 | 4 |
Travis Etienne Jr | 126 | 682 | 5.4 | 10 |
Ezekiel Elliott | 101 | 645 | 6.4 | 9 |
Derrick Henry | 114 | 626 | 5.5 | 6 |
Receiving | Rec | Yds | Avg | TD |
Tyquan Thornton | 48 | 1648 | 34.3 | 21 |
Vyncint Smith | 49 | 1156 | 23.6 | 18 |
K.J. Hamler | 45 | 1063 | 23.6 | 9 |
Darius Slayton | 42 | 996 | 23.7 | 14 |
Garrett Wilson | 32 | 988 | 30.9 | 11 |
Tackles | TAK | SCK | FF | INTS |
Channing Tindall | 36 | 0 | 1 | 0 |
Eric Kendricks | 34 | 0 | 0 | 1 |
Andrew Booth Jr. | 32 | 0 | 0 | 2 |
Jeff Gladney | 32 | 0 | 0 | 1 |
Jaycee Horn | 31 | 1 | 1 | 4 |
Interceptions | INTS | TAK | SCK | FF |
Casey Hayward Jr | 10 | 19 | 0 | 1 |
Caleb Farley | 10 | 11 | 0 | 0 |
Minkah Fitzpatrick | 7 | 18 | 0 | 1 |
Ashtyn Davis | 7 | 18 | 0 | 1 |
Justin Reid | 7 | 9 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
Uchenna Nwosu | 8 | 14 | 1 | 0 |
Aaron Donald | 8 | 12 | 1 | 0 |
DeMarcus Lawrence | 8 | 18 | 0 | 0 |
Arnold Ebiketie | 7 | 11 | 2 | 0 |
Nick Bosa | 7 | 11 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Davis Mills | 143 | 225 | 2468 | 28 |
Baker Mayfield | 103 | 176 | 1832 | 24 |
Josh Allen | 107 | 186 | 1699 | 23 |
Patrick Mahomes | 122 | 177 | 2105 | 22 |
Kyler Murray | 131 | 206 | 2056 | 21 |
AFC East | W | L | T | Pct |
New York Jets | 5 | 2 | 0 | 0.714 |
New England Patriots | 5 | 3 | 0 | 0.625 |
Buffalo Bills | 2 | 5 | 0 | 0.286 |
Miami Dolphins | 2 | 6 | 0 | 0.250 |
AFC West | W | L | T | Pct |
Denver Broncos | 8 | 1 | 0 | 0.889 |
Kansas City Chiefs | 5 | 3 | 0 | 0.625 |
Las Vegas Raiders | 3 | 4 | 0 | 0.429 |
Los Angeles Chargers | 0 | 8 | 0 | 0.000 |
AFC North | W | L | T | Pct |
Baltimore Ravens | 7 | 0 | 0 | 1.000 |
Cleveland Browns | 7 | 1 | 0 | 0.875 |
Pittsburgh Steelers | 4 | 3 | 0 | 0.571 |
Cincinnati Bengals | 3 | 5 | 0 | 0.375 |
AFC South | W | L | T | Pct |
Tennessee Titans | 6 | 2 | 0 | 0.750 |
Jacksonville Jaguars | 5 | 2 | 0 | 0.714 |
Houston Texans | 4 | 4 | 0 | 0.500 |
Indianapolis Colts | 0 | 8 | 0 | 0.000 |
NFC East | W | L | T | Pct |
Dallas Cowboys | 4 | 4 | 0 | 0.500 |
Washington Football Team | 4 | 4 | 0 | 0.500 |
New York Giants | 2 | 6 | 0 | 0.250 |
Philadelphia Eagles | 2 | 7 | 0 | 0.222 |
NFC West | W | L | T | Pct |
San Francisco 49ers | 6 | 1 | 0 | 0.857 |
Seattle Seahawks | 4 | 4 | 0 | 0.500 |
Los Angeles Rams | 2 | 6 | 0 | 0.250 |
Arizona Cardinals | 1 | 7 | 0 | 0.125 |
NFC North | W | L | T | Pct |
Green Bay Packers | 5 | 3 | 0 | 0.625 |
Detroit Lions | 3 | 5 | 0 | 0.375 |
Chicago Bears | 3 | 5 | 0 | 0.375 |
Minnesota Vikings | 1 | 6 | 0 | 0.143 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 7 | 1 | 0 | 0.875 |
Atlanta Falcons | 6 | 1 | 0 | 0.857 |
New Orleans Saints | 5 | 2 | 0 | 0.714 |
Carolina Panthers | 3 | 5 | 0 | 0.375 |
Rams Signed LG Isaiah Wynn 79 OVR |
Rams Signed HB Ronald Jones II 78 OVR |
Rams Signed WR Mecole Hardman 80 OVR |
Football Team Signed MLB Barrington Wade 55 OVR |
Football Team Signed WR Mike Strachan 63 OVR |
Football Team Signed RE Alex Wright 69 OVR |
Football Team Signed LOLB Kendall Donnerson 62 OVR |
Football Team Signed HB Ito Smith 68 OVR |
Football Team Released TE Kahale Warring 65 OVR |
Football Team Released RE Aldon Smith 71 OVR |
6-1-0
5-2-0