Passing | Cmp | Att | Yds | TD |
Matt Ryan | 186 | 265 | 2166 | 15 |
Patrick Mahomes | 144 | 199 | 1990 | 13 |
Aaron Rodgers | 149 | 220 | 1888 | 10 |
Kenny Pickett | 147 | 209 | 1861 | 11 |
Mac Jones | 171 | 243 | 1830 | 12 |
Rushing | Att | Yds | Avg | TD |
Travis Etienne Jr | 162 | 931 | 5.7 | 7 |
Nick Chubb | 123 | 842 | 6.8 | 6 |
Brian Robinson Jr | 129 | 779 | 6.0 | 5 |
Jonathan Taylor | 148 | 779 | 5.3 | 6 |
Damien Harris | 88 | 640 | 7.3 | 5 |
Receiving | Rec | Yds | Avg | TD |
Diontae Johnson | 37 | 799 | 21.6 | 6 |
CeeDee Lamb | 62 | 679 | 11.0 | 6 |
Stefon Diggs | 34 | 564 | 16.6 | 7 |
Marquez Valdes-Scantling | 34 | 545 | 16.0 | 3 |
Christian Watson | 25 | 544 | 21.8 | 6 |
Tackles | TAK | SCK | FF | INTS |
Bobby Okereke | 40 | 0 | 0 | 0 |
Tremaine Edmunds | 39 | 0 | 0 | 1 |
De'Vondre Campbell | 38 | 0 | 0 | 0 |
Nick Bolton | 38 | 0 | 0 | 0 |
Cole Holcomb | 37 | 1 | 0 | 1 |
Interceptions | INTS | TAK | SCK | FF |
Jourdan Lewis | 5 | 4 | 0 | 0 |
Sauce Gardner | 4 | 19 | 0 | 0 |
Tre'Davious White | 3 | 15 | 0 | 0 |
Bryce Callahan | 2 | 20 | 0 | 0 |
John Johnson III | 2 | 5 | 0 | 0 |
Sacks | SCK | TAK | FF | INTS |
T.J. Watt | 14 | 19 | 2 | 0 |
Kwity Paye | 10 | 13 | 0 | 0 |
Cameron Heyward | 10 | 18 | 3 | 0 |
Nick Bosa | 9 | 15 | 1 | 0 |
DeMarcus Lawrence | 9 | 19 | 0 | 0 |
INT Thrown | Cmp | Att | Yds | Int |
Jimmy Garoppolo | 153 | 223 | 1743 | 11 |
Mac Jones | 171 | 243 | 1830 | 11 |
Aaron Rodgers | 149 | 220 | 1888 | 9 |
Kirk Cousins | 94 | 158 | 1283 | 9 |
Tua Tagovailoa | 85 | 136 | 1184 | 8 |
AFC East | W | L | T | Pct |
New York Jets | 6 | 3 | 0 | 0.667 |
Miami Dolphins | 4 | 5 | 0 | 0.444 |
New England Patriots | 3 | 6 | 0 | 0.333 |
Buffalo Bills | 2 | 6 | 0 | 0.250 |
AFC West | W | L | T | Pct |
Las Vegas Raiders | 5 | 3 | 0 | 0.625 |
Denver Broncos | 4 | 4 | 0 | 0.500 |
Kansas City Chiefs | 3 | 5 | 0 | 0.375 |
Los Angeles Chargers | 3 | 6 | 0 | 0.333 |
AFC North | W | L | T | Pct |
Cleveland Browns | 7 | 1 | 0 | 0.875 |
Cincinnati Bengals | 7 | 2 | 0 | 0.778 |
Pittsburgh Steelers | 6 | 2 | 0 | 0.750 |
Baltimore Ravens | 6 | 3 | 0 | 0.667 |
AFC South | W | L | T | Pct |
Tennessee Titans | 6 | 2 | 0 | 0.750 |
Indianapolis Colts | 5 | 4 | 0 | 0.556 |
Jacksonville Jaguars | 5 | 4 | 0 | 0.556 |
Houston Texans | 4 | 4 | 0 | 0.500 |
NFC East | W | L | T | Pct |
Dallas Cowboys | 7 | 2 | 0 | 0.778 |
New York Giants | 5 | 3 | 0 | 0.625 |
Philadelphia Eagles | 4 | 4 | 0 | 0.500 |
Washington Commanders | 2 | 7 | 0 | 0.222 |
NFC West | W | L | T | Pct |
Arizona Cardinals | 8 | 1 | 0 | 0.889 |
San Francisco 49ers | 5 | 4 | 0 | 0.556 |
Seattle Seahawks | 4 | 5 | 0 | 0.444 |
Los Angeles Rams | 2 | 6 | 0 | 0.250 |
NFC North | W | L | T | Pct |
Chicago Bears | 4 | 5 | 0 | 0.444 |
Minnesota Vikings | 3 | 5 | 0 | 0.375 |
Detroit Lions | 3 | 5 | 0 | 0.375 |
Green Bay Packers | 3 | 7 | 0 | 0.300 |
NFC South | W | L | T | Pct |
Tampa Bay Buccaneers | 5 | 4 | 0 | 0.556 |
New Orleans Saints | 3 | 6 | 0 | 0.333 |
Carolina Panthers | 3 | 6 | 0 | 0.333 |
Atlanta Falcons | 1 | 8 | 0 | 0.111 |
Cardinals Signed LE Chauncey Golston 69 OVR |
Browns Signed MLB Troy Dye 67 OVR |
Browns Released LE Stephen Weatherly 70 OVR |
Panthers Signed MLB Jaylon Smith 71 OVR |
Panthers Released MLB Chandler Wooten 55 OVR |
Jaguars Signed CB Isaac Yiadom 72 OVR |
Jaguars Signed QB Kurt Benkert 59 OVR |
Jaguars Released MLB Shaquille Quarterman 65 OVR |
Jaguars Released SS Rayshawn Jenkins 74 OVR |
Bears Signed CB Jalyn Armour-Davis 66 OVR |
4-4-0
6-2-0